# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Niagara River Lions | 24 | 14 | 10 | 2062:2121 | 0.583 | |
2. | Ottawa Blackjacks | 24 | 12 | 12 | 2217:2143 | 0.500 | |
3. | Scarborough Shooting Stars | 24 | 11 | 13 | 2146:2137 | 0.458 | |
4. | Montreal Alliance | 24 | 9 | 15 | 2103:2121 | 0.375 | |
5. | Brampton Honey Badgers | 24 | 5 | 19 | 1935:2175 | 0.208 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Vancouver Bandits | 24 | 19 | 5 | 2372:2122 | 0.792 | |
2. | Calgary Surge | 24 | 17 | 7 | 2287:2093 | 0.708 | |
3. | Edmonton Stingers | 24 | 15 | 9 | 2256:2183 | 0.625 | |
4. | Winnipeg Sea Bears | 24 | 11 | 13 | 2052:2141 | 0.458 | |
5. | Saskatchewan Rattlers | 24 | 7 | 17 | 2054:2248 | 0.292 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH