# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 42 | 34 | 1 | 7 | 274:99 | 69 | |
2. | L&D Amsterdam | 42 | 32 | 0 | 10 | 291:95 | 64 | |
3. | Corendon Kinheim | 42 | 29 | 0 | 13 | 222:169 | 58 | |
4. | Hoofddorp Pioniers | 42 | 27 | 1 | 14 | 299:161 | 55 | |
5. | UVV | 42 | 14 | 3 | 25 | 162:252 | 31 | |
6. | HCAW | 42 | 12 | 2 | 28 | 144:218 | 26 | |
7. | AamigoO AdoLakers | 42 | 9 | 1 | 32 | 132:336 | 19 | |
8. | The Hawks | 42 | 6 | 2 | 34 | 140:334 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF