Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 144 | 89 | 9 | 46 | 650:493 | 0.659 | |
2. | Chunichi Dragons | 144 | 81 | 1 | 62 | 605:508 | 0.566 | |
3. | Yakult Swallows | 144 | 71 | 1 | 72 | 547:605 | 0.497 | |
4. | Hanshin Tigers | 144 | 67 | 4 | 73 | 548:534 | 0.479 | |
5. | Hiroshima Carp | 144 | 65 | 4 | 75 | 527:574 | 0.464 | |
6. | Yokohama Baystars | 144 | 51 | 0 | 93 | 496:684 | 0.354 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Nippon Ham Fighters | 144 | 82 | 2 | 60 | 689:550 | 0.577 | |
2. | Rakuten Gold. Eagles | 144 | 77 | 1 | 66 | 598:609 | 0.538 | |
3. | Fukuoka S. Hawks | 144 | 74 | 5 | 65 | 600:591 | 0.532 | |
4. | Seibu Lions | 144 | 70 | 4 | 70 | 663:626 | 0.500 | |
5. | Chiba Lotte Marines | 144 | 62 | 5 | 77 | 620:639 | 0.446 | |
6. | Orix Buffaloes | 144 | 56 | 2 | 86 | 585:715 | 0.394 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF