# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Dynamo Kursk K | 12 | 10 | 2 | 926:846 | 22 | |
2. | UMMC Ekaterinburg K | 12 | 10 | 2 | 924:769 | 22 | |
3. | USK Prague K | 12 | 6 | 6 | 856:853 | 18 | |
4. | Galatasaray K | 12 | 5 | 7 | 759:757 | 17 | |
5. | Wisła Can-Pack K | 12 | 5 | 7 | 790:839 | 17 | |
6. | Lattes Montpellier K | 12 | 4 | 8 | 775:820 | 16 | |
7. | Good Angels Kosice K | 12 | 2 | 10 | 694:840 | 14 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce K | 14 | 11 | 3 | 1004:857 | 25 | |
2. | Nadezhda K | 14 | 10 | 4 | 956:825 | 24 | |
3. | Perfumerias Avenida K | 14 | 10 | 4 | 973:859 | 24 | |
4. | Bourges K | 14 | 9 | 5 | 981:875 | 23 | |
5. | Melikgazi Kayseri K | 14 | 7 | 7 | 1004:995 | 21 | |
6. | Schio K | 14 | 6 | 8 | 1021:1007 | 20 | |
7. | Katarzynki Toruń K | 14 | 3 | 11 | 940:1102 | 17 | |
8. | Zabiny Brno K | 14 | 0 | 14 | 770:1129 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF