Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 114 | 69 | 3 | 42 | 391:263 | 0.622 | |
2. | Yomiuri Giants | 114 | 56 | 3 | 55 | 356:336 | 0.505 | |
3. | Yokohama Baystars | 113 | 52 | 5 | 56 | 369:358 | 0.481 | |
4. | Hiroshima Carp | 113 | 49 | 5 | 59 | 348:372 | 0.454 | |
5. | Chunichi Dragons | 113 | 50 | 2 | 61 | 309:348 | 0.450 | |
6. | Yakult Swallows | 109 | 40 | 6 | 63 | 307:440 | 0.388 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 113 | 68 | 4 | 41 | 426:307 | 0.624 | |
2. | Nippon Ham Fighters | 114 | 69 | 2 | 43 | 436:311 | 0.616 | |
3. | Orix Buffaloes | 111 | 56 | 3 | 52 | 392:412 | 0.519 | |
4. | Rakuten Gold. Eagles | 112 | 53 | 2 | 57 | 352:399 | 0.482 | |
5. | Seibu Lions | 112 | 51 | 2 | 59 | 298:331 | 0.464 | |
6. | Chiba Lotte Marines | 110 | 41 | 3 | 66 | 328:435 | 0.383 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF