# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Club America K | 16 | 12 | 2 | 2 | 29:10 | 19 | 38 | |
2. | Pachuca K | 16 | 11 | 3 | 2 | 33:13 | 20 | 36 | |
3. | Puebla K | 16 | 8 | 4 | 4 | 13:10 | 3 | 28 | |
4. | U.N.A.M. K | 16 | 7 | 1 | 8 | 19:16 | 3 | 22 | |
5. | Lobos BUAP K | 16 | 6 | 3 | 7 | 20:17 | 3 | 21 | |
6. | Veracruz K | 16 | 5 | 2 | 9 | 10:24 | -14 | 17 | |
7. | Toluca K | 16 | 4 | 3 | 9 | 14:23 | -9 | 15 | |
8. | Cruz Azul K | 16 | 3 | 4 | 9 | 18:27 | -9 | 13 | |
9. | Tijuana K | 16 | 3 | 4 | 9 | 10:26 | -16 | 13 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Monterrey K | 16 | 13 | 2 | 1 | 43:13 | 30 | 41 | |
2. | Tigres K | 16 | 11 | 3 | 2 | 36:12 | 24 | 36 | |
3. | Atlas K | 16 | 11 | 1 | 4 | 32:18 | 14 | 34 | |
4. | Leon K | 16 | 7 | 3 | 6 | 21:23 | -2 | 24 | |
5. | Guadalajara K | 16 | 7 | 2 | 7 | 17:17 | 0 | 23 | |
6. | Santos Laguna K | 16 | 5 | 3 | 8 | 19:25 | -6 | 18 | |
7. | Atl. Morelia K | 16 | 3 | 5 | 8 | 20:32 | -12 | 14 | |
8. | Necaxa K | 16 | 1 | 4 | 11 | 9:31 | -22 | 7 | |
9. | Queretaro K | 16 | 1 | 3 | 12 | 17:43 | -26 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF