# | Grupa A | M | Z | P | LP | PZ | Forma |
---|
1. | Japonia 3x3 | 2 | 2 | 0 | 42:23 | 1.000 | |
2. | Malezja 3x3 | 2 | 1 | 1 | 31:33 | 0.500 | |
3. | Irak 3x3 | 2 | 0 | 2 | 25:42 | 0.000 | |
# | Grupa B | M | Z | P | LP | PZ | Forma |
---|
1. | Chińskie Tajpej 3x3 | 2 | 2 | 0 | 38:35 | 1.000 | |
2. | Wietnam 3x3 | 2 | 1 | 1 | 34:34 | 0.500 | |
3. | Tajlandia 3x3 | 2 | 0 | 2 | 34:37 | 0.000 | |
# | Grupa C | M | Z | P | LP | PZ | Forma |
---|
1. | Filipiny 3x3 | 2 | 2 | 0 | 42:34 | 1.000 | |
2. | Indonezja 3x3 | 2 | 1 | 1 | 33:34 | 0.500 | |
3. | Jordania 3x3 | 2 | 0 | 2 | 32:39 | 0.000 | |
# | Grupa D | M | Z | P | LP | PZ | Forma |
---|
1. | Nowa Zelandia 3x3 | 2 | 2 | 0 | 21:11 | 1.000 | |
2. | Arabia Saudyjska 3x3 | 2 | 1 | 1 | 11:21 | 0.500 | |
3. | Syria 3x3 | 2 | 0 | 2 | 0:0 | 0.000 | |
# | Grupa E | M | Z | P | LP | PZ | Forma |
---|
1. | Indie 3x3 | 2 | 2 | 0 | 41:34 | 1.000 | |
2. | Turkmenistan 3x3 | 2 | 1 | 1 | 37:27 | 0.500 | |
3. | Palestyna 3x3 | 2 | 0 | 2 | 22:39 | 0.000 | |
# | Grupa F | M | Z | P | LP | PZ | Forma |
---|
1. | Korea Południowa 3x3 | 2 | 2 | 0 | 36:26 | 1.000 | |
2. | Iran 3x3 | 2 | 1 | 1 | 37:32 | 0.500 | |
3. | Kuwejt 3x3 | 2 | 0 | 2 | 24:39 | 0.000 | |
# | Grupa G | M | Z | P | LP | PZ | Forma |
---|
1. | Katar 3x3 | 2 | 2 | 0 | 33:25 | 1.000 | |
2. | Guam 3x3 | 2 | 1 | 1 | 22:26 | 0.500 | |
3. | Kirgistan 3x3 | 2 | 0 | 2 | 31:35 | 0.000 | |
# | Grupa H | M | Z | P | LP | PZ | Forma |
---|
1. | Chiny 3x3 | 2 | 2 | 0 | 42:14 | 1.000 | |
2. | Sri Lanka 3x3 | 2 | 1 | 1 | 29:40 | 0.500 | |
3. | Tonga 3x3 | 2 | 0 | 2 | 25:42 | 0.000 | |
# | Grupa I | M | Z | P | LP | PZ | Forma |
---|
1. | Uzbekistan 3x3 | 2 | 2 | 0 | 40:26 | 1.000 | |
2. | Kazachstan 3x3 | 2 | 1 | 1 | 35:35 | 0.500 | |
3. | Papua Nowa Gwinea 3x3 | 2 | 0 | 2 | 27:41 | 0.000 | |
1657201804.394071