# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Charlton | 5 | 4 | 0 | 1 | 14:3 | 11 | 12 | |
2. | Barnsley | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
3. | Accrington | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
4. | Wycombe | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
5. | Rochdale | 5 | 3 | 0 | 2 | 4:8 | -4 | 9 | |
6. | Portsmouth | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
7. | Bristol Rovers | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
8. | Peterborough | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
9. | Oxford Utd | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
10. | Luton | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
11. | Doncaster | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
12. | Gillingham FC | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
13. | Wimbledon | 5 | 1 | 4 | 0 | 5:4 | 1 | 7 | |
14. | Coventry | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
15. | Southend | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
16. | Burton | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
17. | Walsall | 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | |
18. | Sunderland | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
19. | Shrewsbury | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
20. | Fleetwood | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
21. | Bradford City | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
22. | Blackpool | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
23. | Plymouth | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 | |
24. | Scunthorpe | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Charlton | 10 | 8 | 1 | 1 | 20:4 | 16 | 25 | |
2. | Portsmouth | 10 | 7 | 2 | 1 | 22:12 | 10 | 23 | |
3. | Oxford Utd | 10 | 6 | 3 | 1 | 15:10 | 5 | 21 | |
4. | Luton | 10 | 5 | 3 | 2 | 21:13 | 8 | 18 | |
5. | Barnsley | 10 | 5 | 3 | 2 | 16:11 | 5 | 18 | |
6. | Doncaster | 10 | 5 | 2 | 3 | 15:12 | 3 | 17 | |
7. | Peterborough | 10 | 5 | 2 | 3 | 14:11 | 3 | 17 | |
8. | Wimbledon | 10 | 4 | 5 | 1 | 12:10 | 2 | 17 | |
9. | Rochdale | 10 | 5 | 2 | 3 | 10:12 | -2 | 17 | |
10. | Burton | 10 | 5 | 1 | 4 | 22:15 | 7 | 16 | |
11. | Sunderland | 10 | 4 | 3 | 3 | 18:14 | 4 | 15 | |
12. | Coventry | 10 | 4 | 3 | 3 | 15:14 | 1 | 15 | |
13. | Gillingham FC | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | |
14. | Shrewsbury | 10 | 3 | 3 | 4 | 12:12 | 0 | 12 | |
15. | Fleetwood | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 | |
16. | Bristol Rovers | 10 | 2 | 5 | 3 | 10:13 | -3 | 11 | |
17. | Accrington | 10 | 3 | 2 | 5 | 13:18 | -5 | 11 | |
18. | Blackpool | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 | |
19. | Wycombe | 10 | 3 | 0 | 7 | 10:14 | -4 | 9 | |
20. | Southend | 10 | 2 | 2 | 6 | 9:18 | -9 | 8 | |
21. | Plymouth | 10 | 2 | 2 | 6 | 11:24 | -13 | 8 | |
22. | Walsall | 10 | 1 | 2 | 7 | 10:16 | -6 | 5 | |
23. | Bradford City | 10 | 1 | 2 | 7 | 7:16 | -9 | 5 | |
24. | Scunthorpe | 10 | 1 | 2 | 7 | 11:22 | -11 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Charlton | 15 | 10 | 4 | 1 | 26:8 | 18 | 34 | |
2. | Luton | 15 | 8 | 5 | 2 | 29:15 | 14 | 29 | |
3. | Portsmouth | 15 | 8 | 5 | 2 | 32:19 | 13 | 29 | |
4. | Barnsley | 15 | 8 | 5 | 2 | 23:12 | 11 | 29 | |
5. | Wimbledon | 15 | 7 | 6 | 2 | 20:15 | 5 | 27 | |
6. | Oxford Utd | 15 | 8 | 3 | 4 | 20:17 | 3 | 27 | |
7. | Sunderland | 15 | 7 | 5 | 3 | 27:17 | 10 | 26 | |
8. | Coventry | 15 | 7 | 4 | 4 | 22:17 | 5 | 25 | |
9. | Peterborough | 15 | 7 | 2 | 6 | 22:21 | 1 | 23 | |
10. | Burton | 15 | 6 | 4 | 5 | 25:18 | 7 | 22 | |
11. | Gillingham FC | 15 | 6 | 4 | 5 | 20:19 | 1 | 22 | |
12. | Bristol Rovers | 15 | 5 | 6 | 4 | 17:16 | 1 | 21 | |
13. | Shrewsbury | 15 | 5 | 5 | 5 | 18:16 | 2 | 20 | |
14. | Doncaster | 15 | 5 | 5 | 5 | 18:19 | -1 | 20 | |
15. | Rochdale | 15 | 6 | 2 | 7 | 16:25 | -9 | 20 | |
16. | Fleetwood | 15 | 5 | 4 | 6 | 16:18 | -2 | 19 | |
17. | Accrington | 15 | 4 | 3 | 8 | 18:25 | -7 | 15 | |
18. | Blackpool | 15 | 3 | 6 | 6 | 16:24 | -8 | 15 | |
19. | Plymouth | 15 | 3 | 5 | 7 | 17:28 | -11 | 14 | |
20. | Walsall | 15 | 3 | 3 | 9 | 15:22 | -7 | 12 | |
21. | Southend | 15 | 2 | 5 | 8 | 15:30 | -15 | 11 | |
22. | Wycombe | 15 | 3 | 1 | 11 | 14:25 | -11 | 10 | |
23. | Scunthorpe | 15 | 2 | 3 | 10 | 15:27 | -12 | 9 | |
24. | Bradford City | 15 | 2 | 3 | 10 | 13:26 | -13 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Luton | 20 | 12 | 6 | 2 | 41:18 | 23 | 42 | |
2. | Charlton | 20 | 12 | 6 | 2 | 31:10 | 21 | 42 | |
3. | Barnsley | 20 | 12 | 6 | 2 | 37:17 | 20 | 42 | |
4. | Oxford Utd | 20 | 9 | 7 | 4 | 27:23 | 4 | 34 | |
5. | Sunderland | 20 | 8 | 9 | 3 | 33:22 | 11 | 33 | |
6. | Portsmouth | 20 | 8 | 7 | 5 | 37:27 | 10 | 31 | |
7. | Burton | 20 | 7 | 7 | 6 | 32:24 | 8 | 28 | |
8. | Doncaster | 20 | 7 | 7 | 6 | 29:26 | 3 | 28 | |
9. | Peterborough | 20 | 8 | 4 | 8 | 26:29 | -3 | 28 | |
10. | Wimbledon | 20 | 7 | 7 | 6 | 22:26 | -4 | 28 | |
11. | Coventry | 20 | 7 | 6 | 7 | 26:25 | 1 | 27 | |
12. | Fleetwood | 20 | 7 | 6 | 7 | 23:22 | 1 | 27 | |
13. | Bristol Rovers | 20 | 6 | 9 | 5 | 22:21 | 1 | 27 | |
14. | Gillingham FC | 20 | 7 | 6 | 7 | 25:29 | -4 | 27 | |
15. | Plymouth | 20 | 7 | 5 | 8 | 25:33 | -8 | 26 | |
16. | Blackpool | 20 | 5 | 9 | 6 | 23:27 | -4 | 24 | |
17. | Rochdale | 20 | 7 | 3 | 10 | 21:35 | -14 | 24 | |
18. | Shrewsbury | 20 | 5 | 7 | 8 | 22:27 | -5 | 22 | |
19. | Wycombe | 20 | 6 | 3 | 11 | 21:29 | -8 | 21 | |
20. | Accrington | 20 | 5 | 5 | 10 | 24:32 | -8 | 20 | |
21. | Scunthorpe | 20 | 5 | 4 | 11 | 21:32 | -11 | 19 | |
22. | Walsall | 20 | 4 | 3 | 13 | 21:30 | -9 | 15 | |
23. | Southend | 20 | 3 | 6 | 11 | 23:37 | -14 | 15 | |
24. | Bradford City | 20 | 3 | 5 | 12 | 18:37 | -19 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Barnsley | 25 | 16 | 7 | 2 | 45:18 | 27 | 55 | |
2. | Luton | 25 | 15 | 8 | 2 | 49:21 | 28 | 53 | |
3. | Charlton | 25 | 15 | 6 | 4 | 39:15 | 24 | 51 | |
4. | Sunderland | 25 | 10 | 12 | 3 | 38:25 | 13 | 42 | |
5. | Portsmouth | 25 | 11 | 8 | 6 | 48:34 | 14 | 41 | |
6. | Doncaster | 25 | 10 | 8 | 7 | 42:32 | 10 | 38 | |
7. | Oxford Utd | 25 | 10 | 8 | 7 | 31:31 | 0 | 38 | |
8. | Bristol Rovers | 25 | 9 | 10 | 6 | 30:25 | 5 | 37 | |
9. | Burton | 25 | 9 | 9 | 7 | 40:28 | 12 | 36 | |
10. | Coventry | 25 | 10 | 6 | 9 | 32:29 | 3 | 36 | |
11. | Wimbledon | 25 | 9 | 8 | 8 | 27:32 | -5 | 35 | |
12. | Fleetwood | 25 | 9 | 7 | 9 | 30:29 | 1 | 34 | |
13. | Peterborough | 25 | 9 | 6 | 10 | 33:36 | -3 | 33 | |
14. | Plymouth | 25 | 9 | 6 | 10 | 32:40 | -8 | 33 | |
15. | Gillingham FC | 25 | 8 | 7 | 10 | 30:38 | -8 | 31 | |
16. | Rochdale | 25 | 9 | 3 | 13 | 26:48 | -22 | 30 | |
17. | Shrewsbury | 25 | 6 | 10 | 9 | 27:32 | -5 | 28 | |
18. | Blackpool | 25 | 6 | 10 | 9 | 25:31 | -6 | 28 | |
19. | Accrington | 25 | 7 | 6 | 12 | 29:40 | -11 | 27 | |
20. | Bradford City | 25 | 7 | 5 | 13 | 31:38 | -7 | 26 | |
21. | Scunthorpe | 25 | 7 | 4 | 14 | 24:39 | -15 | 25 | |
22. | Southend | 25 | 6 | 6 | 13 | 30:40 | -10 | 24 | |
23. | Wycombe | 25 | 6 | 4 | 15 | 25:39 | -14 | 22 | |
24. | Walsall | 25 | 4 | 5 | 16 | 26:42 | -16 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Luton | 30 | 19 | 9 | 2 | 63:23 | 40 | 66 | |
2. | Charlton | 30 | 19 | 6 | 5 | 49:20 | 29 | 63 | |
3. | Barnsley | 30 | 17 | 9 | 4 | 51:25 | 26 | 60 | |
4. | Portsmouth | 30 | 15 | 8 | 7 | 56:37 | 19 | 53 | |
5. | Sunderland | 30 | 12 | 14 | 4 | 48:34 | 14 | 50 | |
6. | Doncaster | 30 | 13 | 9 | 8 | 51:36 | 15 | 48 | |
7. | Oxford Utd | 30 | 12 | 10 | 8 | 41:40 | 1 | 46 | |
8. | Burton | 30 | 11 | 9 | 10 | 44:35 | 9 | 42 | |
9. | Bristol Rovers | 30 | 10 | 10 | 10 | 36:36 | 0 | 40 | |
10. | Peterborough | 30 | 10 | 9 | 11 | 38:41 | -3 | 39 | |
11. | Wimbledon | 30 | 10 | 9 | 11 | 32:39 | -7 | 39 | |
12. | Coventry | 30 | 10 | 8 | 12 | 35:37 | -2 | 38 | |
13. | Fleetwood | 30 | 10 | 8 | 12 | 34:36 | -2 | 38 | |
14. | Shrewsbury | 30 | 9 | 10 | 11 | 37:40 | -3 | 37 | |
15. | Blackpool | 30 | 9 | 10 | 11 | 32:37 | -5 | 37 | |
16. | Gillingham FC | 30 | 10 | 7 | 13 | 35:44 | -9 | 37 | |
17. | Plymouth | 30 | 10 | 7 | 13 | 38:53 | -15 | 37 | |
18. | Wycombe | 30 | 10 | 5 | 15 | 33:43 | -10 | 35 | |
19. | Rochdale | 30 | 10 | 5 | 15 | 32:56 | -24 | 35 | |
20. | Bradford City | 30 | 8 | 7 | 15 | 37:47 | -10 | 31 | |
21. | Scunthorpe | 30 | 8 | 5 | 17 | 30:49 | -19 | 29 | |
22. | Accrington | 30 | 7 | 7 | 16 | 31:49 | -18 | 28 | |
23. | Southend | 30 | 7 | 6 | 17 | 34:47 | -13 | 27 | |
24. | Walsall | 30 | 5 | 7 | 18 | 30:49 | -19 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000