Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 5 | 4 | 1 | 0 | 0 | 22:11 | 10 | |
2. | Bakersfield Condors | 5 | 4 | 0 | 0 | 1 | 21:8 | 8 | |
3. | Laval Rocket | 5 | 3 | 1 | 0 | 1 | 14:8 | 8 | |
4. | Cleveland Monsters | 5 | 3 | 1 | 0 | 1 | 15:10 | 8 | |
5. | Peoria Rivermen | 5 | 3 | 0 | 1 | 1 | 17:14 | 7 | |
6. | Houston Aeros | 5 | 3 | 0 | 0 | 2 | 22:18 | 6 | |
7. | Toronto Marlies | 5 | 2 | 0 | 0 | 3 | 16:13 | 4 | |
8. | Milwaukee Admirals | 5 | 2 | 0 | 0 | 3 | 14:13 | 4 | |
9. | Calgary Wranglers | 5 | 2 | 0 | 0 | 3 | 8:11 | 4 | |
10. | Henderson Silver Knights | 5 | 1 | 1 | 0 | 3 | 11:18 | 4 | |
11. | Chicago Wolves | 5 | 1 | 0 | 2 | 2 | 14:22 | 4 | |
12. | Manitoba Moose | 5 | 1 | 0 | 1 | 3 | 10:18 | 3 | |
13. | Texas Stars | 5 | 1 | 0 | 0 | 4 | 6:13 | 2 | |
14. | Rochester Americans | 5 | 0 | 0 | 2 | 3 | 14:25 | 2 | |
15. | Grand Rapids Griffins | 5 | 1 | 0 | 0 | 4 | 5:16 | 2 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 5 | 3 | 1 | 0 | 1 | 18:12 | 8 | |
2. | Providence Bruins | 5 | 4 | 0 | 0 | 1 | 16:11 | 8 | |
3. | Bridgeport Islanders | 5 | 4 | 0 | 0 | 1 | 19:15 | 8 | |
4. | Springfield Thunderbirds | 5 | 0 | 3 | 1 | 1 | 16:15 | 7 | |
5. | Springfield Falcons | 5 | 2 | 1 | 0 | 2 | 18:12 | 6 | |
6. | Lehigh Valley Phantoms | 5 | 3 | 0 | 0 | 2 | 15:10 | 6 | |
7. | Charlotte Checkers | 5 | 3 | 0 | 0 | 2 | 18:17 | 6 | |
8. | Syracuse Crunch | 5 | 3 | 0 | 0 | 2 | 17:16 | 6 | |
9. | Hershey Bears | 5 | 3 | 0 | 0 | 2 | 16:16 | 6 | |
10. | San Diego Gulls | 5 | 2 | 0 | 1 | 2 | 19:17 | 5 | |
11. | Ontario Reign | 5 | 2 | 0 | 1 | 2 | 16:14 | 5 | |
12. | Belleville Senators | 5 | 1 | 1 | 1 | 2 | 12:12 | 5 | |
13. | Hartford Wolf Pack | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
14. | San Jose Barracuda | 5 | 1 | 0 | 1 | 3 | 7:15 | 3 | |
15. | Binghamton Black Bears | 5 | 0 | 1 | 1 | 3 | 9:19 | 3 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Providence Bruins | 5 | 4 | 0 | 0 | 1 | 16:11 | 8 | |
2. | Bridgeport Islanders | 5 | 4 | 0 | 0 | 1 | 19:15 | 8 | |
3. | Springfield Thunderbirds | 5 | 0 | 3 | 1 | 1 | 16:15 | 7 | |
4. | Springfield Falcons | 5 | 2 | 1 | 0 | 2 | 18:12 | 6 | |
5. | Ontario Reign | 5 | 2 | 0 | 1 | 2 | 16:14 | 5 | |
6. | Hartford Wolf Pack | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
7. | San Jose Barracuda | 5 | 1 | 0 | 1 | 3 | 7:15 | 3 | |
8. | Binghamton Black Bears | 5 | 0 | 1 | 1 | 3 | 9:19 | 3 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 5 | 3 | 1 | 0 | 1 | 18:12 | 8 | |
2. | Lehigh Valley Phantoms | 5 | 3 | 0 | 0 | 2 | 15:10 | 6 | |
3. | Charlotte Checkers | 5 | 3 | 0 | 0 | 2 | 18:17 | 6 | |
4. | Syracuse Crunch | 5 | 3 | 0 | 0 | 2 | 17:16 | 6 | |
5. | Hershey Bears | 5 | 3 | 0 | 0 | 2 | 16:16 | 6 | |
6. | San Diego Gulls | 5 | 2 | 0 | 1 | 2 | 19:17 | 5 | |
7. | Belleville Senators | 5 | 1 | 1 | 1 | 2 | 12:12 | 5 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Laval Rocket | 5 | 3 | 1 | 0 | 1 | 14:8 | 8 | |
2. | Cleveland Monsters | 5 | 3 | 1 | 0 | 1 | 15:10 | 8 | |
3. | Toronto Marlies | 5 | 2 | 0 | 0 | 3 | 16:13 | 4 | |
4. | Calgary Wranglers | 5 | 2 | 0 | 0 | 3 | 8:11 | 4 | |
5. | Manitoba Moose | 5 | 1 | 0 | 1 | 3 | 10:18 | 3 | |
6. | Rochester Americans | 5 | 0 | 0 | 2 | 3 | 14:25 | 2 | |
7. | Grand Rapids Griffins | 5 | 1 | 0 | 0 | 4 | 5:16 | 2 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 5 | 4 | 1 | 0 | 0 | 22:11 | 10 | |
2. | Bakersfield Condors | 5 | 4 | 0 | 0 | 1 | 21:8 | 8 | |
3. | Peoria Rivermen | 5 | 3 | 0 | 1 | 1 | 17:14 | 7 | |
4. | Houston Aeros | 5 | 3 | 0 | 0 | 2 | 22:18 | 6 | |
5. | Milwaukee Admirals | 5 | 2 | 0 | 0 | 3 | 14:13 | 4 | |
6. | Henderson Silver Knights | 5 | 1 | 1 | 0 | 3 | 11:18 | 4 | |
7. | Chicago Wolves | 5 | 1 | 0 | 2 | 2 | 14:22 | 4 | |
8. | Texas Stars | 5 | 1 | 0 | 0 | 4 | 6:13 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613716266.704262
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 10 | 6 | 3 | 0 | 1 | 35:27 | 18 | |
2. | Laval Rocket | 10 | 7 | 1 | 1 | 1 | 29:14 | 17 | |
3. | Houston Aeros | 10 | 5 | 2 | 0 | 3 | 40:30 | 14 | |
4. | Cleveland Monsters | 10 | 4 | 3 | 0 | 3 | 26:22 | 14 | |
5. | Milwaukee Admirals | 10 | 5 | 1 | 1 | 3 | 30:23 | 13 | |
6. | Peoria Rivermen | 10 | 4 | 1 | 1 | 4 | 28:27 | 11 | |
7. | Manitoba Moose | 10 | 3 | 2 | 1 | 4 | 24:32 | 11 | |
8. | Bakersfield Condors | 10 | 4 | 0 | 2 | 4 | 34:31 | 10 | |
9. | Texas Stars | 10 | 4 | 1 | 0 | 5 | 22:21 | 10 | |
10. | Chicago Wolves | 10 | 3 | 1 | 2 | 4 | 29:33 | 10 | |
11. | Calgary Wranglers | 10 | 4 | 0 | 0 | 6 | 16:22 | 8 | |
12. | Henderson Silver Knights | 10 | 2 | 1 | 2 | 5 | 20:30 | 8 | |
13. | Toronto Marlies | 10 | 3 | 0 | 1 | 6 | 27:25 | 7 | |
14. | Rochester Americans | 10 | 1 | 0 | 4 | 5 | 30:43 | 6 | |
15. | Grand Rapids Griffins | 10 | 2 | 0 | 0 | 8 | 17:38 | 4 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Syracuse Crunch | 10 | 8 | 0 | 0 | 2 | 43:30 | 16 | |
2. | Bridgeport Islanders | 10 | 7 | 0 | 0 | 3 | 34:25 | 14 | |
3. | Wilkes-Barre/Scranton | 10 | 5 | 2 | 0 | 3 | 33:26 | 14 | |
4. | Providence Bruins | 10 | 7 | 0 | 0 | 3 | 28:24 | 14 | |
5. | Belleville Senators | 10 | 5 | 1 | 1 | 3 | 33:23 | 13 | |
6. | Charlotte Checkers | 10 | 6 | 0 | 1 | 3 | 39:30 | 13 | |
7. | Lehigh Valley Phantoms | 10 | 6 | 0 | 0 | 4 | 33:26 | 12 | |
8. | Springfield Falcons | 10 | 4 | 1 | 0 | 5 | 32:26 | 10 | |
9. | Hershey Bears | 10 | 4 | 0 | 2 | 4 | 31:34 | 10 | |
10. | Springfield Thunderbirds | 10 | 1 | 3 | 1 | 5 | 28:31 | 9 | |
11. | San Jose Barracuda | 10 | 3 | 1 | 1 | 5 | 21:31 | 9 | |
12. | Ontario Reign | 10 | 3 | 0 | 2 | 5 | 24:22 | 8 | |
13. | Hartford Wolf Pack | 10 | 3 | 1 | 0 | 6 | 27:35 | 8 | |
14. | San Diego Gulls | 10 | 3 | 0 | 1 | 6 | 33:41 | 7 | |
15. | Binghamton Black Bears | 10 | 1 | 1 | 1 | 7 | 29:48 | 5 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Bridgeport Islanders | 10 | 7 | 0 | 0 | 3 | 34:25 | 14 | |
2. | Providence Bruins | 10 | 7 | 0 | 0 | 3 | 28:24 | 14 | |
3. | Springfield Falcons | 10 | 4 | 1 | 0 | 5 | 32:26 | 10 | |
4. | Springfield Thunderbirds | 10 | 1 | 3 | 1 | 5 | 28:31 | 9 | |
5. | San Jose Barracuda | 10 | 3 | 1 | 1 | 5 | 21:31 | 9 | |
6. | Ontario Reign | 10 | 3 | 0 | 2 | 5 | 24:22 | 8 | |
7. | Hartford Wolf Pack | 10 | 3 | 1 | 0 | 6 | 27:35 | 8 | |
8. | Binghamton Black Bears | 10 | 1 | 1 | 1 | 7 | 29:48 | 5 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Syracuse Crunch | 10 | 8 | 0 | 0 | 2 | 43:30 | 16 | |
2. | Wilkes-Barre/Scranton | 10 | 5 | 2 | 0 | 3 | 33:26 | 14 | |
3. | Belleville Senators | 10 | 5 | 1 | 1 | 3 | 33:23 | 13 | |
4. | Charlotte Checkers | 10 | 6 | 0 | 1 | 3 | 39:30 | 13 | |
5. | Lehigh Valley Phantoms | 10 | 6 | 0 | 0 | 4 | 33:26 | 12 | |
6. | Hershey Bears | 10 | 4 | 0 | 2 | 4 | 31:34 | 10 | |
7. | San Diego Gulls | 10 | 3 | 0 | 1 | 6 | 33:41 | 7 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Laval Rocket | 10 | 7 | 1 | 1 | 1 | 29:14 | 17 | |
2. | Cleveland Monsters | 10 | 4 | 3 | 0 | 3 | 26:22 | 14 | |
3. | Manitoba Moose | 10 | 3 | 2 | 1 | 4 | 24:32 | 11 | |
4. | Calgary Wranglers | 10 | 4 | 0 | 0 | 6 | 16:22 | 8 | |
5. | Toronto Marlies | 10 | 3 | 0 | 1 | 6 | 27:25 | 7 | |
6. | Rochester Americans | 10 | 1 | 0 | 4 | 5 | 30:43 | 6 | |
7. | Grand Rapids Griffins | 10 | 2 | 0 | 0 | 8 | 17:38 | 4 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 10 | 6 | 3 | 0 | 1 | 35:27 | 18 | |
2. | Houston Aeros | 10 | 5 | 2 | 0 | 3 | 40:30 | 14 | |
3. | Milwaukee Admirals | 10 | 5 | 1 | 1 | 3 | 30:23 | 13 | |
4. | Peoria Rivermen | 10 | 4 | 1 | 1 | 4 | 28:27 | 11 | |
5. | Bakersfield Condors | 10 | 4 | 0 | 2 | 4 | 34:31 | 10 | |
6. | Texas Stars | 10 | 4 | 1 | 0 | 5 | 22:21 | 10 | |
7. | Chicago Wolves | 10 | 3 | 1 | 2 | 4 | 29:33 | 10 | |
8. | Henderson Silver Knights | 10 | 2 | 1 | 2 | 5 | 20:30 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613716266.704262
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Cleveland Monsters | 15 | 9 | 3 | 0 | 3 | 47:33 | 24 | |
2. | Rockford IceHogs | 15 | 8 | 3 | 0 | 4 | 49:46 | 22 | |
3. | Laval Rocket | 15 | 8 | 1 | 2 | 4 | 41:29 | 20 | |
4. | Houston Aeros | 15 | 6 | 3 | 1 | 5 | 55:45 | 19 | |
5. | Milwaukee Admirals | 15 | 6 | 2 | 3 | 4 | 43:35 | 19 | |
6. | Chicago Wolves | 15 | 5 | 2 | 3 | 5 | 47:47 | 17 | |
7. | Bakersfield Condors | 15 | 6 | 0 | 4 | 5 | 47:44 | 16 | |
8. | Peoria Rivermen | 15 | 4 | 3 | 2 | 6 | 41:41 | 16 | |
9. | Texas Stars | 15 | 5 | 2 | 1 | 7 | 34:31 | 15 | |
10. | Calgary Wranglers | 15 | 6 | 1 | 1 | 7 | 28:35 | 15 | |
11. | Manitoba Moose | 15 | 5 | 2 | 1 | 7 | 39:49 | 15 | |
12. | Toronto Marlies | 15 | 4 | 1 | 3 | 7 | 41:40 | 13 | |
13. | Grand Rapids Griffins | 15 | 4 | 2 | 0 | 9 | 34:53 | 12 | |
14. | Henderson Silver Knights | 15 | 2 | 2 | 3 | 8 | 27:48 | 11 | |
15. | Rochester Americans | 15 | 2 | 0 | 4 | 9 | 40:58 | 8 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 15 | 9 | 3 | 0 | 3 | 48:32 | 24 | |
2. | Syracuse Crunch | 15 | 11 | 0 | 0 | 4 | 59:46 | 22 | |
3. | Bridgeport Islanders | 15 | 8 | 1 | 3 | 3 | 47:36 | 21 | |
4. | Belleville Senators | 15 | 7 | 2 | 1 | 5 | 46:35 | 19 | |
5. | Charlotte Checkers | 15 | 7 | 2 | 1 | 5 | 49:43 | 19 | |
6. | Lehigh Valley Phantoms | 15 | 9 | 0 | 0 | 6 | 46:37 | 18 | |
7. | Hershey Bears | 15 | 6 | 1 | 3 | 5 | 45:44 | 17 | |
8. | Providence Bruins | 15 | 8 | 0 | 1 | 6 | 43:44 | 17 | |
9. | Hartford Wolf Pack | 15 | 6 | 2 | 0 | 7 | 43:46 | 16 | |
10. | Springfield Thunderbirds | 15 | 3 | 4 | 2 | 6 | 45:49 | 16 | |
11. | Ontario Reign | 15 | 6 | 0 | 3 | 6 | 42:32 | 15 | |
12. | San Diego Gulls | 15 | 5 | 1 | 2 | 7 | 47:55 | 14 | |
13. | San Jose Barracuda | 15 | 5 | 1 | 1 | 8 | 35:50 | 13 | |
14. | Binghamton Black Bears | 15 | 3 | 2 | 2 | 8 | 47:61 | 12 | |
15. | Springfield Falcons | 15 | 4 | 1 | 0 | 10 | 36:42 | 10 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Bridgeport Islanders | 15 | 8 | 1 | 3 | 3 | 47:36 | 21 | |
2. | Providence Bruins | 15 | 8 | 0 | 1 | 6 | 43:44 | 17 | |
3. | Hartford Wolf Pack | 15 | 6 | 2 | 0 | 7 | 43:46 | 16 | |
4. | Springfield Thunderbirds | 15 | 3 | 4 | 2 | 6 | 45:49 | 16 | |
5. | Ontario Reign | 15 | 6 | 0 | 3 | 6 | 42:32 | 15 | |
6. | San Jose Barracuda | 15 | 5 | 1 | 1 | 8 | 35:50 | 13 | |
7. | Binghamton Black Bears | 15 | 3 | 2 | 2 | 8 | 47:61 | 12 | |
8. | Springfield Falcons | 15 | 4 | 1 | 0 | 10 | 36:42 | 10 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 15 | 9 | 3 | 0 | 3 | 48:32 | 24 | |
2. | Syracuse Crunch | 15 | 11 | 0 | 0 | 4 | 59:46 | 22 | |
3. | Belleville Senators | 15 | 7 | 2 | 1 | 5 | 46:35 | 19 | |
4. | Charlotte Checkers | 15 | 7 | 2 | 1 | 5 | 49:43 | 19 | |
5. | Lehigh Valley Phantoms | 15 | 9 | 0 | 0 | 6 | 46:37 | 18 | |
6. | Hershey Bears | 15 | 6 | 1 | 3 | 5 | 45:44 | 17 | |
7. | San Diego Gulls | 15 | 5 | 1 | 2 | 7 | 47:55 | 14 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Cleveland Monsters | 15 | 9 | 3 | 0 | 3 | 47:33 | 24 | |
2. | Laval Rocket | 15 | 8 | 1 | 2 | 4 | 41:29 | 20 | |
3. | Calgary Wranglers | 15 | 6 | 1 | 1 | 7 | 28:35 | 15 | |
4. | Manitoba Moose | 15 | 5 | 2 | 1 | 7 | 39:49 | 15 | |
5. | Toronto Marlies | 15 | 4 | 1 | 3 | 7 | 41:40 | 13 | |
6. | Grand Rapids Griffins | 15 | 4 | 2 | 0 | 9 | 34:53 | 12 | |
7. | Rochester Americans | 15 | 2 | 0 | 4 | 9 | 40:58 | 8 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 15 | 8 | 3 | 0 | 4 | 49:46 | 22 | |
2. | Houston Aeros | 15 | 6 | 3 | 1 | 5 | 55:45 | 19 | |
3. | Milwaukee Admirals | 15 | 6 | 2 | 3 | 4 | 43:35 | 19 | |
4. | Chicago Wolves | 15 | 5 | 2 | 3 | 5 | 47:47 | 17 | |
5. | Bakersfield Condors | 15 | 6 | 0 | 4 | 5 | 47:44 | 16 | |
6. | Peoria Rivermen | 15 | 4 | 3 | 2 | 6 | 41:41 | 16 | |
7. | Texas Stars | 15 | 5 | 2 | 1 | 7 | 34:31 | 15 | |
8. | Henderson Silver Knights | 15 | 2 | 2 | 3 | 8 | 27:48 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613716266.704262
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Cleveland Monsters | 20 | 11 | 4 | 0 | 5 | 62:46 | 30 | |
2. | Rockford IceHogs | 20 | 10 | 4 | 2 | 4 | 60:55 | 30 | |
3. | Houston Aeros | 20 | 9 | 4 | 1 | 6 | 77:53 | 27 | |
4. | Laval Rocket | 20 | 9 | 2 | 3 | 6 | 50:41 | 25 | |
5. | Milwaukee Admirals | 20 | 8 | 2 | 4 | 6 | 54:48 | 24 | |
6. | Chicago Wolves | 20 | 7 | 2 | 5 | 6 | 65:65 | 23 | |
7. | Manitoba Moose | 20 | 7 | 4 | 1 | 8 | 55:59 | 23 | |
8. | Calgary Wranglers | 20 | 9 | 1 | 2 | 8 | 46:50 | 22 | |
9. | Peoria Rivermen | 20 | 4 | 5 | 3 | 8 | 58:63 | 21 | |
10. | Grand Rapids Griffins | 20 | 8 | 2 | 1 | 9 | 57:67 | 21 | |
11. | Texas Stars | 20 | 6 | 3 | 2 | 9 | 49:48 | 20 | |
12. | Bakersfield Condors | 20 | 6 | 2 | 4 | 8 | 62:63 | 20 | |
13. | Toronto Marlies | 20 | 7 | 1 | 3 | 9 | 49:46 | 19 | |
14. | Henderson Silver Knights | 20 | 3 | 2 | 5 | 10 | 43:73 | 15 | |
15. | Rochester Americans | 20 | 2 | 2 | 4 | 12 | 56:77 | 12 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Syracuse Crunch | 20 | 14 | 1 | 0 | 5 | 71:54 | 30 | |
2. | Wilkes-Barre/Scranton | 20 | 11 | 3 | 1 | 5 | 63:45 | 29 | |
3. | Providence Bruins | 20 | 10 | 2 | 1 | 7 | 62:57 | 25 | |
4. | Hartford Wolf Pack | 20 | 9 | 3 | 0 | 8 | 61:55 | 24 | |
5. | Springfield Thunderbirds | 20 | 6 | 5 | 2 | 7 | 66:63 | 24 | |
6. | Charlotte Checkers | 20 | 9 | 2 | 2 | 7 | 58:55 | 24 | |
7. | Lehigh Valley Phantoms | 20 | 11 | 0 | 1 | 8 | 58:50 | 23 | |
8. | Hershey Bears | 20 | 8 | 1 | 4 | 7 | 55:61 | 22 | |
9. | Bridgeport Islanders | 20 | 8 | 1 | 4 | 7 | 57:66 | 22 | |
10. | Ontario Reign | 20 | 8 | 1 | 3 | 8 | 58:45 | 21 | |
11. | Belleville Senators | 20 | 8 | 2 | 1 | 9 | 57:54 | 21 | |
12. | San Diego Gulls | 20 | 8 | 1 | 2 | 9 | 64:66 | 20 | |
13. | Binghamton Black Bears | 20 | 7 | 2 | 2 | 9 | 64:73 | 20 | |
14. | San Jose Barracuda | 20 | 8 | 1 | 2 | 9 | 47:63 | 20 | |
15. | Springfield Falcons | 20 | 4 | 1 | 1 | 14 | 47:63 | 11 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Providence Bruins | 20 | 10 | 2 | 1 | 7 | 62:57 | 25 | |
2. | Hartford Wolf Pack | 20 | 9 | 3 | 0 | 8 | 61:55 | 24 | |
3. | Springfield Thunderbirds | 20 | 6 | 5 | 2 | 7 | 66:63 | 24 | |
4. | Bridgeport Islanders | 20 | 8 | 1 | 4 | 7 | 57:66 | 22 | |
5. | Ontario Reign | 20 | 8 | 1 | 3 | 8 | 58:45 | 21 | |
6. | Binghamton Black Bears | 20 | 7 | 2 | 2 | 9 | 64:73 | 20 | |
7. | San Jose Barracuda | 20 | 8 | 1 | 2 | 9 | 47:63 | 20 | |
8. | Springfield Falcons | 20 | 4 | 1 | 1 | 14 | 47:63 | 11 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Syracuse Crunch | 20 | 14 | 1 | 0 | 5 | 71:54 | 30 | |
2. | Wilkes-Barre/Scranton | 20 | 11 | 3 | 1 | 5 | 63:45 | 29 | |
3. | Charlotte Checkers | 20 | 9 | 2 | 2 | 7 | 58:55 | 24 | |
4. | Lehigh Valley Phantoms | 20 | 11 | 0 | 1 | 8 | 58:50 | 23 | |
5. | Hershey Bears | 20 | 8 | 1 | 4 | 7 | 55:61 | 22 | |
6. | Belleville Senators | 20 | 8 | 2 | 1 | 9 | 57:54 | 21 | |
7. | San Diego Gulls | 20 | 8 | 1 | 2 | 9 | 64:66 | 20 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Cleveland Monsters | 20 | 11 | 4 | 0 | 5 | 62:46 | 30 | |
2. | Laval Rocket | 20 | 9 | 2 | 3 | 6 | 50:41 | 25 | |
3. | Manitoba Moose | 20 | 7 | 4 | 1 | 8 | 55:59 | 23 | |
4. | Calgary Wranglers | 20 | 9 | 1 | 2 | 8 | 46:50 | 22 | |
5. | Grand Rapids Griffins | 20 | 8 | 2 | 1 | 9 | 57:67 | 21 | |
6. | Toronto Marlies | 20 | 7 | 1 | 3 | 9 | 49:46 | 19 | |
7. | Rochester Americans | 20 | 2 | 2 | 4 | 12 | 56:77 | 12 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rockford IceHogs | 20 | 10 | 4 | 2 | 4 | 60:55 | 30 | |
2. | Houston Aeros | 20 | 9 | 4 | 1 | 6 | 77:53 | 27 | |
3. | Milwaukee Admirals | 20 | 8 | 2 | 4 | 6 | 54:48 | 24 | |
4. | Chicago Wolves | 20 | 7 | 2 | 5 | 6 | 65:65 | 23 | |
5. | Peoria Rivermen | 20 | 4 | 5 | 3 | 8 | 58:63 | 21 | |
6. | Texas Stars | 20 | 6 | 3 | 2 | 9 | 49:48 | 20 | |
7. | Bakersfield Condors | 20 | 6 | 2 | 4 | 8 | 62:63 | 20 | |
8. | Henderson Silver Knights | 20 | 3 | 2 | 5 | 10 | 43:73 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613716269.130253
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Cleveland Monsters | 25 | 14 | 5 | 0 | 6 | 78:56 | 38 | |
2. | Rockford IceHogs | 25 | 12 | 5 | 2 | 6 | 75:74 | 36 | |
3. | Laval Rocket | 25 | 11 | 3 | 4 | 7 | 67:57 | 32 | |
4. | Milwaukee Admirals | 25 | 11 | 2 | 5 | 7 | 72:60 | 31 | |
5. | Chicago Wolves | 25 | 11 | 2 | 5 | 7 | 83:77 | 31 | |
6. | Houston Aeros | 25 | 10 | 4 | 2 | 9 | 89:69 | 30 | |
7. | Manitoba Moose | 25 | 9 | 5 | 1 | 10 | 65:69 | 29 | |
8. | Calgary Wranglers | 25 | 11 | 1 | 3 | 10 | 58:62 | 27 | |
9. | Grand Rapids Griffins | 25 | 10 | 2 | 3 | 10 | 73:82 | 27 | |
10. | Toronto Marlies | 25 | 9 | 2 | 4 | 10 | 69:63 | 26 | |
11. | Texas Stars | 25 | 8 | 3 | 4 | 10 | 61:63 | 26 | |
12. | Bakersfield Condors | 25 | 7 | 4 | 4 | 10 | 72:80 | 26 | |
13. | Peoria Rivermen | 25 | 6 | 5 | 3 | 11 | 73:79 | 25 | |
14. | Rochester Americans | 25 | 4 | 3 | 5 | 13 | 69:93 | 19 | |
15. | Henderson Silver Knights | 25 | 4 | 3 | 5 | 13 | 56:89 | 19 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 25 | 13 | 5 | 1 | 6 | 77:56 | 37 | |
2. | Syracuse Crunch | 25 | 14 | 2 | 1 | 8 | 83:72 | 33 | |
3. | Providence Bruins | 25 | 11 | 4 | 2 | 8 | 79:72 | 32 | |
4. | Springfield Thunderbirds | 25 | 8 | 6 | 3 | 8 | 85:76 | 31 | |
5. | Charlotte Checkers | 25 | 11 | 3 | 3 | 8 | 76:68 | 31 | |
6. | Lehigh Valley Phantoms | 25 | 12 | 1 | 3 | 9 | 71:64 | 29 | |
7. | Hartford Wolf Pack | 25 | 9 | 5 | 1 | 10 | 70:68 | 29 | |
8. | Ontario Reign | 25 | 11 | 1 | 4 | 9 | 79:61 | 28 | |
9. | Belleville Senators | 25 | 10 | 3 | 2 | 10 | 76:70 | 28 | |
10. | San Diego Gulls | 25 | 10 | 2 | 4 | 9 | 81:78 | 28 | |
11. | Hershey Bears | 25 | 10 | 2 | 4 | 9 | 69:79 | 28 | |
12. | Bridgeport Islanders | 25 | 10 | 1 | 4 | 10 | 70:81 | 26 | |
13. | San Jose Barracuda | 25 | 9 | 1 | 4 | 11 | 59:80 | 24 | |
14. | Binghamton Black Bears | 25 | 8 | 2 | 2 | 13 | 75:89 | 22 | |
15. | Springfield Falcons | 25 | 7 | 2 | 1 | 15 | 63:75 | 19 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Providence Bruins | 25 | 11 | 4 | 2 | 8 | 79:72 | 32 | |
2. | Springfield Thunderbirds | 25 | 8 | 6 | 3 | 8 | 85:76 | 31 | |
3. | Hartford Wolf Pack | 25 | 9 | 5 | 1 | 10 | 70:68 | 29 | |
4. | Ontario Reign | 25 | 11 | 1 | 4 | 9 | 79:61 | 28 | |
5. | Bridgeport Islanders | 25 | 10 | 1 | 4 | 10 | 70:81 | 26 | |
