# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Cockburn Cougars K | 5 | 5 | 0 | 528:333 | 1.000 | |
2. | Rockingham Flames K | 5 | 5 | 0 | 466:305 | 1.000 | |
3. | Joondalup Wolves K | 5 | 4 | 1 | 467:392 | 0.800 | |
4. | Perth Redbacks K | 5 | 4 | 1 | 454:405 | 0.800 | |
5. | Perry Lakes Hawks K | 5 | 4 | 1 | 435:394 | 0.800 | |
6. | Mandurah Magic K | 5 | 3 | 2 | 450:427 | 0.600 | |
7. | Kalamunda Eastern Suns K | 5 | 2 | 3 | 400:461 | 0.400 | |
8. | Warwick Senators K | 5 | 2 | 3 | 400:473 | 0.400 | |
9. | East Perth Eagles K | 5 | 1 | 4 | 458:454 | 0.200 | |
10. | Lakeside Lightning K | 5 | 1 | 4 | 350:419 | 0.200 | |
11. | South West Slammers K | 5 | 1 | 4 | 382:464 | 0.200 | |
12. | Goldfields Giants K | 5 | 1 | 4 | 382:466 | 0.200 | |
13. | Willetton Tigers K | 5 | 1 | 4 | 306:462 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1754108871.001966
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Cockburn Cougars K | 10 | 10 | 0 | 1051:632 | 1.000 | |
2. | Rockingham Flames K | 10 | 8 | 2 | 886:705 | 0.800 | |
3. | Perth Redbacks K | 10 | 8 | 2 | 926:805 | 0.800 | |
4. | Perry Lakes Hawks K | 10 | 7 | 3 | 890:755 | 0.700 | |
5. | Warwick Senators K | 10 | 7 | 3 | 906:820 | 0.700 | |
6. | Mandurah Magic K | 10 | 6 | 4 | 918:862 | 0.600 | |
7. | Joondalup Wolves K | 10 | 6 | 4 | 839:821 | 0.600 | |
8. | Willetton Tigers K | 10 | 5 | 5 | 719:870 | 0.500 | |
9. | East Perth Eagles K | 10 | 3 | 7 | 848:905 | 0.300 | |
10. | Goldfields Giants K | 10 | 2 | 8 | 764:938 | 0.200 | |
11. | Kalamunda Eastern Suns K | 10 | 2 | 8 | 776:962 | 0.200 | |
12. | Lakeside Lightning K | 10 | 1 | 9 | 686:887 | 0.100 | |
13. | South West Slammers K | 10 | 1 | 9 | 739:975 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1754108871.001966
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Cockburn Cougars K | 15 | 15 | 0 | 1531:1009 | 1.000 | |
2. | Rockingham Flames K | 15 | 12 | 3 | 1351:1146 | 0.800 | |
3. | Perth Redbacks K | 15 | 12 | 3 | 1371:1207 | 0.800 | |
4. | Warwick Senators K | 15 | 11 | 4 | 1355:1220 | 0.733 | |
5. | Perry Lakes Hawks K | 15 | 8 | 7 | 1327:1192 | 0.533 | |
6. | Mandurah Magic K | 15 | 8 | 7 | 1393:1300 | 0.533 | |
7. | Joondalup Wolves K | 15 | 8 | 7 | 1232:1266 | 0.533 | |
8. | Willetton Tigers K | 15 | 7 | 8 | 1091:1272 | 0.467 | |
9. | East Perth Eagles K | 15 | 6 | 9 | 1315:1348 | 0.400 | |
10. | Lakeside Lightning K | 15 | 4 | 11 | 1078:1259 | 0.267 | |
11. | Kalamunda Eastern Suns K | 15 | 3 | 12 | 1152:1394 | 0.200 | |
12. | South West Slammers K | 15 | 2 | 13 | 1127:1393 | 0.133 | |
13. | Goldfields Giants K | 15 | 2 | 13 | 1099:1407 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1754108871.001966
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Cockburn Cougars K | 20 | 20 | 0 | 1988:1322 | 1.000 | |
2. | Perth Redbacks K | 20 | 15 | 5 | 1811:1615 | 0.750 | |
3. | Warwick Senators K | 20 | 15 | 5 | 1783:1631 | 0.750 | |
4. | Rockingham Flames K | 20 | 13 | 7 | 1672:1590 | 0.650 | |
5. | Mandurah Magic K | 20 | 11 | 9 | 1840:1641 | 0.550 | |
6. | Perry Lakes Hawks K | 20 | 11 | 9 | 1721:1541 | 0.550 | |
7. | Willetton Tigers K | 20 | 11 | 9 | 1472:1614 | 0.550 | |
8. | East Perth Eagles K | 20 | 10 | 10 | 1750:1728 | 0.500 | |
9. | Joondalup Wolves K | 20 | 8 | 12 | 1604:1741 | 0.400 | |
10. | Lakeside Lightning K | 20 | 6 | 14 | 1455:1647 | 0.300 | |
11. | Goldfields Giants K | 20 | 4 | 16 | 1494:1795 | 0.200 | |
12. | Kalamunda Eastern Suns K | 20 | 3 | 17 | 1452:1807 | 0.150 | |
13. | South West Slammers K | 20 | 3 | 17 | 1456:1826 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1754108871.001966