# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Thun K | 5 | 2 | 3 | 0 | 10:6 | 4 | 9 | |
2. | Rapperswil-Jona K | 5 | 0 | 5 | 0 | 5:5 | 0 | 5 | |
3. | Yverdon K | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 | |
4. | Schlieren K | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747501378.196695
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Thun K | 6 | 3 | 3 | 0 | 13:7 | 6 | 12 | |
2. | Rapperswil-Jona K | 6 | 0 | 6 | 0 | 6:6 | 0 | 6 | |
3. | Yverdon K | 6 | 1 | 3 | 2 | 9:10 | -1 | 6 | |
4. | Schlieren K | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747501378.196695