Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 5 | 3 | 2 | 507:490 | 0.600 | |
2. | Westchester | 5 | 3 | 2 | 499:488 | 0.600 | |
3. | Long Island Nets | 5 | 2 | 3 | 555:523 | 0.400 | |
4. | Maine Celtics | 5 | 0 | 5 | 551:572 | 0.000 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 5 | 5 | 0 | 601:568 | 1.000 | |
2. | Delaware Blue Coats | 5 | 3 | 2 | 597:608 | 0.600 | |
3. | Birmingham Squadron | 5 | 2 | 3 | 499:514 | 0.400 | |
4. | Greensboro Swarm | 5 | 1 | 4 | 512:582 | 0.200 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 5 | 5 | 0 | 524:480 | 1.000 | |
2. | Cleveland Charge | 5 | 3 | 2 | 570:545 | 0.600 | |
3. | Indiana Mad Ants | 5 | 3 | 2 | 553:540 | 0.600 | |
4. | Windy City Bulls | 5 | 1 | 4 | 525:537 | 0.200 | |
5. | Wisconsin Herd | 5 | 1 | 4 | 557:599 | 0.200 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 5 | 4 | 1 | 568:523 | 0.800 | |
2. | San Diego Clippers | 5 | 3 | 2 | 527:539 | 0.600 | |
3. | Motor City Cruise | 5 | 2 | 3 | 643:646 | 0.400 | |
4. | Santa Cruz Warriors | 5 | 1 | 4 | 568:596 | 0.200 | |
5. | South Bay Lakers | 5 | 1 | 4 | 556:609 | 0.200 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Texas Legends | 5 | 4 | 1 | 587:561 | 0.800 | |
2. | Rio Grande Valley Vipers | 5 | 4 | 1 | 599:583 | 0.800 | |
3. | Austin Toros Spurs | 5 | 3 | 2 | 559:532 | 0.600 | |
4. | Salt Lake City Stars | 5 | 0 | 5 | 571:624 | 0.000 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis Hustle | 5 | 4 | 1 | 614:566 | 0.800 | |
2. | Oklahoma City Blue | 5 | 4 | 1 | 556:511 | 0.800 | |
3. | Iowa Wolves | 5 | 3 | 2 | 540:539 | 0.600 | |
4. | Sioux Falls Skyforce | 5 | 0 | 5 | 586:644 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.256673
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 10 | 7 | 3 | 1061:990 | 0.700 | |
2. | Westchester | 10 | 6 | 4 | 1013:1001 | 0.600 | |
3. | Long Island Nets | 10 | 4 | 6 | 1078:1048 | 0.400 | |
4. | Maine Celtics | 10 | 0 | 10 | 1058:1109 | 0.000 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 10 | 8 | 2 | 1152:1086 | 0.800 | |
2. | Birmingham Squadron | 10 | 7 | 3 | 1073:1056 | 0.700 | |
3. | Delaware Blue Coats | 10 | 4 | 6 | 1163:1184 | 0.400 | |
4. | Greensboro Swarm | 10 | 3 | 7 | 1029:1124 | 0.300 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 10 | 7 | 3 | 1056:1022 | 0.700 | |
2. | Cleveland Charge | 10 | 6 | 4 | 1074:1047 | 0.600 | |
3. | Windy City Bulls | 10 | 6 | 4 | 1068:1043 | 0.600 | |
4. | Indiana Mad Ants | 10 | 4 | 6 | 1116:1128 | 0.400 | |
5. | Wisconsin Herd | 10 | 3 | 7 | 1075:1172 | 0.300 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 10 | 6 | 4 | 1149:1124 | 0.600 | |
2. | San Diego Clippers | 10 | 5 | 5 | 1053:1068 | 0.500 | |
3. | Santa Cruz Warriors | 10 | 4 | 6 | 1173:1185 | 0.400 | |
4. | Motor City Cruise | 10 | 3 | 7 | 1237:1270 | 0.300 | |
5. | South Bay Lakers | 10 | 3 | 7 | 1181:1238 | 0.300 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 10 | 7 | 3 | 1170:1087 | 0.700 | |
2. | Texas Legends | 10 | 6 | 4 | 1178:1171 | 0.600 | |
3. | Rio Grande Valley Vipers | 10 | 6 | 4 | 1166:1183 | 0.600 | |
4. | Salt Lake City Stars | 10 | 4 | 6 | 1142:1188 | 0.400 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 10 | 8 | 2 | 1120:1036 | 0.800 | |
2. | Memphis Hustle | 10 | 6 | 4 | 1212:1175 | 0.600 | |
3. | Iowa Wolves | 10 | 5 | 5 | 1049:1074 | 0.500 | |
4. | Sioux Falls Skyforce | 10 | 3 | 7 | 1176:1221 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.256673
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 15 | 10 | 5 | 1556:1464 | 0.667 | |
2. | Westchester | 15 | 9 | 6 | 1527:1469 | 0.600 | |
3. | Long Island Nets | 15 | 8 | 7 | 1644:1599 | 0.533 | |
4. | Maine Celtics | 15 | 1 | 14 | 1545:1647 | 0.067 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 15 | 10 | 5 | 1652:1572 | 0.667 | |
2. | Birmingham Squadron | 15 | 10 | 5 | 1610:1574 | 0.667 | |
3. | Delaware Blue Coats | 15 | 5 | 10 | 1689:1737 | 0.333 | |
4. | Greensboro Swarm | 15 | 5 | 10 | 1608:1703 | 0.333 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 15 | 12 | 3 | 1627:1541 | 0.800 | |
2. | Indiana Mad Ants | 15 | 9 | 6 | 1696:1644 | 0.600 | |
3. | Cleveland Charge | 15 | 9 | 6 | 1607:1576 | 0.600 | |
4. | Windy City Bulls | 15 | 9 | 6 | 1610:1581 | 0.600 | |
5. | Wisconsin Herd | 15 | 4 | 11 | 1608:1758 | 0.267 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 15 | 9 | 6 | 1752:1709 | 0.600 | |
2. | Motor City Cruise | 15 | 7 | 8 | 1847:1851 | 0.467 | |
3. | South Bay Lakers | 15 | 6 | 9 | 1820:1800 | 0.400 | |
4. | San Diego Clippers | 15 | 6 | 9 | 1567:1660 | 0.400 | |
5. | Santa Cruz Warriors | 15 | 5 | 10 | 1706:1766 | 0.333 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 15 | 10 | 5 | 1694:1620 | 0.667 | |
2. | Rio Grande Valley Vipers | 15 | 9 | 6 | 1757:1741 | 0.600 | |
3. | Salt Lake City Stars | 15 | 8 | 7 | 1679:1712 | 0.533 | |
4. | Texas Legends | 15 | 8 | 7 | 1732:1773 | 0.533 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 15 | 9 | 6 | 1630:1565 | 0.600 | |
2. | Sioux Falls Skyforce | 15 | 7 | 8 | 1746:1741 | 0.467 | |
3. | Memphis Hustle | 15 | 6 | 9 | 1760:1773 | 0.400 | |
4. | Iowa Wolves | 15 | 5 | 10 | 1515:1591 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.367913
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 20 | 13 | 7 | 2096:1979 | 0.650 | |
2. | Westchester | 20 | 12 | 8 | 2045:1985 | 0.600 | |
3. | Long Island Nets | 20 | 10 | 10 | 2181:2159 | 0.500 | |
4. | Maine Celtics | 20 | 2 | 18 | 2083:2212 | 0.100 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Birmingham Squadron | 20 | 14 | 6 | 2146:2083 | 0.700 | |
2. | Osceola Magic | 20 | 13 | 7 | 2196:2093 | 0.650 | |
3. | Delaware Blue Coats | 20 | 7 | 13 | 2211:2274 | 0.350 | |
4. | Greensboro Swarm | 20 | 7 | 13 | 2145:2236 | 0.350 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 20 | 15 | 5 | 2184:2066 | 0.750 | |
2. | Indiana Mad Ants | 20 | 12 | 8 | 2240:2186 | 0.600 | |
3. | Windy City Bulls | 20 | 11 | 9 | 2142:2139 | 0.550 | |
4. | Cleveland Charge | 20 | 10 | 10 | 2111:2105 | 0.500 | |
5. | Wisconsin Herd | 20 | 5 | 15 | 2090:2281 | 0.250 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 20 | 11 | 9 | 2313:2295 | 0.550 | |
2. | South Bay Lakers | 20 | 10 | 10 | 2425:2368 | 0.500 | |
3. | Motor City Cruise | 20 | 10 | 10 | 2441:2449 | 0.500 | |
4. | San Diego Clippers | 20 | 9 | 11 | 2100:2207 | 0.450 | |
5. | Santa Cruz Warriors | 20 | 6 | 14 | 2243:2321 | 0.300 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 20 | 14 | 6 | 2251:2151 | 0.700 | |
2. | Salt Lake City Stars | 20 | 11 | 9 | 2265:2259 | 0.550 | |
3. | Rio Grande Valley Vipers | 20 | 11 | 9 | 2349:2357 | 0.550 | |
4. | Texas Legends | 20 | 10 | 10 | 2330:2378 | 0.500 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 20 | 12 | 8 | 2162:2109 | 0.600 | |
2. | Sioux Falls Skyforce | 20 | 10 | 10 | 2368:2334 | 0.500 | |
3. | Memphis Hustle | 20 | 9 | 11 | 2329:2333 | 0.450 | |
4. | Iowa Wolves | 20 | 7 | 13 | 2051:2123 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.367913
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 25 | 16 | 9 | 2609:2460 | 0.640 | |
2. | Westchester | 25 | 16 | 9 | 2563:2481 | 0.640 | |
3. | Long Island Nets | 25 | 13 | 12 | 2716:2701 | 0.520 | |
4. | Maine Celtics | 25 | 5 | 20 | 2619:2745 | 0.200 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Birmingham Squadron | 25 | 17 | 8 | 2728:2649 | 0.680 | |
2. | Osceola Magic | 25 | 14 | 11 | 2724:2641 | 0.560 | |
3. | Delaware Blue Coats | 25 | 8 | 17 | 2765:2850 | 0.320 | |
4. | Greensboro Swarm | 25 | 8 | 17 | 2666:2779 | 0.320 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 25 | 16 | 9 | 2694:2616 | 0.640 | |
2. | Indiana Mad Ants | 25 | 15 | 10 | 2814:2755 | 0.600 | |
3. | Cleveland Charge | 25 | 13 | 12 | 2620:2612 | 0.520 | |
4. | Windy City Bulls | 25 | 13 | 12 | 2683:2685 | 0.520 | |
5. | Wisconsin Herd | 25 | 6 | 19 | 2604:2846 | 0.240 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 25 | 15 | 10 | 2910:2864 | 0.600 | |
2. | South Bay Lakers | 25 | 13 | 12 | 2949:2907 | 0.520 | |
3. | Motor City Cruise | 25 | 12 | 13 | 3028:3058 | 0.480 | |
4. | San Diego Clippers | 25 | 10 | 15 | 2560:2766 | 0.400 | |
5. | Santa Cruz Warriors | 25 | 8 | 17 | 2763:2839 | 0.320 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 25 | 17 | 8 | 2792:2636 | 0.680 | |
2. | Texas Legends | 25 | 15 | 10 | 2987:2969 | 0.600 | |
3. | Rio Grande Valley Vipers | 25 | 13 | 12 | 3003:2996 | 0.520 | |
4. | Salt Lake City Stars | 25 | 12 | 13 | 2773:2829 | 0.480 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 25 | 14 | 11 | 2711:2658 | 0.560 | |
2. | Sioux Falls Skyforce | 25 | 13 | 12 | 2912:2889 | 0.520 | |
3. | Memphis Hustle | 25 | 11 | 14 | 2907:2943 | 0.440 | |
4. | Iowa Wolves | 25 | 10 | 15 | 2613:2685 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.367913
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 30 | 21 | 9 | 3102:2883 | 0.700 | |
2. | Westchester | 30 | 18 | 12 | 3103:3047 | 0.600 | |
3. | Long Island Nets | 30 | 14 | 16 | 3198:3234 | 0.467 | |
4. | Maine Celtics | 30 | 7 | 23 | 3152:3278 | 0.233 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Birmingham Squadron | 30 | 21 | 9 | 3264:3177 | 0.700 | |
2. | Osceola Magic | 30 | 15 | 15 | 3183:3143 | 0.500 | |
3. | Delaware Blue Coats | 30 | 10 | 20 | 3317:3384 | 0.333 | |
4. | Greensboro Swarm | 30 | 8 | 22 | 3139:3310 | 0.267 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 30 | 19 | 11 | 3270:3115 | 0.633 | |
2. | Indiana Mad Ants | 30 | 18 | 12 | 3363:3280 | 0.600 | |
3. | Windy City Bulls | 30 | 16 | 14 | 3244:3222 | 0.533 | |
4. | Cleveland Charge | 30 | 14 | 16 | 3129:3152 | 0.467 | |
5. | Wisconsin Herd | 30 | 9 | 21 | 3200:3470 | 0.300 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 30 | 19 | 11 | 3484:3415 | 0.633 | |
2. | Motor City Cruise | 30 | 16 | 14 | 3595:3580 | 0.533 | |
3. | South Bay Lakers | 30 | 15 | 15 | 3499:3440 | 0.500 | |
4. | Santa Cruz Warriors | 30 | 12 | 18 | 3322:3364 | 0.400 | |
5. | San Diego Clippers | 30 | 11 | 19 | 3084:3342 | 0.367 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 30 | 20 | 10 | 3292:3122 | 0.667 | |
2. | Texas Legends | 30 | 19 | 11 | 3574:3512 | 0.633 | |
3. | Rio Grande Valley Vipers | 30 | 15 | 15 | 3614:3623 | 0.500 | |
4. | Salt Lake City Stars | 30 | 13 | 17 | 3304:3408 | 0.433 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 30 | 18 | 12 | 3271:3203 | 0.600 | |
2. | Sioux Falls Skyforce | 30 | 17 | 13 | 3489:3428 | 0.567 | |
3. | Memphis Hustle | 30 | 13 | 17 | 3483:3539 | 0.433 | |
4. | Iowa Wolves | 30 | 13 | 17 | 3151:3207 | 0.433 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720909.367913