# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 5 | 4 | 1 | 430:374 | 9 | |
2. | Mes Rafsanjan | 5 | 2 | 3 | 365:363 | 7 | |
3. | Exxon Tehran | 5 | 2 | 3 | 356:379 | 7 | |
4. | Kalleh | 5 | 2 | 3 | 402:437 | 7 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 5 | 4 | 1 | 421:350 | 9 | |
2. | Avije Sanat Parsa | 5 | 4 | 1 | 396:341 | 9 | |
3. | Mes Kerman | 5 | 2 | 3 | 348:388 | 7 | |
4. | Khuzestan | 5 | 0 | 5 | 332:418 | 5 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Chemidor Tehran | 5 | 5 | 0 | 390:311 | 10 | |
2. | Sirjan | 5 | 3 | 2 | 384:316 | 8 | |
3. | Niroo Zamini | 5 | 1 | 4 | 323:394 | 6 | |
4. | Aseman Velayat | 5 | 1 | 4 | 326:402 | 6 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | Zob Ahan | 5 | 5 | 0 | 450:370 | 10 | |
2. | Sanaye Hormozgan | 5 | 2 | 3 | 393:401 | 7 | |
3. | Palayesh Naft Abadan | 5 | 2 | 3 | 406:431 | 7 | |
4. | Foolad Sepahan | 5 | 1 | 4 | 358:405 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647106758.905331
# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 10 | 8 | 2 | 798:672 | 18 | |
2. | Mes Rafsanjan | 10 | 5 | 5 | 751:758 | 15 | |
3. | Kalleh | 10 | 4 | 6 | 820:832 | 14 | |
4. | Exxon Tehran | 10 | 2 | 8 | 683:785 | 12 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 10 | 8 | 2 | 789:660 | 18 | |
2. | Avije Sanat Parsa | 10 | 6 | 4 | 760:737 | 16 | |
3. | Mes Kerman | 10 | 5 | 5 | 786:782 | 15 | |
4. | Khuzestan | 10 | 1 | 9 | 585:777 | 11 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Chemidor Tehran | 10 | 9 | 1 | 789:639 | 19 | |
2. | Sirjan | 10 | 6 | 4 | 806:704 | 16 | |
3. | Aseman Velayat | 10 | 2 | 8 | 687:801 | 12 | |
4. | Niroo Zamini | 10 | 1 | 9 | 672:834 | 11 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | Zob Ahan | 10 | 10 | 0 | 880:753 | 20 | |
2. | Foolad Sepahan | 10 | 5 | 5 | 787:796 | 15 | |
3. | Sanaye Hormozgan | 10 | 4 | 6 | 751:776 | 14 | |
4. | Palayesh Naft Abadan | 10 | 3 | 7 | 763:840 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647106758.905331
# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 15 | 13 | 2 | 1219:1032 | 28 | |
2. | Kalleh | 15 | 8 | 7 | 1195:1163 | 23 | |
3. | Mes Rafsanjan | 15 | 7 | 8 | 1112:1149 | 22 | |
4. | Exxon Tehran | 15 | 4 | 11 | 1016:1158 | 19 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 15 | 12 | 3 | 1208:1021 | 27 | |
2. | Avije Sanat Parsa | 15 | 10 | 5 | 1171:1107 | 25 | |
3. | Mes Kerman | 15 | 8 | 7 | 1201:1179 | 23 | |
4. | Khuzestan | 15 | 1 | 14 | 940:1179 | 16 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Chemidor Tehran | 15 | 13 | 2 | 1219:965 | 28 | |
2. | Sirjan | 15 | 10 | 5 | 1197:1024 | 25 | |
3. | Aseman Velayat | 15 | 3 | 12 | 1056:1229 | 18 | |
4. | Niroo Zamini | 15 | 1 | 14 | 975:1227 | 16 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | Zob Ahan | 15 | 14 | 1 | 1268:1086 | 29 | |
2. | Foolad Sepahan | 15 | 6 | 9 | 1178:1228 | 21 | |
3. | Palayesh Naft Abadan | 15 | 5 | 10 | 1110:1204 | 20 | |
4. | Sanaye Hormozgan | 15 | 4 | 11 | 1097:1174 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647106758.905331
# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 20 | 17 | 3 | 1657:1394 | 37 | |
2. | Mes Rafsanjan | 20 | 12 | 8 | 1472:1484 | 32 | |
3. | Kalleh | 20 | 10 | 10 | 1550:1532 | 30 | |
4. | Exxon Tehran | 20 | 5 | 15 | 1329:1521 | 25 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 20 | 17 | 3 | 1587:1330 | 37 | |
2. | Mes Kerman | 20 | 11 | 9 | 1547:1501 | 31 | |
3. | Avije Sanat Parsa | 20 | 11 | 9 | 1506:1472 | 31 | |
4. | Khuzestan | 20 | 3 | 17 | 1268:1549 | 23 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Chemidor Tehran | 20 | 18 | 2 | 1645:1246 | 38 | |
2. | Sirjan | 20 | 13 | 7 | 1567:1409 | 33 | |
3. | Aseman Velayat | 20 | 5 | 15 | 1377:1604 | 25 | |
4. | Niroo Zamini | 20 | 1 | 19 | 1263:1657 | 21 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | Zob Ahan | 20 | 18 | 2 | 1685:1442 | 38 | |
2. | Foolad Sepahan | 20 | 8 | 12 | 1507:1581 | 28 | |
3. | Palayesh Naft Abadan | 20 | 6 | 14 | 1478:1576 | 26 | |
4. | Sanaye Hormozgan | 20 | 5 | 15 | 1407:1547 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647106758.905331