# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 5 | 4 | 1 | 352:283 | 9 | |
2. | Krka | 5 | 4 | 1 | 394:355 | 9 | |
3. | Partizan | 5 | 4 | 1 | 362:326 | 9 | |
4. | Buducnost | 5 | 3 | 2 | 302:266 | 8 | |
5. | Siroki Brijeg | 5 | 3 | 2 | 349:318 | 8 | |
6. | Cedevita Olimpija | 5 | 3 | 2 | 346:328 | 8 | |
7. | Cedevita | 5 | 2 | 3 | 391:392 | 7 | |
8. | Cibona | 5 | 2 | 3 | 401:404 | 7 | |
9. | Radnicki | 5 | 2 | 3 | 377:383 | 7 | |
10. | Helios Domzale | 5 | 2 | 3 | 357:389 | 7 | |
11. | Crvena zvezda | 5 | 2 | 3 | 363:406 | 7 | |
12. | Vrsac | 5 | 2 | 3 | 331:380 | 7 | |
13. | Zagrzeb | 5 | 1 | 4 | 345:409 | 6 | |
14. | Lasko | 5 | 0 | 5 | 305:349 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 10 | 9 | 1 | 771:634 | 19 | |
2. | Partizan | 10 | 8 | 2 | 778:666 | 18 | |
3. | Buducnost | 10 | 7 | 3 | 687:615 | 17 | |
4. | Cedevita | 10 | 6 | 4 | 837:782 | 16 | |
5. | Siroki Brijeg | 10 | 6 | 4 | 714:703 | 16 | |
6. | Crvena zvezda | 10 | 6 | 4 | 787:787 | 16 | |
7. | Cibona | 10 | 5 | 5 | 811:744 | 15 | |
8. | Krka | 10 | 5 | 5 | 733:740 | 15 | |
9. | Radnicki | 10 | 4 | 6 | 799:802 | 14 | |
10. | Cedevita Olimpija | 10 | 4 | 6 | 725:746 | 14 | |
11. | Zagrzeb | 10 | 4 | 6 | 742:811 | 14 | |
12. | Helios Domzale | 10 | 3 | 7 | 731:819 | 13 | |
13. | Vrsac | 10 | 3 | 7 | 673:792 | 13 | |
14. | Lasko | 10 | 0 | 10 | 583:732 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 15 | 14 | 1 | 1202:956 | 29 | |
2. | Partizan | 15 | 11 | 4 | 1166:1049 | 26 | |
3. | Buducnost | 15 | 11 | 4 | 1050:943 | 26 | |
4. | Cedevita | 15 | 10 | 5 | 1230:1133 | 25 | |
5. | Siroki Brijeg | 15 | 10 | 5 | 1125:1058 | 25 | |
6. | Crvena zvezda | 15 | 9 | 6 | 1154:1148 | 24 | |
7. | Radnicki | 15 | 7 | 8 | 1216:1222 | 22 | |
8. | Cedevita Olimpija | 15 | 7 | 8 | 1079:1113 | 22 | |
9. | Cibona | 15 | 6 | 9 | 1216:1159 | 21 | |
10. | Krka | 15 | 6 | 9 | 1074:1133 | 21 | |
11. | Zagrzeb | 15 | 6 | 9 | 1134:1219 | 21 | |
12. | Helios Domzale | 15 | 5 | 10 | 1077:1232 | 20 | |
13. | Vrsac | 15 | 3 | 12 | 1032:1202 | 18 | |
14. | Lasko | 15 | 0 | 15 | 903:1124 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 20 | 18 | 2 | 1616:1324 | 38 | |
2. | Cedevita | 20 | 14 | 6 | 1660:1505 | 34 | |
3. | Partizan | 20 | 14 | 6 | 1553:1404 | 34 | |
4. | Buducnost | 20 | 14 | 6 | 1435:1322 | 34 | |
5. | Siroki Brijeg | 20 | 12 | 8 | 1495:1415 | 32 | |
6. | Radnicki | 20 | 11 | 9 | 1651:1628 | 31 | |
7. | Zagrzeb | 20 | 10 | 10 | 1541:1600 | 30 | |
8. | Cibona | 20 | 9 | 11 | 1612:1568 | 29 | |
9. | Crvena zvezda | 20 | 9 | 11 | 1534:1565 | 29 | |
10. | Krka | 20 | 8 | 12 | 1458:1524 | 28 | |
11. | Cedevita Olimpija | 20 | 8 | 12 | 1414:1510 | 28 | |
12. | Helios Domzale | 20 | 7 | 13 | 1459:1631 | 27 | |
13. | Vrsac | 20 | 4 | 16 | 1386:1588 | 24 | |
14. | Lasko | 20 | 2 | 18 | 1273:1511 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 25 | 23 | 2 | 2057:1673 | 48 | |
2. | Cedevita | 25 | 18 | 7 | 2101:1865 | 43 | |
3. | Partizan | 25 | 18 | 7 | 1942:1741 | 43 | |
4. | Buducnost | 25 | 18 | 7 | 1822:1669 | 43 | |
5. | Siroki Brijeg | 25 | 14 | 11 | 1868:1791 | 39 | |
6. | Cibona | 25 | 13 | 12 | 2018:1971 | 38 | |
7. | Cedevita Olimpija | 25 | 13 | 12 | 1852:1907 | 38 | |
8. | Radnicki | 25 | 12 | 13 | 2012:2026 | 37 | |
9. | Zagrzeb | 25 | 12 | 13 | 1942:2025 | 37 | |
10. | Crvena zvezda | 25 | 10 | 15 | 1970:2002 | 35 | |
11. | Krka | 25 | 9 | 16 | 1825:1905 | 34 | |
12. | Vrsac | 25 | 7 | 18 | 1779:1972 | 32 | |
13. | Helios Domzale | 25 | 7 | 18 | 1773:2042 | 32 | |
14. | Lasko | 25 | 2 | 23 | 1616:1951 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Maccabi Tel Aviv | 26 | 24 | 2 | 2140:1741 | 50 | |
2. | Cedevita | 26 | 19 | 7 | 2193:1927 | 45 | |
3. | Partizan | 26 | 19 | 7 | 2035:1806 | 45 | |
4. | Buducnost | 26 | 18 | 8 | 1884:1761 | 44 | |
5. | Siroki Brijeg | 26 | 15 | 11 | 1960:1881 | 41 | |
6. | Cedevita Olimpija | 26 | 14 | 12 | 1941:1984 | 40 | |
7. | Cibona | 26 | 13 | 13 | 2099:2068 | 39 | |
8. | Radnicki | 26 | 12 | 14 | 2106:2124 | 38 | |
9. | Zagrzeb | 26 | 12 | 14 | 2007:2118 | 38 | |
10. | Crvena zvezda | 26 | 11 | 15 | 2074:2091 | 37 | |
11. | Krka | 26 | 9 | 17 | 1893:1988 | 35 | |
12. | Vrsac | 26 | 7 | 19 | 1868:2076 | 33 | |
13. | Helios Domzale | 26 | 7 | 19 | 1863:2134 | 33 | |
14. | Lasko | 26 | 2 | 24 | 1688:2052 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934549.000000