# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Melbourne Ice | 5 | 3 | 2 | 0 | 0 | 30:12 | 13 | |
2. | Newcastle | 5 | 3 | 1 | 1 | 0 | 35:13 | 12 | |
3. | CBR Brave | 5 | 3 | 1 | 0 | 1 | 32:16 | 11 | |
4. | Melbourne Mustangs | 5 | 3 | 0 | 1 | 1 | 31:19 | 10 | |
5. | Adelaide | 5 | 1 | 2 | 1 | 1 | 21:23 | 8 | |
6. | Sydney Bears | 5 | 1 | 0 | 1 | 3 | 17:21 | 4 | |
7. | Perth | 5 | 0 | 0 | 2 | 3 | 17:27 | 2 | |
8. | Sydney Ice Dogs | 5 | 0 | 0 | 0 | 5 | 5:50 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Newcastle | 10 | 7 | 1 | 1 | 1 | 63:23 | 24 | |
2. | Melbourne Ice | 10 | 5 | 3 | 1 | 1 | 54:27 | 22 | |
3. | Melbourne Mustangs | 10 | 6 | 1 | 2 | 1 | 59:35 | 22 | |
4. | CBR Brave | 10 | 6 | 2 | 0 | 2 | 63:42 | 22 | |
5. | Adelaide | 10 | 2 | 3 | 2 | 3 | 49:51 | 14 | |
6. | Perth | 10 | 3 | 0 | 3 | 4 | 39:40 | 12 | |
7. | Sydney Bears | 10 | 3 | 0 | 1 | 6 | 43:46 | 10 | |
8. | Sydney Ice Dogs | 10 | 0 | 0 | 0 | 10 | 12:93 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Newcastle | 15 | 11 | 1 | 1 | 2 | 86:35 | 36 | |
2. | Melbourne Ice | 15 | 8 | 3 | 1 | 3 | 74:45 | 31 | |
3. | Melbourne Mustangs | 15 | 8 | 2 | 2 | 3 | 83:56 | 30 | |
4. | CBR Brave | 15 | 7 | 2 | 1 | 5 | 77:61 | 26 | |
5. | Perth | 15 | 6 | 0 | 3 | 6 | 56:57 | 21 | |
6. | Adelaide | 15 | 4 | 3 | 2 | 6 | 67:68 | 20 | |
7. | Sydney Bears | 15 | 6 | 0 | 1 | 8 | 63:65 | 19 | |
8. | Sydney Ice Dogs | 15 | 0 | 0 | 0 | 15 | 20:134 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Newcastle | 20 | 14 | 1 | 2 | 3 | 114:55 | 46 | |
2. | Melbourne Ice | 20 | 11 | 3 | 1 | 5 | 89:61 | 40 | |
3. | CBR Brave | 20 | 9 | 3 | 1 | 7 | 92:74 | 34 | |
4. | Melbourne Mustangs | 20 | 9 | 2 | 2 | 7 | 102:78 | 33 | |
5. | Sydney Bears | 20 | 9 | 1 | 2 | 8 | 89:81 | 31 | |
6. | Perth | 20 | 8 | 1 | 3 | 8 | 75:75 | 29 | |
7. | Adelaide | 20 | 7 | 3 | 2 | 8 | 83:86 | 29 | |
8. | Sydney Ice Dogs | 20 | 0 | 1 | 0 | 19 | 31:159 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Newcastle | 25 | 16 | 1 | 4 | 4 | 135:72 | 54 | |
2. | Melbourne Ice | 25 | 13 | 5 | 1 | 6 | 110:77 | 50 | |
3. | CBR Brave | 25 | 11 | 3 | 2 | 9 | 112:92 | 41 | |
4. | Perth | 25 | 11 | 1 | 4 | 9 | 91:88 | 39 | |
5. | Adelaide | 25 | 10 | 3 | 3 | 9 | 97:97 | 39 | |
6. | Melbourne Mustangs | 25 | 10 | 3 | 2 | 10 | 122:99 | 38 | |
7. | Sydney Bears | 25 | 11 | 1 | 2 | 11 | 103:97 | 37 | |
8. | Sydney Ice Dogs | 25 | 0 | 1 | 0 | 24 | 38:185 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Newcastle | 28 | 19 | 1 | 4 | 4 | 152:83 | 63 | |
2. | Melbourne Ice | 28 | 15 | 5 | 1 | 7 | 121:83 | 56 | |
3. | Perth | 28 | 14 | 1 | 4 | 9 | 103:93 | 48 | |
4. | CBR Brave | 28 | 13 | 3 | 2 | 10 | 125:104 | 47 | |
5. | Adelaide | 28 | 11 | 3 | 3 | 11 | 109:111 | 42 | |
6. | Melbourne Mustangs | 28 | 11 | 3 | 2 | 12 | 139:105 | 41 | |
7. | Sydney Bears | 28 | 11 | 1 | 2 | 14 | 110:110 | 37 | |
8. | Sydney Ice Dogs | 28 | 0 | 1 | 0 | 27 | 39:209 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683604.960713