# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Kristianstad | 5 | 4 | 0 | 1 | 152:127 | 8 | |
2. | Savehof | 5 | 4 | 0 | 1 | 145:125 | 8 | |
3. | Skövde | 5 | 2 | 3 | 0 | 142:131 | 7 | |
4. | Guif | 5 | 3 | 1 | 1 | 141:132 | 7 | |
5. | Aranas | 5 | 3 | 0 | 2 | 139:130 | 6 | |
6. | IFK Ystads | 5 | 3 | 0 | 2 | 134:136 | 6 | |
7. | Ystads IF | 5 | 2 | 1 | 2 | 152:148 | 5 | |
8. | Malmo | 5 | 2 | 1 | 2 | 138:143 | 5 | |
9. | Redbergslids | 5 | 2 | 0 | 3 | 144:136 | 4 | |
10. | Lugi | 5 | 2 | 0 | 3 | 145:144 | 4 | |
11. | Alingsås | 5 | 1 | 2 | 2 | 143:148 | 4 | |
12. | Onnered | 5 | 2 | 0 | 3 | 139:153 | 4 | |
13. | Varberg | 5 | 2 | 0 | 3 | 136:160 | 4 | |
14. | Helsingborg | 5 | 1 | 1 | 3 | 138:148 | 3 | |
15. | Hallby | 5 | 0 | 1 | 4 | 133:157 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 10 | 9 | 0 | 1 | 303:253 | 18 | |
2. | Skövde | 10 | 5 | 5 | 0 | 280:252 | 15 | |
3. | Guif | 10 | 7 | 1 | 2 | 296:275 | 15 | |
4. | Kristianstad | 10 | 7 | 0 | 3 | 295:253 | 14 | |
5. | Ystads IF | 10 | 6 | 1 | 3 | 298:276 | 13 | |
6. | Alingsås | 10 | 5 | 2 | 3 | 292:267 | 12 | |
7. | Malmo | 10 | 5 | 1 | 4 | 271:273 | 11 | |
8. | Lugi | 10 | 5 | 0 | 5 | 292:292 | 10 | |
9. | Hallby | 10 | 4 | 1 | 5 | 298:296 | 9 | |
10. | Aranas | 10 | 4 | 0 | 6 | 256:275 | 8 | |
11. | Redbergslids | 10 | 3 | 1 | 6 | 287:287 | 7 | |
12. | IFK Ystads | 10 | 3 | 0 | 7 | 259:294 | 6 | |
13. | Varberg | 10 | 3 | 0 | 7 | 262:306 | 6 | |
14. | Helsingborg | 10 | 2 | 1 | 7 | 281:302 | 5 | |
15. | Onnered | 10 | 2 | 1 | 7 | 255:304 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 15 | 12 | 1 | 2 | 455:379 | 25 | |
2. | Ystads IF | 15 | 10 | 1 | 4 | 445:414 | 21 | |
3. | Malmo | 15 | 9 | 2 | 4 | 396:389 | 20 | |
4. | Kristianstad | 15 | 9 | 0 | 6 | 446:391 | 18 | |
5. | Alingsås | 15 | 8 | 2 | 5 | 438:399 | 18 | |
6. | Lugi | 15 | 8 | 1 | 6 | 439:423 | 17 | |
7. | Skövde | 15 | 6 | 5 | 4 | 399:387 | 17 | |
8. | Hallby | 15 | 8 | 1 | 6 | 439:446 | 17 | |
9. | Guif | 15 | 8 | 1 | 6 | 412:419 | 17 | |
10. | IFK Ystads | 15 | 6 | 0 | 9 | 389:414 | 12 | |
11. | Aranas | 15 | 5 | 0 | 10 | 368:405 | 10 | |
12. | Redbergslids | 15 | 4 | 1 | 10 | 400:417 | 9 | |
13. | Helsingborg | 15 | 4 | 1 | 10 | 418:440 | 9 | |
14. | Onnered | 15 | 4 | 1 | 10 | 385:430 | 9 | |
15. | Varberg | 15 | 4 | 1 | 10 | 399:469 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 20 | 16 | 1 | 3 | 593:495 | 33 | |
2. | Malmo | 20 | 14 | 2 | 4 | 540:500 | 30 | |
3. | Ystads IF | 20 | 14 | 1 | 5 | 607:556 | 29 | |
4. | Skövde | 20 | 11 | 5 | 4 | 554:500 | 27 | |
5. | Alingsås | 20 | 11 | 2 | 7 | 572:539 | 24 | |
6. | Lugi | 20 | 10 | 1 | 9 | 572:553 | 21 | |
7. | Guif | 20 | 10 | 1 | 9 | 548:562 | 21 | |
8. | Kristianstad | 20 | 10 | 0 | 10 | 590:539 | 20 | |
9. | Hallby | 20 | 9 | 2 | 9 | 563:582 | 20 | |
10. | IFK Ystads | 20 | 7 | 2 | 11 | 512:540 | 16 | |
11. | Redbergslids | 20 | 6 | 1 | 13 | 536:570 | 13 | |
12. | Onnered | 20 | 6 | 1 | 13 | 527:572 | 13 | |
13. | Aranas | 20 | 6 | 0 | 14 | 492:544 | 12 | |
14. | Helsingborg | 20 | 5 | 1 | 14 | 544:602 | 11 | |
15. | Varberg | 20 | 5 | 1 | 14 | 530:625 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 25 | 18 | 3 | 4 | 727:617 | 39 | |
2. | Ystads IF | 25 | 18 | 1 | 6 | 745:682 | 37 | |
3. | Malmo | 25 | 17 | 2 | 6 | 674:627 | 36 | |
4. | Alingsås | 25 | 14 | 3 | 8 | 701:668 | 31 | |
5. | Skövde | 25 | 12 | 6 | 7 | 682:627 | 30 | |
6. | Kristianstad | 25 | 14 | 0 | 11 | 741:670 | 28 | |
7. | Lugi | 25 | 12 | 2 | 11 | 726:701 | 26 | |
8. | Hallby | 25 | 11 | 3 | 11 | 696:710 | 25 | |
9. | Guif | 25 | 11 | 1 | 13 | 675:714 | 23 | |
10. | IFK Ystads | 25 | 9 | 3 | 13 | 642:672 | 21 | |
11. | Redbergslids | 25 | 8 | 2 | 15 | 668:707 | 18 | |
12. | Onnered | 25 | 7 | 3 | 15 | 652:703 | 17 | |
13. | Varberg | 25 | 8 | 1 | 16 | 662:767 | 17 | |
14. | Aranas | 25 | 6 | 2 | 17 | 618:679 | 14 | |
15. | Helsingborg | 25 | 6 | 1 | 18 | 682:747 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 28 | 19 | 4 | 5 | 808:701 | 42 | |
2. | Ystads IF | 28 | 19 | 2 | 7 | 830:767 | 40 | |
3. | Malmo | 28 | 19 | 2 | 7 | 765:706 | 40 | |
4. | Skövde | 28 | 15 | 6 | 7 | 762:692 | 36 | |
5. | Alingsås | 28 | 16 | 3 | 9 | 786:758 | 35 | |
6. | Kristianstad | 28 | 17 | 0 | 11 | 831:739 | 34 | |
7. | Lugi | 28 | 14 | 3 | 11 | 821:784 | 31 | |
8. | Guif | 28 | 13 | 1 | 14 | 749:785 | 27 | |
9. | Hallby | 28 | 11 | 3 | 14 | 779:798 | 25 | |
10. | IFK Ystads | 28 | 10 | 3 | 15 | 709:760 | 23 | |
11. | Onnered | 28 | 8 | 3 | 17 | 734:795 | 19 | |
12. | Redbergslids | 28 | 8 | 2 | 18 | 746:800 | 18 | |
13. | Aranas | 28 | 8 | 2 | 18 | 699:758 | 18 | |
14. | Varberg | 28 | 8 | 1 | 19 | 742:867 | 17 | |
15. | Helsingborg | 28 | 7 | 1 | 20 | 777:828 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615048282.770003