# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mikkeli | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | |
2. | Klubi 04 | 5 | 3 | 2 | 0 | 13:9 | 4 | 11 | |
3. | PEPO | 5 | 3 | 1 | 1 | 19:10 | 9 | 10 | |
4. | Viikingit | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
5. | Lahden Reipas | 5 | 2 | 1 | 2 | 15:9 | 6 | 7 | |
6. | NJS | 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | |
7. | JaPS | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
8. | MiPK | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
9. | JIPPO | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
10. | Kiffen | 5 | 0 | 3 | 2 | 2:8 | -6 | 3 | |
11. | Sudet | 5 | 1 | 0 | 4 | 6:23 | -17 | 3 | |
12. | VJS | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876367.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mikkeli | 10 | 8 | 2 | 0 | 24:5 | 19 | 26 | |
2. | JaPS | 10 | 5 | 3 | 2 | 18:14 | 4 | 18 | |
3. | PEPO | 10 | 5 | 2 | 3 | 27:15 | 12 | 17 | |
4. | NJS | 10 | 5 | 1 | 4 | 23:18 | 5 | 16 | |
5. | Klubi 04 | 10 | 4 | 4 | 2 | 22:19 | 3 | 16 | |
6. | Lahden Reipas | 10 | 4 | 2 | 4 | 20:14 | 6 | 14 | |
7. | JIPPO | 10 | 3 | 5 | 2 | 11:8 | 3 | 14 | |
8. | Viikingit | 10 | 4 | 1 | 5 | 13:15 | -2 | 13 | |
9. | Kiffen | 10 | 2 | 4 | 4 | 10:16 | -6 | 10 | |
10. | MiPK | 10 | 2 | 3 | 5 | 13:18 | -5 | 9 | |
11. | VJS | 10 | 2 | 3 | 5 | 13:21 | -8 | 9 | |
12. | Sudet | 10 | 1 | 0 | 9 | 9:40 | -31 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876367.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mikkeli | 15 | 11 | 4 | 0 | 33:8 | 25 | 37 | |
2. | JaPS | 15 | 8 | 5 | 2 | 35:20 | 15 | 29 | |
3. | JIPPO | 15 | 6 | 7 | 2 | 22:14 | 8 | 25 | |
4. | NJS | 15 | 7 | 3 | 5 | 29:25 | 4 | 24 | |
5. | Lahden Reipas | 15 | 6 | 5 | 4 | 29:18 | 11 | 23 | |
6. | Viikingit | 15 | 6 | 4 | 5 | 23:20 | 3 | 22 | |
7. | Klubi 04 | 15 | 5 | 7 | 3 | 28:27 | 1 | 22 | |
8. | PEPO | 15 | 6 | 3 | 6 | 34:24 | 10 | 21 | |
9. | MiPK | 15 | 3 | 4 | 8 | 22:26 | -4 | 13 | |
10. | VJS | 15 | 3 | 3 | 9 | 15:31 | -16 | 12 | |
11. | Kiffen | 15 | 2 | 5 | 8 | 13:27 | -14 | 11 | |
12. | Sudet | 15 | 2 | 1 | 12 | 14:53 | -39 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876367.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mikkeli | 20 | 13 | 7 | 0 | 41:10 | 31 | 46 | |
2. | Viikingit | 20 | 10 | 5 | 5 | 31:24 | 7 | 35 | |
3. | JIPPO | 20 | 8 | 10 | 2 | 27:15 | 12 | 34 | |
4. | JaPS | 20 | 9 | 6 | 5 | 40:29 | 11 | 33 | |
5. | Klubi 04 | 20 | 7 | 10 | 3 | 33:29 | 4 | 31 | |
6. | PEPO | 20 | 8 | 4 | 8 | 40:30 | 10 | 28 | |
7. | Lahden Reipas | 20 | 7 | 7 | 6 | 35:27 | 8 | 28 | |
8. | NJS | 20 | 8 | 4 | 8 | 32:31 | 1 | 28 | |
9. | Kiffen | 20 | 5 | 6 | 9 | 18:33 | -15 | 21 | |
10. | MiPK | 20 | 5 | 5 | 10 | 30:32 | -2 | 20 | |
11. | VJS | 20 | 3 | 5 | 12 | 22:41 | -19 | 14 | |
12. | Sudet | 20 | 2 | 2 | 16 | 18:65 | -47 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876367.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mikkeli | 22 | 15 | 7 | 0 | 45:11 | 34 | 52 | |
2. | JIPPO | 22 | 8 | 12 | 2 | 27:15 | 12 | 36 | |
3. | Viikingit | 22 | 10 | 5 | 7 | 33:32 | 1 | 35 | |
4. | JaPS | 22 | 9 | 7 | 6 | 42:33 | 9 | 34 | |
5. | Klubi 04 | 22 | 8 | 10 | 4 | 42:35 | 7 | 34 | |
6. | Lahden Reipas | 22 | 8 | 8 | 6 | 40:30 | 10 | 32 | |
7. | PEPO | 22 | 9 | 4 | 9 | 45:32 | 13 | 31 | |
8. | NJS | 22 | 8 | 5 | 9 | 33:34 | -1 | 29 | |
9. | MiPK | 22 | 6 | 6 | 10 | 34:32 | 2 | 24 | |
10. | Kiffen | 22 | 5 | 7 | 10 | 18:37 | -19 | 22 | |
11. | VJS | 22 | 4 | 6 | 12 | 27:44 | -17 | 18 | |
12. | Sudet | 22 | 2 | 3 | 17 | 18:69 | -51 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876367.000000