# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Navarra | 5 | 5 | 0 | 65:19 | 1.000 | |
2. | Zaragoza | 5 | 4 | 1 | 32:24 | 0.800 | |
3. | Barcelona | 5 | 3 | 2 | 26:29 | 0.600 | |
4. | Antorcha Valencia | 5 | 1 | 4 | 26:49 | 0.200 | |
5. | Irabia | 5 | 1 | 4 | 25:48 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752468389.125127
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Navarra | 10 | 7 | 3 | 103:53 | 0.700 | |
2. | Zaragoza | 10 | 7 | 3 | 59:48 | 0.700 | |
3. | Barcelona | 10 | 6 | 4 | 60:53 | 0.600 | |
4. | Antorcha Valencia | 10 | 3 | 7 | 63:88 | 0.300 | |
5. | Irabia | 10 | 1 | 9 | 32:86 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752468389.125127
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Navarra | 15 | 11 | 4 | 153:69 | 0.733 | |
2. | Zaragoza | 15 | 11 | 4 | 108:90 | 0.733 | |
3. | Barcelona | 15 | 9 | 6 | 101:94 | 0.600 | |
4. | Antorcha Valencia | 15 | 5 | 10 | 102:142 | 0.333 | |
5. | Irabia | 15 | 1 | 14 | 67:139 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752468389.125127
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Navarra | 16 | 12 | 4 | 163:71 | 0.750 | |
2. | Zaragoza | 16 | 11 | 5 | 110:100 | 0.688 | |
3. | Barcelona | 16 | 10 | 6 | 108:98 | 0.625 | |
4. | Antorcha Valencia | 16 | 6 | 10 | 115:142 | 0.375 | |
5. | Irabia | 16 | 1 | 15 | 67:152 | 0.063 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752468389.125127