# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | South Fremantle | 5 | 5 | 0 | 0 | 521:387 | 134.63 | 20 | |
2. | Claremont | 5 | 5 | 0 | 0 | 377:302 | 124.83 | 20 | |
3. | West Perth | 5 | 3 | 0 | 2 | 401:277 | 144.77 | 12 | |
4. | East Perth | 5 | 3 | 0 | 2 | 539:381 | 141.47 | 12 | |
5. | Subiaco | 5 | 3 | 0 | 2 | 425:385 | 110.39 | 12 | |
6. | East Fremantle | 5 | 2 | 0 | 3 | 343:349 | 98.28 | 8 | |
7. | Peel Thunder | 5 | 1 | 0 | 4 | 406:447 | 90.83 | 4 | |
8. | Swan Districts | 5 | 1 | 0 | 4 | 314:507 | 61.93 | 4 | |
9. | Perth | 5 | 0 | 0 | 5 | 371:653 | 56.81 | 0 | |
1613705279.662571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | East Perth | 10 | 8 | 0 | 2 | 1016:669 | 151.87 | 32 | |
2. | Claremont | 10 | 8 | 0 | 2 | 794:686 | 115.74 | 32 | |
3. | Subiaco | 10 | 7 | 0 | 3 | 942:755 | 124.77 | 28 | |
4. | South Fremantle | 10 | 6 | 0 | 4 | 879:831 | 105.78 | 24 | |
5. | East Fremantle | 10 | 6 | 0 | 4 | 779:761 | 102.37 | 24 | |
6. | West Perth | 10 | 4 | 0 | 6 | 780:678 | 115.04 | 16 | |
7. | Swan Districts | 10 | 4 | 0 | 6 | 722:869 | 83.08 | 16 | |
8. | Peel Thunder | 10 | 3 | 0 | 7 | 748:881 | 84.90 | 12 | |
9. | Perth | 10 | 0 | 0 | 10 | 780:1208 | 64.57 | 0 | |
1613705279.662571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | East Perth | 15 | 13 | 0 | 2 | 1522:967 | 157.39 | 52 | |
2. | Subiaco | 15 | 9 | 0 | 6 | 1440:1233 | 116.79 | 36 | |
3. | East Fremantle | 15 | 9 | 0 | 6 | 1215:1218 | 99.75 | 36 | |
4. | Claremont | 15 | 9 | 0 | 6 | 1098:1160 | 94.66 | 36 | |
5. | South Fremantle | 15 | 8 | 0 | 7 | 1305:1276 | 102.27 | 32 | |
6. | Swan Districts | 15 | 8 | 0 | 7 | 1284:1313 | 97.79 | 32 | |
7. | West Perth | 15 | 7 | 0 | 8 | 1164:1065 | 109.30 | 28 | |
8. | Peel Thunder | 15 | 4 | 0 | 11 | 1083:1288 | 84.08 | 16 | |
9. | Perth | 15 | 1 | 0 | 14 | 1158:1717 | 67.44 | 4 | |
1613705279.662571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | East Perth | 20 | 16 | 0 | 4 | 1973:1430 | 137.97 | 64 | |
2. | Subiaco | 20 | 14 | 0 | 6 | 2000:1578 | 126.74 | 56 | |
3. | East Fremantle | 20 | 12 | 0 | 8 | 1629:1609 | 101.24 | 48 | |
4. | Swan Districts | 20 | 12 | 0 | 8 | 1750:1741 | 100.52 | 48 | |
5. | Claremont | 20 | 11 | 0 | 9 | 1441:1683 | 85.62 | 44 | |
6. | West Perth | 20 | 9 | 0 | 11 | 1619:1440 | 112.43 | 36 | |
7. | South Fremantle | 20 | 9 | 0 | 11 | 1728:1807 | 95.63 | 36 | |
8. | Peel Thunder | 20 | 4 | 0 | 16 | 1456:1778 | 81.89 | 16 | |
9. | Perth | 20 | 3 | 0 | 17 | 1657:2187 | 75.77 | 12 | |
1613705279.662571