# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Benfica | 5 | 5 | 0 | 434:347 | 10 | |
2. | Vitoria | 5 | 3 | 2 | 438:404 | 8 | |
3. | Sampaense | 5 | 3 | 2 | 410:387 | 8 | |
4. | Alges | 5 | 3 | 2 | 360:359 | 8 | |
5. | Lusitania | 5 | 3 | 2 | 372:373 | 8 | |
6. | Ovarense | 5 | 3 | 2 | 368:375 | 8 | |
7. | CAB Madeira | 5 | 2 | 3 | 395:402 | 7 | |
8. | Maia | 5 | 2 | 3 | 364:385 | 7 | |
9. | Galitos Barreiro | 5 | 2 | 3 | 374:400 | 7 | |
10. | Barcelos | 5 | 1 | 4 | 350:391 | 6 | |
11. | Oliveirense | 5 | 1 | 4 | 366:410 | 6 | |
12. | Academica | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Benfica | 10 | 10 | 0 | 852:694 | 20 | |
2. | Vitoria | 10 | 6 | 4 | 837:788 | 16 | |
3. | Alges | 10 | 6 | 4 | 730:714 | 16 | |
4. | Sampaense | 10 | 6 | 4 | 791:787 | 16 | |
5. | Ovarense | 10 | 5 | 5 | 721:711 | 15 | |
6. | Lusitania | 10 | 5 | 5 | 763:757 | 15 | |
7. | CAB Madeira | 10 | 5 | 5 | 759:757 | 15 | |
8. | Maia | 10 | 4 | 6 | 697:740 | 14 | |
9. | Oliveirense | 10 | 3 | 7 | 740:787 | 13 | |
10. | Galitos Barreiro | 10 | 3 | 7 | 717:794 | 13 | |
11. | Barcelos | 10 | 2 | 8 | 683:761 | 12 | |
12. | Academica | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Benfica | 15 | 15 | 0 | 1293:1024 | 30 | |
2. | Vitoria | 15 | 9 | 6 | 1242:1183 | 24 | |
3. | Sampaense | 15 | 9 | 6 | 1203:1185 | 24 | |
4. | Lusitania | 15 | 8 | 7 | 1149:1108 | 23 | |
5. | Alges | 15 | 8 | 7 | 1102:1077 | 23 | |
6. | CAB Madeira | 15 | 8 | 7 | 1137:1157 | 23 | |
7. | Ovarense | 15 | 7 | 8 | 1093:1093 | 22 | |
8. | Barcelos | 15 | 6 | 9 | 1068:1115 | 21 | |
9. | Oliveirense | 15 | 5 | 10 | 1100:1169 | 20 | |
10. | Maia | 15 | 5 | 10 | 1021:1091 | 20 | |
11. | Galitos Barreiro | 15 | 4 | 11 | 1067:1208 | 19 | |
12. | Academica | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Benfica | 20 | 19 | 1 | 1747:1355 | 39 | |
2. | Vitoria | 20 | 13 | 7 | 1658:1550 | 33 | |
3. | CAB Madeira | 20 | 11 | 9 | 1544:1532 | 31 | |
4. | Sampaense | 20 | 11 | 9 | 1621:1610 | 31 | |
5. | Alges | 20 | 10 | 10 | 1462:1458 | 30 | |
6. | Ovarense | 20 | 9 | 11 | 1450:1449 | 29 | |
7. | Lusitania | 20 | 9 | 11 | 1476:1519 | 29 | |
8. | Barcelos | 20 | 8 | 12 | 1412:1470 | 28 | |
9. | Oliveirense | 20 | 7 | 13 | 1436:1568 | 27 | |
10. | Galitos Barreiro | 20 | 7 | 13 | 1398:1570 | 27 | |
11. | Maia | 20 | 6 | 14 | 1320:1443 | 26 | |
12. | Academica | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000