Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 5 | 4 | 1 | 0 | 0 | 19:6 | 10 | |
2. | Dallas Stars | 5 | 4 | 1 | 0 | 0 | 18:5 | 10 | |
3. | Colorado Avalanche | 5 | 3 | 1 | 1 | 0 | 18:14 | 9 | |
4. | Vegas Golden Knights | 5 | 3 | 0 | 2 | 0 | 15:9 | 8 | |
5. | Vancouver Canucks | 5 | 2 | 2 | 0 | 1 | 14:11 | 8 | |
6. | Seattle Kraken | 5 | 3 | 0 | 0 | 2 | 17:13 | 6 | |
7. | Winnipeg Jets | 5 | 3 | 0 | 0 | 2 | 14:10 | 6 | |
8. | Nashville Predators | 5 | 1 | 2 | 0 | 2 | 13:11 | 6 | |
9. | Calgary Flames | 5 | 2 | 0 | 2 | 1 | 13:12 | 6 | |
10. | Minnesota Wild | 5 | 2 | 0 | 1 | 2 | 14:16 | 5 | |
11. | Los Angeles Kings | 5 | 2 | 0 | 0 | 3 | 14:15 | 4 | |
12. | St. Louis Blues | 5 | 1 | 1 | 0 | 3 | 12:15 | 4 | |
13. | Chicago Blackhawks | 5 | 1 | 0 | 1 | 3 | 14:21 | 3 | |
14. | Arizona Coyotes | 5 | 0 | 1 | 1 | 3 | 13:25 | 3 | |
15. | Anaheim Ducks | 5 | 0 | 0 | 2 | 3 | 14:21 | 2 | |
16. | San Jose Sharks | 5 | 0 | 0 | 0 | 5 | 8:26 | 0 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 5 | 4 | 1 | 0 | 0 | 19:11 | 10 | |
2. | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 0 | 17:9 | 9 | |
3. | New Jersey Devils | 5 | 3 | 1 | 0 | 1 | 25:10 | 8 | |
4. | Buffalo Sabres | 5 | 2 | 2 | 0 | 1 | 18:16 | 8 | |
5. | Florida Panthers | 5 | 3 | 0 | 1 | 1 | 18:13 | 7 | |
6. | New York Islanders | 5 | 3 | 0 | 0 | 2 | 17:10 | 6 | |
7. | New York Rangers | 5 | 2 | 0 | 2 | 1 | 16:12 | 6 | |
8. | Ottawa Senators | 5 | 2 | 0 | 2 | 1 | 17:20 | 6 | |
9. | Pittsburgh Penguins | 5 | 2 | 0 | 1 | 2 | 14:15 | 5 | |
10. | Carolina Hurricanes | 5 | 2 | 0 | 0 | 3 | 15:15 | 4 | |
11. | Philadelphia Flyers | 5 | 0 | 2 | 0 | 3 | 13:20 | 4 | |
12. | Washington Capitals | 5 | 1 | 0 | 1 | 3 | 15:22 | 3 | |
13. | Columbus Blue Jackets | 5 | 0 | 1 | 1 | 3 | 9:23 | 3 | |
14. | Tampa Bay Lightning | 5 | 1 | 0 | 0 | 4 | 16:23 | 2 | |
15. | Montreal Canadiens | 5 | 1 | 0 | 0 | 4 | 13:23 | 2 | |
16. | Detroit Red Wings | 5 | 0 | 0 | 1 | 4 | 9:27 | 1 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 5 | 4 | 1 | 0 | 0 | 19:11 | 10 | |
2. | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 0 | 17:9 | 9 | |
3. | Buffalo Sabres | 5 | 2 | 2 | 0 | 1 | 18:16 | 8 | |
4. | Florida Panthers | 5 | 3 | 0 | 1 | 1 | 18:13 | 7 | |
5. | Ottawa Senators | 5 | 2 | 0 | 2 | 1 | 17:20 | 6 | |
6. | Tampa Bay Lightning | 5 | 1 | 0 | 0 | 4 | 16:23 | 2 | |
7. | Montreal Canadiens | 5 | 1 | 0 | 0 | 4 | 13:23 | 2 | |
8. | Detroit Red Wings | 5 | 0 | 0 | 1 | 4 | 9:27 | 1 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dallas Stars | 5 | 4 | 1 | 0 | 0 | 18:5 | 10 | |
2. | Colorado Avalanche | 5 | 3 | 1 | 1 | 0 | 18:14 | 9 | |
3. | Winnipeg Jets | 5 | 3 | 0 | 0 | 2 | 14:10 | 6 | |
4. | Nashville Predators | 5 | 1 | 2 | 0 | 2 | 13:11 | 6 | |
5. | Minnesota Wild | 5 | 2 | 0 | 1 | 2 | 14:16 | 5 | |
6. | St. Louis Blues | 5 | 1 | 1 | 0 | 3 | 12:15 | 4 | |
7. | Chicago Blackhawks | 5 | 1 | 0 | 1 | 3 | 14:21 | 3 | |
8. | Arizona Coyotes | 5 | 0 | 1 | 1 | 3 | 13:25 | 3 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 5 | 4 | 1 | 0 | 0 | 19:6 | 10 | |
2. | Vegas Golden Knights | 5 | 3 | 0 | 2 | 0 | 15:9 | 8 | |
3. | Vancouver Canucks | 5 | 2 | 2 | 0 | 1 | 14:11 | 8 | |
4. | Seattle Kraken | 5 | 3 | 0 | 0 | 2 | 17:13 | 6 | |
5. | Calgary Flames | 5 | 2 | 0 | 2 | 1 | 13:12 | 6 | |
6. | Los Angeles Kings | 5 | 2 | 0 | 0 | 3 | 14:15 | 4 | |
7. | Anaheim Ducks | 5 | 0 | 0 | 2 | 3 | 14:21 | 2 | |
8. | San Jose Sharks | 5 | 0 | 0 | 0 | 5 | 8:26 | 0 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New Jersey Devils | 5 | 3 | 1 | 0 | 1 | 25:10 | 8 | |
2. | New York Islanders | 5 | 3 | 0 | 0 | 2 | 17:10 | 6 | |
3. | New York Rangers | 5 | 2 | 0 | 2 | 1 | 16:12 | 6 | |
4. | Pittsburgh Penguins | 5 | 2 | 0 | 1 | 2 | 14:15 | 5 | |
5. | Carolina Hurricanes | 5 | 2 | 0 | 0 | 3 | 15:15 | 4 | |
6. | Philadelphia Flyers | 5 | 0 | 2 | 0 | 3 | 13:20 | 4 | |
7. | Washington Capitals | 5 | 1 | 0 | 1 | 3 | 15:22 | 3 | |
8. | Columbus Blue Jackets | 5 | 0 | 1 | 1 | 3 | 9:23 | 3 | |
1681525948.655205
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 10 | 8 | 1 | 1 | 0 | 42:18 | 19 | |
2. | Colorado Avalanche | 10 | 6 | 2 | 1 | 1 | 40:26 | 17 | |
3. | Dallas Stars | 10 | 7 | 1 | 0 | 2 | 35:17 | 16 | |
4. | Vegas Golden Knights | 10 | 4 | 2 | 3 | 1 | 34:27 | 15 | |
5. | Calgary Flames | 10 | 5 | 1 | 2 | 2 | 32:27 | 14 | |
6. | Seattle Kraken | 10 | 6 | 0 | 0 | 4 | 36:25 | 12 | |
7. | Winnipeg Jets | 10 | 6 | 0 | 0 | 4 | 30:22 | 12 | |
8. | Nashville Predators | 10 | 3 | 3 | 0 | 4 | 25:22 | 12 | |
9. | Minnesota Wild | 10 | 5 | 0 | 2 | 3 | 30:28 | 12 | |
10. | Vancouver Canucks | 10 | 3 | 2 | 2 | 3 | 30:33 | 12 | |
11. | Los Angeles Kings | 10 | 5 | 0 | 0 | 5 | 29:27 | 10 | |
12. | St. Louis Blues | 10 | 2 | 2 | 1 | 5 | 33:40 | 9 | |
13. | San Jose Sharks | 10 | 2 | 1 | 1 | 6 | 28:40 | 7 | |
14. | Chicago Blackhawks | 10 | 2 | 0 | 1 | 7 | 27:43 | 5 | |
15. | Arizona Coyotes | 10 | 0 | 1 | 2 | 7 | 25:49 | 4 | |
16. | Anaheim Ducks | 10 | 0 | 0 | 2 | 8 | 23:47 | 2 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 10 | 5 | 4 | 0 | 1 | 34:23 | 18 | |
2. | Toronto Maple Leafs | 10 | 6 | 1 | 2 | 1 | 31:21 | 16 | |
3. | Buffalo Sabres | 10 | 3 | 4 | 1 | 2 | 38:33 | 15 | |
4. | New Jersey Devils | 10 | 6 | 1 | 0 | 3 | 40:28 | 14 | |
5. | Florida Panthers | 10 | 5 | 1 | 1 | 3 | 38:26 | 13 | |
6. | New York Rangers | 10 | 5 | 0 | 3 | 2 | 34:24 | 13 | |
7. | Pittsburgh Penguins | 10 | 5 | 0 | 1 | 4 | 31:31 | 11 | |
8. | New York Islanders | 10 | 4 | 1 | 1 | 4 | 28:24 | 11 | |
9. | Ottawa Senators | 10 | 3 | 1 | 3 | 3 | 33:38 | 11 | |
10. | Carolina Hurricanes | 10 | 4 | 1 | 0 | 5 | 25:25 | 10 | |
11. | Detroit Red Wings | 10 | 4 | 0 | 1 | 5 | 31:41 | 9 | |
12. | Tampa Bay Lightning | 10 | 4 | 0 | 0 | 6 | 33:33 | 8 | |
13. | Philadelphia Flyers | 10 | 1 | 2 | 1 | 6 | 27:41 | 7 | |
14. | Montreal Canadiens | 10 | 2 | 1 | 0 | 7 | 29:39 | 6 | |
15. | Washington Capitals | 10 | 2 | 0 | 2 | 6 | 28:39 | 6 | |
16. | Columbus Blue Jackets | 10 | 0 | 2 | 2 | 6 | 18:45 | 6 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 10 | 5 | 4 | 0 | 1 | 34:23 | 18 | |
2. | Toronto Maple Leafs | 10 | 6 | 1 | 2 | 1 | 31:21 | 16 | |
3. | Buffalo Sabres | 10 | 3 | 4 | 1 | 2 | 38:33 | 15 | |
4. | Florida Panthers | 10 | 5 | 1 | 1 | 3 | 38:26 | 13 | |
5. | Ottawa Senators | 10 | 3 | 1 | 3 | 3 | 33:38 | 11 | |
6. | Detroit Red Wings | 10 | 4 | 0 | 1 | 5 | 31:41 | 9 | |
7. | Tampa Bay Lightning | 10 | 4 | 0 | 0 | 6 | 33:33 | 8 | |
8. | Montreal Canadiens | 10 | 2 | 1 | 0 | 7 | 29:39 | 6 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Avalanche | 10 | 6 | 2 | 1 | 1 | 40:26 | 17 | |
2. | Dallas Stars | 10 | 7 | 1 | 0 | 2 | 35:17 | 16 | |
3. | Winnipeg Jets | 10 | 6 | 0 | 0 | 4 | 30:22 | 12 | |
4. | Nashville Predators | 10 | 3 | 3 | 0 | 4 | 25:22 | 12 | |
5. | Minnesota Wild | 10 | 5 | 0 | 2 | 3 | 30:28 | 12 | |
6. | St. Louis Blues | 10 | 2 | 2 | 1 | 5 | 33:40 | 9 | |
7. | Chicago Blackhawks | 10 | 2 | 0 | 1 | 7 | 27:43 | 5 | |
8. | Arizona Coyotes | 10 | 0 | 1 | 2 | 7 | 25:49 | 4 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 10 | 8 | 1 | 1 | 0 | 42:18 | 19 | |
2. | Vegas Golden Knights | 10 | 4 | 2 | 3 | 1 | 34:27 | 15 | |
3. | Calgary Flames | 10 | 5 | 1 | 2 | 2 | 32:27 | 14 | |
4. | Seattle Kraken | 10 | 6 | 0 | 0 | 4 | 36:25 | 12 | |
5. | Vancouver Canucks | 10 | 3 | 2 | 2 | 3 | 30:33 | 12 | |
6. | Los Angeles Kings | 10 | 5 | 0 | 0 | 5 | 29:27 | 10 | |
7. | San Jose Sharks | 10 | 2 | 1 | 1 | 6 | 28:40 | 7 | |
8. | Anaheim Ducks | 10 | 0 | 0 | 2 | 8 | 23:47 | 2 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New Jersey Devils | 10 | 6 | 1 | 0 | 3 | 40:28 | 14 | |
2. | New York Rangers | 10 | 5 | 0 | 3 | 2 | 34:24 | 13 | |
3. | Pittsburgh Penguins | 10 | 5 | 0 | 1 | 4 | 31:31 | 11 | |
4. | New York Islanders | 10 | 4 | 1 | 1 | 4 | 28:24 | 11 | |
5. | Carolina Hurricanes | 10 | 4 | 1 | 0 | 5 | 25:25 | 10 | |
6. | Philadelphia Flyers | 10 | 1 | 2 | 1 | 6 | 27:41 | 7 | |
7. | Washington Capitals | 10 | 2 | 0 | 2 | 6 | 28:39 | 6 | |
8. | Columbus Blue Jackets | 10 | 0 | 2 | 2 | 6 | 18:45 | 6 | |
1681525948.655205
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 15 | 11 | 3 | 1 | 0 | 67:33 | 29 | |
2. | Colorado Avalanche | 15 | 9 | 3 | 1 | 2 | 59:36 | 25 | |
3. | Vegas Golden Knights | 15 | 8 | 2 | 3 | 2 | 55:44 | 23 | |
4. | Dallas Stars | 15 | 8 | 2 | 1 | 4 | 51:38 | 21 | |
5. | Calgary Flames | 15 | 7 | 1 | 4 | 3 | 54:48 | 20 | |
6. | Vancouver Canucks | 15 | 6 | 3 | 2 | 4 | 48:43 | 20 | |
7. | Los Angeles Kings | 15 | 9 | 0 | 1 | 5 | 52:36 | 19 | |
8. | Seattle Kraken | 15 | 7 | 2 | 1 | 5 | 55:40 | 19 | |
9. | Minnesota Wild | 15 | 7 | 1 | 3 | 4 | 51:47 | 19 | |
10. | St. Louis Blues | 15 | 6 | 2 | 2 | 5 | 53:51 | 18 | |
11. | Winnipeg Jets | 15 | 7 | 1 | 0 | 7 | 38:36 | 16 | |
12. | Nashville Predators | 15 | 4 | 4 | 0 | 7 | 38:43 | 16 | |
13. | Arizona Coyotes | 15 | 2 | 2 | 3 | 8 | 40:62 | 11 | |
14. | San Jose Sharks | 15 | 2 | 1 | 4 | 8 | 41:64 | 10 | |
15. | Chicago Blackhawks | 15 | 3 | 0 | 1 | 11 | 33:62 | 7 | |
16. | Anaheim Ducks | 15 | 1 | 0 | 2 | 12 | 37:67 | 4 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 15 | 10 | 4 | 0 | 1 | 54:29 | 28 | |
2. | Toronto Maple Leafs | 15 | 8 | 2 | 2 | 3 | 52:41 | 22 | |
3. | New York Rangers | 15 | 9 | 0 | 3 | 3 | 55:30 | 21 | |
4. | Florida Panthers | 15 | 8 | 1 | 1 | 5 | 61:47 | 19 | |
5. | Buffalo Sabres | 15 | 5 | 4 | 1 | 5 | 50:56 | 19 | |
6. | New Jersey Devils | 15 | 7 | 1 | 2 | 5 | 55:45 | 18 | |
7. | Carolina Hurricanes | 15 | 6 | 2 | 1 | 6 | 42:40 | 17 | |
8. | New York Islanders | 15 | 7 | 1 | 1 | 6 | 48:40 | 17 | |
9. | Ottawa Senators | 15 | 5 | 1 | 4 | 5 | 51:53 | 16 | |
10. | Philadelphia Flyers | 15 | 4 | 3 | 2 | 6 | 50:55 | 16 | |
11. | Tampa Bay Lightning | 15 | 6 | 1 | 0 | 8 | 50:48 | 14 | |
12. | Pittsburgh Penguins | 15 | 6 | 0 | 1 | 8 | 41:48 | 13 | |
13. | Detroit Red Wings | 15 | 4 | 1 | 1 | 9 | 40:60 | 11 | |
14. | Montreal Canadiens | 15 | 4 | 1 | 0 | 10 | 48:63 | 10 | |
15. | Columbus Blue Jackets | 15 | 0 | 4 | 2 | 9 | 38:77 | 10 | |
16. | Washington Capitals | 15 | 2 | 1 | 3 | 9 | 47:65 | 9 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 15 | 10 | 4 | 0 | 1 | 54:29 | 28 | |
2. | Toronto Maple Leafs | 15 | 8 | 2 | 2 | 3 | 52:41 | 22 | |
3. | Florida Panthers | 15 | 8 | 1 | 1 | 5 | 61:47 | 19 | |
4. | Buffalo Sabres | 15 | 5 | 4 | 1 | 5 | 50:56 | 19 | |
5. | Ottawa Senators | 15 | 5 | 1 | 4 | 5 | 51:53 | 16 | |
6. | Tampa Bay Lightning | 15 | 6 | 1 | 0 | 8 | 50:48 | 14 | |
7. | Detroit Red Wings | 15 | 4 | 1 | 1 | 9 | 40:60 | 11 | |
8. | Montreal Canadiens | 15 | 4 | 1 | 0 | 10 | 48:63 | 10 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Avalanche | 15 | 9 | 3 | 1 | 2 | 59:36 | 25 | |
2. | Dallas Stars | 15 | 8 | 2 | 1 | 4 | 51:38 | 21 | |
3. | Minnesota Wild | 15 | 7 | 1 | 3 | 4 | 51:47 | 19 | |
4. | St. Louis Blues | 15 | 6 | 2 | 2 | 5 | 53:51 | 18 | |
5. | Winnipeg Jets | 15 | 7 | 1 | 0 | 7 | 38:36 | 16 | |
6. | Nashville Predators | 15 | 4 | 4 | 0 | 7 | 38:43 | 16 | |
7. | Arizona Coyotes | 15 | 2 | 2 | 3 | 8 | 40:62 | 11 | |
8. | Chicago Blackhawks | 15 | 3 | 0 | 1 | 11 | 33:62 | 7 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 15 | 11 | 3 | 1 | 0 | 67:33 | 29 | |
2. | Vegas Golden Knights | 15 | 8 | 2 | 3 | 2 | 55:44 | 23 | |
3. | Calgary Flames | 15 | 7 | 1 | 4 | 3 | 54:48 | 20 | |
4. | Vancouver Canucks | 15 | 6 | 3 | 2 | 4 | 48:43 | 20 | |
5. | Los Angeles Kings | 15 | 9 | 0 | 1 | 5 | 52:36 | 19 | |
6. | Seattle Kraken | 15 | 7 | 2 | 1 | 5 | 55:40 | 19 | |
7. | San Jose Sharks | 15 | 2 | 1 | 4 | 8 | 41:64 | 10 | |
8. | Anaheim Ducks | 15 | 1 | 0 | 2 | 12 | 37:67 | 4 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New York Rangers | 15 | 9 | 0 | 3 | 3 | 55:30 | 21 | |
2. | New Jersey Devils | 15 | 7 | 1 | 2 | 5 | 55:45 | 18 | |
3. | Carolina Hurricanes | 15 | 6 | 2 | 1 | 6 | 42:40 | 17 | |
4. | New York Islanders | 15 | 7 | 1 | 1 | 6 | 48:40 | 17 | |
5. | Philadelphia Flyers | 15 | 4 | 3 | 2 | 6 | 50:55 | 16 | |
6. | Pittsburgh Penguins | 15 | 6 | 0 | 1 | 8 | 41:48 | 13 | |
7. | Columbus Blue Jackets | 15 | 0 | 4 | 2 | 9 | 38:77 | 10 | |
8. | Washington Capitals | 15 | 2 | 1 | 3 | 9 | 47:65 | 9 | |
1681525948.655205
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 20 | 14 | 3 | 1 | 2 | 88:54 | 35 | |
2. | Colorado Avalanche | 20 | 11 | 5 | 1 | 3 | 79:52 | 33 | |
3. | Vegas Golden Knights | 20 | 11 | 3 | 3 | 3 | 73:55 | 31 | |
4. | Dallas Stars | 20 | 11 | 3 | 1 | 5 | 81:55 | 29 | |
5. | Los Angeles Kings | 20 | 13 | 0 | 2 | 5 | 69:46 | 28 | |
6. | Vancouver Canucks | 20 | 8 | 5 | 2 | 5 | 67:55 | 28 | |
7. | Minnesota Wild | 20 | 10 | 1 | 5 | 4 | 67:57 | 27 | |
8. | Calgary Flames | 20 | 9 | 2 | 4 | 5 | 66:59 | 26 | |
9. | Seattle Kraken | 20 | 8 | 3 | 2 | 7 | 72:58 | 24 | |
10. | Winnipeg Jets | 20 | 9 | 2 | 1 | 8 | 57:54 | 23 | |
11. | Nashville Predators | 20 | 5 | 6 | 1 | 8 | 50:54 | 23 | |
12. | St. Louis Blues | 20 | 8 | 2 | 2 | 8 | 72:74 | 22 | |
13. | Arizona Coyotes | 20 | 4 | 3 | 5 | 8 | 61:77 | 19 | |
14. | Chicago Blackhawks | 20 | 5 | 0 | 2 | 13 | 51:76 | 12 | |
15. | San Jose Sharks | 20 | 2 | 2 | 4 | 12 | 51:89 | 12 | |
16. | Anaheim Ducks | 20 | 3 | 0 | 4 | 13 | 51:83 | 10 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 20 | 12 | 4 | 0 | 4 | 68:45 | 32 | |
2. | New York Rangers | 20 | 10 | 2 | 4 | 4 | 70:44 | 28 | |
3. | Toronto Maple Leafs | 20 | 10 | 2 | 3 | 5 | 68:58 | 27 | |
4. | Florida Panthers | 20 | 10 | 2 | 2 | 6 | 76:59 | 26 | |
5. | New York Islanders | 20 | 10 | 2 | 2 | 6 | 64:48 | 26 | |
6. | New Jersey Devils | 20 | 9 | 2 | 2 | 7 | 68:56 | 24 | |
7. | Buffalo Sabres | 20 | 6 | 4 | 3 | 7 | 65:79 | 23 | |
8. | Carolina Hurricanes | 20 | 8 | 2 | 1 | 9 | 50:55 | 21 | |
9. | Pittsburgh Penguins | 20 | 7 | 2 | 2 | 9 | 61:65 | 20 | |
10. | Tampa Bay Lightning | 20 | 8 | 1 | 1 | 10 | 63:64 | 19 | |
11. | Philadelphia Flyers | 20 | 5 | 3 | 2 | 10 | 59:72 | 18 | |
12. | Ottawa Senators | 20 | 6 | 1 | 4 | 9 | 62:78 | 18 | |
13. | Washington Capitals | 20 | 4 | 2 | 4 | 10 | 67:78 | 16 | |
14. | Detroit Red Wings | 20 | 6 | 1 | 1 | 12 | 53:74 | 15 | |
15. | Columbus Blue Jackets | 20 | 0 | 5 | 3 | 12 | 53:101 | 13 | |
16. | Montreal Canadiens | 20 | 4 | 1 | 2 | 13 | 62:86 | 12 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 20 | 12 | 4 | 0 | 4 | 68:45 | 32 | |
2. | Toronto Maple Leafs | 20 | 10 | 2 | 3 | 5 | 68:58 | 27 | |
3. | Florida Panthers | 20 | 10 | 2 | 2 | 6 | 76:59 | 26 | |
4. | Buffalo Sabres | 20 | 6 | 4 | 3 | 7 | 65:79 | 23 | |
5. | Tampa Bay Lightning | 20 | 8 | 1 | 1 | 10 | 63:64 | 19 | |
6. | Ottawa Senators | 20 | 6 | 1 | 4 | 9 | 62:78 | 18 | |
7. | Detroit Red Wings | 20 | 6 | 1 | 1 | 12 | 53:74 | 15 | |
8. | Montreal Canadiens | 20 | 4 | 1 | 2 | 13 | 62:86 | 12 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Avalanche | 20 | 11 | 5 | 1 | 3 | 79:52 | 33 | |
2. | Dallas Stars | 20 | 11 | 3 | 1 | 5 | 81:55 | 29 | |
3. | Minnesota Wild | 20 | 10 | 1 | 5 | 4 | 67:57 | 27 | |
4. | Winnipeg Jets | 20 | 9 | 2 | 1 | 8 | 57:54 | 23 | |
5. | Nashville Predators | 20 | 5 | 6 | 1 | 8 | 50:54 | 23 | |
6. | St. Louis Blues | 20 | 8 | 2 | 2 | 8 | 72:74 | 22 | |
7. | Arizona Coyotes | 20 | 4 | 3 | 5 | 8 | 61:77 | 19 | |
8. | Chicago Blackhawks | 20 | 5 | 0 | 2 | 13 | 51:76 | 12 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 20 | 14 | 3 | 1 | 2 | 88:54 | 35 | |
2. | Vegas Golden Knights | 20 | 11 | 3 | 3 | 3 | 73:55 | 31 | |
3. | Los Angeles Kings | 20 | 13 | 0 | 2 | 5 | 69:46 | 28 | |
4. | Vancouver Canucks | 20 | 8 | 5 | 2 | 5 | 67:55 | 28 | |
5. | Calgary Flames | 20 | 9 | 2 | 4 | 5 | 66:59 | 26 | |
6. | Seattle Kraken | 20 | 8 | 3 | 2 | 7 | 72:58 | 24 | |
7. | San Jose Sharks | 20 | 2 | 2 | 4 | 12 | 51:89 | 12 | |
8. | Anaheim Ducks | 20 | 3 | 0 | 4 | 13 | 51:83 | 10 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New York Rangers | 20 | 10 | 2 | 4 | 4 | 70:44 | 28 | |
2. | New York Islanders | 20 | 10 | 2 | 2 | 6 | 64:48 | 26 | |
3. | New Jersey Devils | 20 | 9 | 2 | 2 | 7 | 68:56 | 24 | |
4. | Carolina Hurricanes | 20 | 8 | 2 | 1 | 9 | 50:55 | 21 | |
5. | Pittsburgh Penguins | 20 | 7 | 2 | 2 | 9 | 61:65 | 20 | |
6. | Philadelphia Flyers | 20 | 5 | 3 | 2 | 10 | 59:72 | 18 | |
7. | Washington Capitals | 20 | 4 | 2 | 4 | 10 | 67:78 | 16 | |
8. | Columbus Blue Jackets | 20 | 0 | 5 | 3 | 12 | 53:101 | 13 | |
1681525948.655205
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oilers | 25 | 17 | 3 | 1 | 4 | 111:69 | 41 | |
2. | Colorado Avalanche | 25 | 13 | 5 | 2 | 5 | 98:69 | 38 | |
3. | Vegas Golden Knights | 25 | 12 | 5 | 4 | 4 | 86:69 | 38 | |
4. | Dallas Stars | 25 | 13 | 4 | 2 | 6 | 100:70 | 36 | |
5. | Minnesota Wild | 25 | 12 | 3 | 6 | 4 | 77:63 | 36 | |
6. | Vancouver Canucks | 25 | 9 | 7 | 2 | 7 | 81:67 | 34 | |
7. | Los Angeles Kings | 25 | 14 | 1 | 3 | 7 | 84:64 | 33 | |
8. | Seattle Kraken | 25 | 10 | 4 | 2 | 9 | 92:78 | 30 | |
9. | Calgary Flames | 25 | 10 | 2 | 6 | 7 | 80:76 | 30 | |
10. | Nashville Predators | 25 | 7 | 6 | 2 | 10 | 60:67 | 28 | |
11. | St. Louis Blues | 25 | 9 | 2 | 4 | 10 | 87:92 | 26 | |
12. | Winnipeg Jets | 25 | 9 | 2 | 2 | 12 | 67:77 | 24 | |
13. | Arizona Coyotes | 25 | 5 | 3 | 5 | 12 | 73:100 | 21 | |
14. | Anaheim Ducks | 25 | 6 | 0 | 5 | 14 | 65:98 | 17 | |
15. | San Jose Sharks | 25 | 3 | 2 | 5 | 15 | 64:108 | 15 | |
16. | Chicago Blackhawks | 25 | 5 | 1 | 2 | 17 | 61:95 | 14 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Boston Bruins | 25 | 16 | 5 | 0 | 4 | 89:54 | 42 | |
2. | Toronto Maple Leafs | 25 | 13 | 3 | 3 | 6 | 85:69 | 35 | |
3. | New Jersey Devils | 25 | 11 | 4 | 3 | 7 | 94:72 | 33 | |
4. | Florida Panthers | 25 | 12 | 3 | 2 | 8 | 94:76 | 32 | |
5. | New York Islanders | 25 | 13 | 2 | 2 | 8 | 79:64 | 32 | |
6. | New York Rangers | 25 | 11 | 3 | 4 | 7 | 85:63 | 32 | |
7. | Pittsburgh Penguins | 25 | 9 | 4 | 2 | 10 | 80:79 | 28 | |
8. | Ottawa Senators | 25 | 11 | 1 | 4 | 9 | 89:88 | 28 | |
9. | Carolina Hurricanes | 25 | 10 | 3 | 1 | 11 | 70:65 | 27 | |
10. | Buffalo Sabres | 25 | 8 | 4 | 3 | 10 | 83:101 | 27 | |
11. | Tampa Bay Lightning | 25 | 9 | 1 | 2 | 13 | 77:85 | 22 | |
