# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 5 | 5 | 0 | 0 | 529:269 | 196.65 | 20 | |
2. | South Fremantle | 5 | 5 | 0 | 0 | 601:413 | 145.52 | 20 | |
3. | East Perth | 5 | 3 | 0 | 2 | 484:389 | 124.42 | 12 | |
4. | Claremont | 5 | 2 | 0 | 3 | 433:350 | 123.71 | 8 | |
5. | Peel Thunder | 5 | 2 | 0 | 3 | 326:388 | 84.02 | 8 | |
6. | West Perth | 5 | 2 | 0 | 3 | 321:517 | 62.09 | 8 | |
7. | East Fremantle | 5 | 1 | 0 | 4 | 392:463 | 84.67 | 4 | |
8. | Swan Districts | 5 | 1 | 0 | 4 | 322:474 | 67.93 | 4 | |
9. | Perth | 5 | 1 | 0 | 4 | 317:501 | 63.27 | 4 | |
1613705309.315571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 10 | 10 | 0 | 0 | 1059:559 | 189.45 | 40 | |
2. | South Fremantle | 10 | 9 | 0 | 1 | 1146:742 | 154.45 | 36 | |
3. | Peel Thunder | 10 | 7 | 0 | 3 | 706:666 | 106.01 | 28 | |
4. | Claremont | 10 | 4 | 0 | 6 | 804:719 | 111.82 | 16 | |
5. | East Perth | 10 | 4 | 0 | 6 | 859:819 | 104.88 | 16 | |
6. | Swan Districts | 10 | 4 | 0 | 6 | 674:893 | 75.48 | 16 | |
7. | East Fremantle | 10 | 3 | 0 | 7 | 744:845 | 88.05 | 12 | |
8. | West Perth | 10 | 3 | 0 | 7 | 704:937 | 75.13 | 12 | |
9. | Perth | 10 | 1 | 0 | 9 | 643:1159 | 55.48 | 4 | |
1613705309.315571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 15 | 15 | 0 | 0 | 1590:897 | 177.26 | 60 | |
2. | South Fremantle | 15 | 12 | 0 | 3 | 1735:1125 | 154.22 | 48 | |
3. | Peel Thunder | 15 | 10 | 0 | 5 | 1117:980 | 113.98 | 40 | |
4. | East Perth | 15 | 9 | 0 | 6 | 1366:1139 | 119.93 | 36 | |
5. | West Perth | 15 | 7 | 0 | 8 | 1183:1368 | 86.48 | 28 | |
6. | Swan Districts | 15 | 6 | 0 | 9 | 1059:1321 | 80.17 | 24 | |
7. | Claremont | 15 | 5 | 0 | 10 | 1175:1167 | 100.69 | 20 | |
8. | East Fremantle | 15 | 3 | 0 | 12 | 1105:1507 | 73.32 | 12 | |
9. | Perth | 15 | 2 | 0 | 13 | 1003:1713 | 58.55 | 8 | |
1613705309.315571
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 20 | 19 | 0 | 1 | 2061:1267 | 162.67 | 76 | |
2. | South Fremantle | 20 | 16 | 0 | 4 | 2258:1419 | 159.13 | 64 | |
3. | Peel Thunder | 20 | 12 | 0 | 8 | 1479:1332 | 111.04 | 48 | |
4. | Swan Districts | 20 | 10 | 0 | 10 | 1470:1662 | 88.45 | 40 | |
5. | West Perth | 20 | 10 | 0 | 10 | 1594:1832 | 87.01 | 40 | |
6. | East Perth | 20 | 9 | 0 | 11 | 1656:1604 | 103.24 | 36 | |
7. | Claremont | 20 | 8 | 0 | 12 | 1641:1596 | 102.82 | 32 | |
8. | East Fremantle | 20 | 3 | 0 | 17 | 1418:2054 | 69.04 | 12 | |
9. | Perth | 20 | 3 | 0 | 17 | 1432:2243 | 63.84 | 12 | |
1613705309.315571