# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 5 | 4 | 0 | 1 | 160:130 | 8 | |
2. | Lund | 5 | 4 | 0 | 1 | 142:125 | 8 | |
3. | Alingsås | 5 | 4 | 0 | 1 | 130:116 | 8 | |
4. | Hammarby | 5 | 4 | 0 | 1 | 158:156 | 8 | |
5. | Redbergslids | 5 | 3 | 0 | 2 | 153:139 | 6 | |
6. | Lindesberg | 5 | 3 | 0 | 2 | 142:140 | 6 | |
7. | Drott | 5 | 3 | 0 | 2 | 137:149 | 6 | |
8. | Ystads IF | 5 | 2 | 1 | 2 | 140:127 | 5 | |
9. | Skövde | 5 | 1 | 1 | 3 | 147:154 | 3 | |
10. | Guif | 5 | 1 | 1 | 3 | 144:151 | 3 | |
11. | Helsingborg | 5 | 1 | 1 | 3 | 141:151 | 3 | |
12. | Trelleborg | 5 | 1 | 1 | 3 | 139:165 | 3 | |
13. | Lugi | 5 | 1 | 0 | 4 | 134:145 | 2 | |
14. | Malmo | 5 | 0 | 1 | 4 | 126:146 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 10 | 8 | 1 | 1 | 301:259 | 17 | |
2. | Ystads IF | 10 | 6 | 2 | 2 | 290:256 | 14 | |
3. | Hammarby | 10 | 7 | 0 | 3 | 305:302 | 14 | |
4. | Lindesberg | 10 | 6 | 1 | 3 | 295:292 | 13 | |
5. | Alingsås | 10 | 6 | 0 | 4 | 273:254 | 12 | |
6. | Lund | 10 | 6 | 0 | 4 | 276:268 | 12 | |
7. | Skövde | 10 | 4 | 2 | 4 | 303:300 | 10 | |
8. | Guif | 10 | 4 | 1 | 5 | 300:289 | 9 | |
9. | Drott | 10 | 4 | 1 | 5 | 272:302 | 9 | |
10. | Lugi | 10 | 4 | 0 | 6 | 284:286 | 8 | |
11. | Redbergslids | 10 | 3 | 1 | 6 | 285:279 | 7 | |
12. | Trelleborg | 10 | 2 | 2 | 6 | 267:303 | 6 | |
13. | Malmo | 10 | 2 | 1 | 7 | 273:297 | 5 | |
14. | Helsingborg | 10 | 1 | 2 | 7 | 267:299 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hammarby | 15 | 12 | 0 | 3 | 494:438 | 24 | |
2. | Savehof | 15 | 10 | 2 | 3 | 455:404 | 22 | |
3. | Lund | 15 | 11 | 0 | 4 | 416:391 | 22 | |
4. | Guif | 15 | 9 | 1 | 5 | 473:426 | 19 | |
5. | Ystads IF | 15 | 8 | 2 | 5 | 434:398 | 18 | |
6. | Lindesberg | 15 | 8 | 2 | 5 | 465:466 | 18 | |
7. | Skövde | 15 | 6 | 3 | 6 | 471:475 | 15 | |
8. | Alingsås | 15 | 7 | 0 | 8 | 408:406 | 14 | |
9. | Redbergslids | 15 | 6 | 1 | 8 | 412:404 | 13 | |
10. | Lugi | 15 | 6 | 1 | 8 | 432:433 | 13 | |
11. | Drott | 15 | 5 | 1 | 9 | 411:470 | 11 | |
12. | Trelleborg | 15 | 4 | 2 | 9 | 394:453 | 10 | |
13. | Helsingborg | 15 | 2 | 2 | 11 | 412:460 | 6 | |
14. | Malmo | 15 | 2 | 1 | 12 | 386:439 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hammarby | 20 | 14 | 1 | 5 | 646:563 | 29 | |
2. | Savehof | 20 | 13 | 2 | 5 | 606:544 | 28 | |
3. | Ystads IF | 20 | 12 | 3 | 5 | 572:527 | 27 | |
4. | Lund | 20 | 13 | 0 | 7 | 544:525 | 26 | |
5. | Lindesberg | 20 | 12 | 2 | 6 | 636:621 | 26 | |
6. | Guif | 20 | 11 | 2 | 7 | 602:565 | 24 | |
7. | Skövde | 20 | 10 | 4 | 6 | 634:614 | 24 | |
8. | Redbergslids | 20 | 9 | 3 | 8 | 566:542 | 21 | |
9. | Alingsås | 20 | 10 | 0 | 10 | 558:555 | 20 | |
10. | Lugi | 20 | 7 | 1 | 12 | 565:581 | 15 | |
11. | Drott | 20 | 7 | 1 | 12 | 562:619 | 15 | |
12. | Trelleborg | 20 | 5 | 3 | 12 | 529:620 | 13 | |
13. | Helsingborg | 20 | 2 | 2 | 16 | 560:632 | 6 | |
14. | Malmo | 20 | 2 | 2 | 16 | 510:582 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hammarby | 25 | 18 | 1 | 6 | 824:709 | 37 | |
2. | Savehof | 25 | 16 | 2 | 7 | 757:682 | 34 | |
3. | Ystads IF | 25 | 15 | 3 | 7 | 736:661 | 33 | |
4. | Lund | 25 | 16 | 1 | 8 | 676:644 | 33 | |
5. | Lindesberg | 25 | 14 | 3 | 8 | 806:780 | 31 | |
6. | Redbergslids | 25 | 12 | 4 | 9 | 713:684 | 28 | |
7. | Alingsås | 25 | 14 | 0 | 11 | 719:695 | 28 | |
8. | Skövde | 25 | 11 | 4 | 10 | 757:756 | 26 | |
9. | Guif | 25 | 12 | 2 | 11 | 731:733 | 26 | |
10. | Drott | 25 | 9 | 2 | 14 | 708:776 | 20 | |
11. | Lugi | 25 | 9 | 1 | 15 | 708:739 | 19 | |
12. | Trelleborg | 25 | 5 | 3 | 17 | 667:795 | 13 | |
13. | Malmo | 25 | 5 | 2 | 18 | 662:731 | 12 | |
14. | Helsingborg | 25 | 3 | 4 | 18 | 697:776 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hammarby | 26 | 19 | 1 | 6 | 861:739 | 39 | |
2. | Savehof | 26 | 17 | 2 | 7 | 795:713 | 36 | |
3. | Ystads IF | 26 | 16 | 3 | 7 | 758:682 | 35 | |
4. | Lund | 26 | 17 | 1 | 8 | 702:666 | 35 | |
5. | Lindesberg | 26 | 14 | 3 | 9 | 837:818 | 31 | |
6. | Redbergslids | 26 | 13 | 4 | 9 | 753:712 | 30 | |
7. | Alingsås | 26 | 14 | 0 | 12 | 741:721 | 28 | |
8. | Guif | 26 | 13 | 2 | 11 | 751:752 | 28 | |
9. | Skövde | 26 | 11 | 4 | 11 | 778:785 | 26 | |
10. | Drott | 26 | 9 | 2 | 15 | 736:816 | 20 | |
11. | Lugi | 26 | 9 | 1 | 16 | 727:759 | 19 | |
12. | Trelleborg | 26 | 6 | 3 | 17 | 696:816 | 15 | |
13. | Malmo | 26 | 5 | 2 | 19 | 683:753 | 12 | |
14. | Helsingborg | 26 | 3 | 4 | 19 | 727:813 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660001.540504