# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Coquimbo | 5 | 5 | 0 | 0 | 10:3 | 7 | 15 | |
2. | Nublense | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | |
3. | Huachipato | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
4. | O'Higgins | 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | |
5. | Cobresal | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
6. | U. Catolica | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
7. | Palestino | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
8. | U. De Chile | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
9. | Everton | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
10. | Deportes Iquique | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
11. | Limache | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | |
12. | Colo Colo | 5 | 0 | 4 | 1 | 5:8 | -3 | 4 | |
13. | A. Italiano | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
14. | U. Espanola | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
15. | La Serena | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | |
16. | U. Calera | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756078058.375350
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Coquimbo | 10 | 9 | 1 | 0 | 21:6 | 15 | 28 | |
2. | U. De Chile | 10 | 6 | 1 | 3 | 24:10 | 14 | 19 | |
3. | Nublense | 10 | 5 | 3 | 2 | 13:9 | 4 | 18 | |
4. | O'Higgins | 10 | 5 | 3 | 2 | 12:14 | -2 | 18 | |
5. | Palestino | 10 | 4 | 5 | 1 | 10:6 | 4 | 17 | |
6. | U. Catolica | 10 | 4 | 4 | 2 | 15:12 | 3 | 16 | |
7. | A. Italiano | 10 | 4 | 3 | 3 | 15:16 | -1 | 15 | |
8. | Huachipato | 10 | 4 | 2 | 4 | 17:15 | 2 | 14 | |
9. | Cobresal | 10 | 4 | 2 | 4 | 10:12 | -2 | 14 | |
10. | Everton | 10 | 3 | 4 | 3 | 14:10 | 4 | 13 | |
11. | Limache | 10 | 2 | 4 | 4 | 12:13 | -1 | 10 | |
12. | Colo Colo | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | |
13. | U. Espanola | 10 | 2 | 2 | 6 | 9:17 | -8 | 8 | |
14. | U. Calera | 10 | 2 | 2 | 6 | 5:13 | -8 | 8 | |
15. | La Serena | 10 | 1 | 3 | 6 | 12:19 | -7 | 6 | |
16. | Deportes Iquique | 10 | 1 | 3 | 6 | 11:21 | -10 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756078058.375350
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Coquimbo | 15 | 11 | 3 | 1 | 24:8 | 16 | 36 | |
2. | U. De Chile | 15 | 10 | 1 | 4 | 36:16 | 20 | 31 | |
3. | A. Italiano | 15 | 8 | 3 | 4 | 21:18 | 3 | 27 | |
4. | O'Higgins | 15 | 7 | 4 | 4 | 17:19 | -2 | 25 | |
5. | Palestino | 15 | 6 | 6 | 3 | 16:12 | 4 | 24 | |
6. | Nublense | 15 | 6 | 6 | 3 | 17:14 | 3 | 24 | |
7. | Cobresal | 15 | 7 | 3 | 5 | 17:16 | 1 | 24 | |
8. | U. Catolica | 15 | 6 | 5 | 4 | 24:17 | 7 | 23 | |
9. | Colo Colo | 15 | 4 | 6 | 5 | 22:21 | 1 | 18 | |
10. | Huachipato | 15 | 5 | 3 | 7 | 20:25 | -5 | 18 | |
11. | Everton | 15 | 4 | 5 | 6 | 19:21 | -2 | 17 | |
12. | Limache | 15 | 4 | 4 | 7 | 17:19 | -2 | 16 | |
13. | U. Calera | 15 | 3 | 4 | 8 | 8:17 | -9 | 13 | |
14. | La Serena | 15 | 3 | 3 | 9 | 18:28 | -10 | 12 | |
15. | Deportes Iquique | 15 | 2 | 4 | 9 | 17:28 | -11 | 10 | |
16. | U. Espanola | 15 | 2 | 2 | 11 | 11:29 | -18 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756078058.375350
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Coquimbo | 20 | 14 | 5 | 1 | 30:11 | 19 | 47 | |
2. | U. De Chile | 20 | 12 | 2 | 6 | 44:21 | 23 | 38 | |
3. | A. Italiano | 20 | 11 | 4 | 5 | 32:24 | 8 | 37 | |
4. | Palestino | 20 | 10 | 6 | 4 | 26:16 | 10 | 36 | |
5. | O'Higgins | 20 | 9 | 7 | 4 | 24:23 | 1 | 34 | |
6. | U. Catolica | 20 | 9 | 6 | 5 | 31:21 | 10 | 33 | |
7. | Cobresal | 20 | 9 | 5 | 6 | 24:21 | 3 | 32 | |
8. | Huachipato | 20 | 9 | 3 | 8 | 32:30 | 2 | 30 | |
9. | Nublense | 20 | 7 | 8 | 5 | 21:24 | -3 | 29 | |
10. | Colo Colo | 20 | 6 | 7 | 7 | 28:25 | 3 | 25 | |
11. | U. Calera | 20 | 5 | 5 | 10 | 13:22 | -9 | 20 | |
12. | Everton | 20 | 4 | 7 | 9 | 21:30 | -9 | 19 | |
13. | La Serena | 20 | 5 | 4 | 11 | 23:35 | -12 | 19 | |
14. | Limache | 20 | 4 | 5 | 11 | 23:31 | -8 | 17 | |
15. | U. Espanola | 20 | 4 | 2 | 14 | 19:35 | -16 | 14 | |
16. | Deportes Iquique | 20 | 2 | 5 | 13 | 21:41 | -20 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756078058.375350
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Coquimbo | 21 | 15 | 5 | 1 | 33:11 | 22 | 50 | |
2. | U. De Chile | 20 | 12 | 2 | 6 | 44:21 | 23 | 38 | |
3. | A. Italiano | 21 | 11 | 4 | 6 | 33:27 | 6 | 37 | |
4. | Palestino | 20 | 10 | 6 | 4 | 26:16 | 10 | 36 | |
5. | O'Higgins | 21 | 9 | 8 | 4 | 24:23 | 1 | 35 | |
6. | U. Catolica | 20 | 9 | 6 | 5 | 31:21 | 10 | 33 | |
7. | Cobresal | 20 | 9 | 5 | 6 | 24:21 | 3 | 32 | |
8. | Huachipato | 21 | 9 | 4 | 8 | 32:30 | 2 | 31 | |
9. | Nublense | 20 | 7 | 8 | 5 | 21:24 | -3 | 29 | |
10. | Colo Colo | 21 | 7 | 7 | 7 | 31:26 | 5 | 28 | |
11. | U. Calera | 21 | 6 | 5 | 10 | 17:22 | -5 | 23 | |
12. | Everton | 20 | 4 | 7 | 9 | 21:30 | -9 | 19 | |
13. | La Serena | 21 | 5 | 4 | 12 | 24:38 | -14 | 19 | |
14. | Limache | 21 | 4 | 6 | 11 | 24:32 | -8 | 18 | |
15. | U. Espanola | 21 | 4 | 2 | 15 | 19:39 | -20 | 14 | |
16. | Deportes Iquique | 21 | 2 | 5 | 14 | 21:44 | -23 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756078058.375350