# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 5 | 4 | 1 | 397:341 | 0.800 | |
2. | KB Stars K | 5 | 4 | 1 | 370:339 | 0.800 | |
3. | Samsung Blue Minx K | 5 | 3 | 2 | 352:361 | 0.600 | |
4. | Busan BNK Sum K | 5 | 2 | 3 | 339:332 | 0.400 | |
5. | S-Birds K | 5 | 1 | 4 | 350:378 | 0.200 | |
6. | Hana Bank K | 5 | 1 | 4 | 327:384 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 10 | 9 | 1 | 770:660 | 0.900 | |
2. | Samsung Blue Minx K | 10 | 7 | 3 | 694:687 | 0.700 | |
3. | Woori WON K | 10 | 6 | 4 | 728:672 | 0.600 | |
4. | S-Birds K | 10 | 3 | 7 | 673:714 | 0.300 | |
5. | Hana Bank K | 10 | 3 | 7 | 643:740 | 0.300 | |
6. | Busan BNK Sum K | 10 | 2 | 8 | 645:680 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 15 | 14 | 1 | 1102:953 | 0.933 | |
2. | Woori WON K | 15 | 10 | 5 | 1044:954 | 0.667 | |
3. | Samsung Blue Minx K | 15 | 9 | 6 | 999:1006 | 0.600 | |
4. | S-Birds K | 15 | 6 | 9 | 946:983 | 0.400 | |
5. | Hana Bank K | 15 | 4 | 11 | 951:1064 | 0.267 | |
6. | Busan BNK Sum K | 15 | 2 | 13 | 969:1051 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 20 | 18 | 2 | 1458:1254 | 0.900 | |
2. | Woori WON K | 20 | 14 | 6 | 1378:1249 | 0.700 | |
3. | Samsung Blue Minx K | 20 | 12 | 8 | 1311:1319 | 0.600 | |
4. | S-Birds K | 20 | 7 | 13 | 1267:1363 | 0.350 | |
5. | Hana Bank K | 20 | 6 | 14 | 1245:1373 | 0.300 | |
6. | Busan BNK Sum K | 20 | 3 | 17 | 1312:1413 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 25 | 23 | 2 | 1807:1533 | 0.920 | |
2. | Woori WON K | 25 | 18 | 7 | 1692:1532 | 0.720 | |
3. | Samsung Blue Minx K | 25 | 13 | 12 | 1593:1632 | 0.520 | |
4. | Hana Bank K | 25 | 9 | 16 | 1569:1657 | 0.360 | |
5. | S-Birds K | 25 | 8 | 17 | 1561:1721 | 0.320 | |
6. | Busan BNK Sum K | 25 | 4 | 21 | 1611:1758 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 30 | 27 | 3 | 2180:1832 | 0.900 | |
2. | Woori WON K | 30 | 23 | 7 | 2060:1859 | 0.767 | |
3. | Samsung Blue Minx K | 30 | 16 | 14 | 1928:1988 | 0.533 | |
4. | Hana Bank K | 30 | 10 | 20 | 1896:1994 | 0.333 | |
5. | S-Birds K | 30 | 8 | 22 | 1916:2139 | 0.267 | |
6. | Busan BNK Sum K | 30 | 6 | 24 | 1963:2131 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709289063.043174