# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Aistes LSU Kaunas K | 5 | 5 | 0 | 377:274 | 10 | |
2. | Klaipedos Neptunas K | 5 | 4 | 1 | 363:345 | 9 | |
3. | Kibirkstis Vilnius K | 5 | 3 | 2 | 386:327 | 8 | |
4. | Vilkmerge K | 5 | 1 | 4 | 313:380 | 6 | |
5. | Siauliai K | 5 | 0 | 5 | 278:385 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934593.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Aistes LSU Kaunas K | 10 | 9 | 1 | 752:566 | 19 | |
2. | Kibirkstis Vilnius K | 10 | 7 | 3 | 774:657 | 17 | |
3. | Klaipedos Neptunas K | 10 | 5 | 5 | 664:698 | 15 | |
4. | Vilkmerge K | 10 | 4 | 6 | 646:706 | 14 | |
5. | Siauliai K | 10 | 0 | 10 | 542:751 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934593.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Aistes LSU Kaunas K | 15 | 12 | 3 | 1084:849 | 27 | |
2. | Kibirkstis Vilnius K | 15 | 12 | 3 | 1154:922 | 27 | |
3. | Klaipedos Neptunas K | 15 | 7 | 8 | 1014:1058 | 22 | |
4. | Vilkmerge K | 15 | 7 | 8 | 1009:1083 | 22 | |
5. | Siauliai K | 15 | 0 | 15 | 844:1165 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934593.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Kibirkstis Vilnius K | 16 | 13 | 3 | 1229:982 | 29 | |
2. | Aistes LSU Kaunas K | 16 | 13 | 3 | 1142:902 | 29 | |
3. | Klaipedos Neptunas K | 16 | 7 | 9 | 1067:1116 | 23 | |
4. | Vilkmerge K | 16 | 7 | 9 | 1069:1158 | 23 | |
5. | Siauliai K | 16 | 0 | 16 | 888:1237 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934593.000000