# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VSK Bratislava K | 5 | 4 | 1 | 12:5 | 12 | |
2. | VTC Pezinok K | 5 | 4 | 1 | 12:5 | 12 | |
3. | Spisska Nova Ves K | 5 | 3 | 2 | 10:7 | 9 | |
4. | Komarno K | 5 | 1 | 4 | 4:14 | 2 | |
5. | COP Nitra K | 5 | 0 | 5 | 5:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677669.200163
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VTC Pezinok K | 10 | 9 | 1 | 27:8 | 26 | |
2. | Spisska Nova Ves K | 10 | 8 | 2 | 25:9 | 24 | |
3. | VSK Bratislava K | 10 | 6 | 4 | 18:15 | 18 | |
4. | Komarno K | 10 | 2 | 8 | 12:26 | 6 | |
5. | COP Nitra K | 10 | 2 | 8 | 12:28 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677669.200163
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VTC Pezinok K | 15 | 13 | 2 | 40:14 | 37 | |
2. | Spisska Nova Ves K | 15 | 10 | 5 | 33:21 | 30 | |
3. | VSK Bratislava K | 15 | 9 | 6 | 28:23 | 26 | |
4. | COP Nitra K | 15 | 4 | 11 | 18:38 | 11 | |
5. | Komarno K | 15 | 2 | 13 | 15:41 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677669.200163
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VTC Pezinok K | 20 | 15 | 5 | 47:26 | 42 | |
2. | VSK Bratislava K | 20 | 13 | 7 | 41:29 | 37 | |
3. | Spisska Nova Ves K | 20 | 12 | 8 | 41:31 | 37 | |
4. | COP Nitra K | 20 | 4 | 16 | 23:53 | 13 | |
5. | Komarno K | 20 | 2 | 18 | 19:56 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677669.200163