# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | S-Birds K | 5 | 3 | 2 | 324:304 | 0.600 | |
2. | Woori WON K | 5 | 3 | 2 | 275:262 | 0.600 | |
3. | KB Stars K | 5 | 3 | 2 | 278:269 | 0.600 | |
4. | Samsung Blue Minx K | 5 | 2 | 3 | 318:317 | 0.400 | |
5. | Busan BNK Sum K | 5 | 2 | 3 | 301:319 | 0.400 | |
6. | Hana Bank K | 5 | 2 | 3 | 287:312 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 10 | 8 | 2 | 593:543 | 0.800 | |
2. | Samsung Blue Minx K | 10 | 5 | 5 | 653:636 | 0.500 | |
3. | KB Stars K | 10 | 5 | 5 | 610:598 | 0.500 | |
4. | S-Birds K | 10 | 4 | 6 | 627:645 | 0.400 | |
5. | Hana Bank K | 10 | 4 | 6 | 577:604 | 0.400 | |
6. | Busan BNK Sum K | 10 | 4 | 6 | 610:644 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 15 | 11 | 4 | 882:819 | 0.733 | |
2. | Samsung Blue Minx K | 15 | 8 | 7 | 983:921 | 0.533 | |
3. | KB Stars K | 15 | 7 | 8 | 907:905 | 0.467 | |
4. | S-Birds K | 15 | 7 | 8 | 935:949 | 0.467 | |
5. | Busan BNK Sum K | 15 | 7 | 8 | 924:949 | 0.467 | |
6. | Hana Bank K | 15 | 5 | 10 | 819:907 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 20 | 14 | 6 | 1137:1092 | 0.700 | |
2. | Samsung Blue Minx K | 20 | 11 | 9 | 1299:1204 | 0.550 | |
3. | Busan BNK Sum K | 20 | 11 | 9 | 1245:1226 | 0.550 | |
4. | S-Birds K | 20 | 10 | 10 | 1258:1243 | 0.500 | |
5. | KB Stars K | 20 | 8 | 12 | 1188:1220 | 0.400 | |
6. | Hana Bank K | 20 | 6 | 14 | 1060:1202 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 25 | 18 | 7 | 1458:1394 | 0.720 | |
2. | Samsung Blue Minx K | 25 | 16 | 9 | 1631:1475 | 0.640 | |
3. | Busan BNK Sum K | 25 | 14 | 11 | 1535:1528 | 0.560 | |
4. | S-Birds K | 25 | 11 | 14 | 1548:1556 | 0.440 | |
5. | KB Stars K | 25 | 9 | 16 | 1482:1525 | 0.360 | |
6. | Hana Bank K | 25 | 7 | 18 | 1356:1532 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 30 | 21 | 9 | 1780:1713 | 0.700 | |
2. | Busan BNK Sum K | 30 | 19 | 11 | 1882:1804 | 0.633 | |
3. | Samsung Blue Minx K | 30 | 17 | 13 | 1939:1811 | 0.567 | |
4. | KB Stars K | 30 | 12 | 18 | 1780:1824 | 0.400 | |
5. | S-Birds K | 30 | 12 | 18 | 1850:1904 | 0.400 | |
6. | Hana Bank K | 30 | 9 | 21 | 1664:1839 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740206164.649718