# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sevenoaks Suns K | 5 | 5 | 0 | 379:276 | 10 | |
2. | Sheffield Hatters K | 5 | 5 | 0 | 404:326 | 10 | |
3. | Leicester Riders K | 5 | 4 | 1 | 421:299 | 8 | |
4. | Durham Palatinates K | 5 | 4 | 1 | 391:325 | 8 | |
5. | Manchester Giants K | 5 | 3 | 2 | 395:316 | 6 | |
6. | Nottingham Wildcats K | 5 | 3 | 2 | 348:315 | 6 | |
7. | Newcastle Eagles K | 5 | 3 | 2 | 314:314 | 6 | |
8. | Essex Rebels K | 5 | 2 | 3 | 343:355 | 4 | |
9. | Cardiff Met Archers K | 5 | 2 | 3 | 331:352 | 4 | |
10. | Caledonia Gladiators K | 5 | 1 | 4 | 277:327 | 2 | |
11. | Oaklands Wolves K | 5 | 1 | 4 | 291:373 | 2 | |
12. | BA London Lions K | 5 | 0 | 5 | 211:362 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sevenoaks Suns K | 10 | 9 | 1 | 769:602 | 18 | |
2. | Sheffield Hatters K | 10 | 9 | 1 | 784:647 | 18 | |
3. | Leicester Riders K | 10 | 8 | 2 | 801:616 | 16 | |
4. | Newcastle Eagles K | 10 | 8 | 2 | 718:619 | 16 | |
5. | Manchester Giants K | 10 | 7 | 3 | 756:618 | 14 | |
6. | Durham Palatinates K | 10 | 6 | 4 | 742:696 | 12 | |
7. | Nottingham Wildcats K | 10 | 5 | 5 | 677:652 | 10 | |
8. | Cardiff Met Archers K | 10 | 4 | 6 | 640:686 | 8 | |
9. | Essex Rebels K | 10 | 4 | 6 | 677:724 | 8 | |
10. | Caledonia Gladiators K | 10 | 2 | 8 | 537:671 | 4 | |
11. | Oaklands Wolves K | 10 | 2 | 8 | 587:772 | 4 | |
12. | BA London Lions K | 10 | 0 | 10 | 476:721 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sevenoaks Suns K | 13 | 12 | 1 | 984:772 | 24 | |
2. | Leicester Riders K | 15 | 12 | 3 | 1173:965 | 24 | |
3. | Sheffield Hatters K | 14 | 11 | 3 | 1082:929 | 22 | |
4. | Newcastle Eagles K | 14 | 11 | 3 | 1028:887 | 22 | |
5. | Manchester Giants K | 15 | 10 | 5 | 1134:944 | 20 | |
6. | Durham Palatinates K | 13 | 8 | 5 | 980:889 | 16 | |
7. | Nottingham Wildcats K | 15 | 8 | 7 | 1040:1014 | 16 | |
8. | Essex Rebels K | 15 | 5 | 10 | 1049:1091 | 10 | |
9. | Cardiff Met Archers K | 15 | 4 | 11 | 912:1066 | 8 | |
10. | Oaklands Wolves K | 15 | 4 | 11 | 933:1165 | 8 | |
11. | Caledonia Gladiators K | 15 | 3 | 12 | 852:1029 | 6 | |
12. | BA London Lions K | 15 | 0 | 15 | 755:1099 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sevenoaks Suns K | 13 | 12 | 1 | 984:772 | 24 | |
2. | Leicester Riders K | 15 | 12 | 3 | 1173:965 | 24 | |
3. | Sheffield Hatters K | 14 | 11 | 3 | 1082:929 | 22 | |
4. | Newcastle Eagles K | 14 | 11 | 3 | 1028:887 | 22 | |
5. | Nottingham Wildcats K | 18 | 11 | 7 | 1266:1187 | 22 | |
6. | Manchester Giants K | 15 | 10 | 5 | 1134:944 | 20 | |
7. | Durham Palatinates K | 13 | 8 | 5 | 980:889 | 16 | |
8. | Essex Rebels K | 17 | 5 | 12 | 1179:1251 | 10 | |
9. | Cardiff Met Archers K | 15 | 4 | 11 | 912:1066 | 8 | |
10. | Oaklands Wolves K | 16 | 4 | 12 | 977:1253 | 8 | |
11. | Caledonia Gladiators K | 16 | 3 | 13 | 910:1104 | 6 | |
12. | BA London Lions K | 16 | 0 | 16 | 804:1182 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000