# | Grupa 1 | M | Z | P | S | P | Forma |
---|
1. | Mladost Ribola Kastela | 5 | 4 | 1 | 13:6 | 11 | |
2. | Mok Mursa | 5 | 3 | 2 | 11:9 | 8 | |
3. | HAOK Mladost | 5 | 2 | 3 | 10:10 | 8 | |
4. | Sisak | 5 | 1 | 4 | 5:14 | 3 | |
# | Grupa 2 | M | Z | P | S | P | Forma |
---|
1. | Rijeka | 5 | 3 | 2 | 12:6 | 10 | |
2. | Centrometal | 5 | 3 | 2 | 10:8 | 9 | |
3. | Mok Rovinj | 5 | 3 | 2 | 11:9 | 8 | |
4. | Karlovac | 5 | 1 | 4 | 3:13 | 3 | |
# | Grupa 3 | M | Z | P | S | P | Forma |
---|
1. | Gorica | 5 | 5 | 0 | 15:3 | 15 | |
2. | Sibenik | 5 | 3 | 2 | 10:9 | 8 | |
3. | Zadar | 5 | 1 | 4 | 7:13 | 4 | |
4. | Pula | 5 | 1 | 4 | 5:12 | 3 | |
# | Grupa 4 | M | Z | P | S | P | Forma |
---|
1. | Vukovar | 5 | 5 | 0 | 15:4 | 14 | |
2. | Croatia | 5 | 3 | 2 | 10:10 | 7 | |
3. | Varazdin | 5 | 2 | 3 | 8:9 | 7 | |
4. | Brod | 5 | 0 | 5 | 5:15 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682957.596294
# | Grupa 1 | M | Z | P | S | P | Forma |
---|
1. | Mladost Ribola Kastela | 6 | 5 | 1 | 16:6 | 14 | |
2. | HAOK Mladost | 6 | 3 | 3 | 13:10 | 11 | |
3. | Mok Mursa | 6 | 3 | 3 | 11:12 | 8 | |
4. | Sisak | 6 | 1 | 5 | 5:17 | 3 | |
# | Grupa 2 | M | Z | P | S | P | Forma |
---|
1. | Rijeka | 6 | 4 | 2 | 15:6 | 13 | |
2. | Centrometal | 6 | 3 | 3 | 12:11 | 10 | |
3. | Mok Rovinj | 6 | 3 | 3 | 11:12 | 8 | |
4. | Karlovac | 6 | 2 | 4 | 6:15 | 5 | |
# | Grupa 3 | M | Z | P | S | P | Forma |
---|
1. | Gorica | 6 | 6 | 0 | 18:5 | 17 | |
2. | Sibenik | 6 | 3 | 3 | 12:12 | 9 | |
3. | Zadar | 6 | 2 | 4 | 10:13 | 7 | |
4. | Pula | 6 | 1 | 5 | 5:15 | 3 | |
# | Grupa 4 | M | Z | P | S | P | Forma |
---|
1. | Vukovar | 6 | 6 | 0 | 18:4 | 17 | |
2. | Croatia | 6 | 3 | 3 | 10:13 | 7 | |
3. | Varazdin | 6 | 2 | 4 | 8:12 | 7 | |
4. | Brod | 6 | 1 | 5 | 8:15 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682957.596294