# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Chenois | 5 | 4 | 1 | 14:8 | 8 | |
2. | Lugano | 5 | 4 | 1 | 12:6 | 8 | |
3. | Amriswil | 5 | 2 | 3 | 11:11 | 4 | |
4. | TV Schoenenwerd | 5 | 2 | 3 | 9:13 | 4 | |
5. | Nafels | 5 | 1 | 4 | 9:14 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657443.468359
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Lugano | 8 | 6 | 2 | 18:10 | 12 | |
2. | Chenois | 8 | 5 | 3 | 18:16 | 10 | |
3. | TV Schoenenwerd | 8 | 4 | 4 | 17:16 | 8 | |
4. | Nafels | 8 | 3 | 5 | 15:20 | 6 | |
5. | Amriswil | 8 | 2 | 6 | 14:20 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657443.468359