# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | TC Sports Club | 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | |
2. | Club Eagles | 5 | 4 | 0 | 1 | 16:4 | 12 | 12 | |
3. | Maziya | 5 | 3 | 1 | 1 | 15:4 | 11 | 10 | |
4. | Nilandhoo | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
5. | Da Grande | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
6. | United Victory | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 | |
7. | Green Streets | 5 | 1 | 0 | 4 | 8:19 | -11 | 3 | |
8. | Victory | 5 | 0 | 0 | 5 | 0:10 | -10 | 0 | |
9. | Foakaidhoo | 5 | 0 | 0 | 5 | 1:23 | -22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876608.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maziya | 10 | 8 | 1 | 1 | 31:8 | 23 | 25 | |
2. | Club Eagles | 10 | 8 | 0 | 2 | 28:9 | 19 | 24 | |
3. | TC Sports Club | 10 | 6 | 1 | 3 | 19:13 | 6 | 19 | |
4. | Nilandhoo | 10 | 4 | 2 | 4 | 21:22 | -1 | 14 | |
5. | Da Grande | 10 | 3 | 3 | 4 | 16:16 | 0 | 12 | |
6. | United Victory | 10 | 2 | 4 | 4 | 16:26 | -10 | 10 | |
7. | Green Streets | 10 | 3 | 0 | 7 | 18:31 | -13 | 9 | |
8. | Foakaidhoo | 10 | 1 | 2 | 7 | 7:30 | -23 | 5 | |
9. | Victory | 10 | 0 | 0 | 10 | 0:26 | -26 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876608.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maziya | 15 | 12 | 1 | 2 | 47:10 | 37 | 37 | |
2. | Club Eagles | 15 | 10 | 3 | 2 | 40:18 | 22 | 33 | |
3. | TC Sports Club | 15 | 10 | 2 | 3 | 32:16 | 16 | 32 | |
4. | Green Streets | 15 | 6 | 2 | 7 | 33:35 | -2 | 20 | |
5. | United Victory | 15 | 4 | 4 | 7 | 25:39 | -14 | 16 | |
6. | Da Grande | 15 | 3 | 5 | 7 | 21:27 | -6 | 14 | |
7. | Nilandhoo | 15 | 4 | 2 | 9 | 24:52 | -28 | 14 | |
8. | Foakaidhoo | 15 | 3 | 3 | 9 | 14:37 | -23 | 12 | |
9. | Victory | 15 | 0 | 0 | 15 | 1:47 | -46 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876608.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maziya | 20 | 15 | 3 | 2 | 71:11 | 60 | 48 | |
2. | Club Eagles | 20 | 13 | 5 | 2 | 55:24 | 31 | 44 | |
3. | TC Sports Club | 20 | 11 | 5 | 4 | 38:21 | 17 | 38 | |
4. | Green Streets | 20 | 8 | 5 | 7 | 45:38 | 7 | 29 | |
5. | Da Grande | 20 | 6 | 6 | 8 | 31:32 | -1 | 24 | |
6. | Foakaidhoo | 20 | 4 | 5 | 11 | 18:44 | -26 | 17 | |
7. | United Victory | 16 | 4 | 4 | 8 | 26:41 | -15 | 16 | |
8. | Nilandhoo | 16 | 4 | 2 | 10 | 24:54 | -30 | 14 | |
9. | Victory | 16 | 0 | 0 | 16 | 1:51 | -50 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876608.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maziya | 21 | 16 | 3 | 2 | 74:12 | 62 | 51 | |
2. | Club Eagles | 21 | 13 | 6 | 2 | 56:25 | 31 | 45 | |
3. | TC Sports Club | 21 | 12 | 5 | 4 | 42:21 | 21 | 41 | |
4. | Green Streets | 21 | 8 | 5 | 8 | 46:41 | 5 | 29 | |
5. | Da Grande | 21 | 7 | 6 | 8 | 33:32 | 1 | 27 | |
6. | Foakaidhoo | 21 | 5 | 5 | 11 | 20:45 | -25 | 20 | |
7. | United Victory | 16 | 4 | 4 | 8 | 26:41 | -15 | 16 | |
8. | Nilandhoo | 16 | 4 | 2 | 10 | 24:54 | -30 | 14 | |
9. | Victory | 16 | 0 | 0 | 16 | 1:51 | -50 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876608.000000