# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Schoneiche | 5 | 4 | 0 | 1 | 15:5 | 10 | 12 | |
2. | Neustrelitz | 5 | 4 | 0 | 1 | 13:3 | 10 | 12 | |
3. | 1. FC Union Berlin II | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | |
4. | Hansa Rostock II | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
5. | Rathenow | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | |
6. | Torgelower Greif | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
7. | Wismar | 5 | 3 | 0 | 2 | 7:12 | -5 | 9 | |
8. | Neubrandenburg | 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | |
9. | Furstenwalde | 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | |
10. | Viktoria Berlin | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
11. | Malchower | 5 | 0 | 4 | 1 | 5:8 | -3 | 4 | |
12. | Altludersdorf | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | |
13. | LFC Berlin | 5 | 0 | 2 | 3 | 6:13 | -7 | 2 | |
14. | BFC Dynamo | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 | |
15. | Brandenburger | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hansa Rostock II | 10 | 7 | 3 | 0 | 20:5 | 15 | 24 | |
2. | Schoneiche | 10 | 7 | 1 | 2 | 25:10 | 15 | 22 | |
3. | 1. FC Union Berlin II | 10 | 6 | 1 | 3 | 13:11 | 2 | 19 | |
4. | Neustrelitz | 10 | 5 | 2 | 3 | 20:11 | 9 | 17 | |
5. | Rathenow | 10 | 5 | 1 | 4 | 20:10 | 10 | 16 | |
6. | Neubrandenburg | 10 | 4 | 4 | 2 | 18:10 | 8 | 16 | |
7. | Furstenwalde | 10 | 4 | 4 | 2 | 11:12 | -1 | 16 | |
8. | Viktoria Berlin | 10 | 4 | 2 | 4 | 18:15 | 3 | 14 | |
9. | Malchower | 10 | 3 | 5 | 2 | 12:13 | -1 | 14 | |
10. | Wismar | 10 | 4 | 1 | 5 | 11:19 | -8 | 13 | |
11. | Torgelower Greif | 10 | 4 | 0 | 6 | 13:18 | -5 | 12 | |
12. | BFC Dynamo | 10 | 2 | 2 | 6 | 11:16 | -5 | 8 | |
13. | Altludersdorf | 10 | 2 | 2 | 6 | 11:21 | -10 | 8 | |
14. | Brandenburger | 10 | 1 | 1 | 8 | 11:27 | -16 | 4 | |
15. | LFC Berlin | 10 | 0 | 2 | 8 | 7:27 | -20 | 2 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hansa Rostock II | 15 | 11 | 3 | 1 | 34:10 | 24 | 36 | |
2. | Rathenow | 15 | 10 | 1 | 4 | 31:13 | 18 | 31 | |
3. | 1. FC Union Berlin II | 15 | 9 | 2 | 4 | 25:20 | 5 | 29 | |
4. | Neustrelitz | 15 | 8 | 4 | 3 | 28:12 | 16 | 28 | |
5. | Viktoria Berlin | 15 | 8 | 3 | 4 | 33:20 | 13 | 27 | |
6. | Schoneiche | 15 | 8 | 2 | 5 | 32:21 | 11 | 26 | |
7. | Furstenwalde | 15 | 6 | 5 | 4 | 17:19 | -2 | 23 | |
8. | Neubrandenburg | 15 | 5 | 5 | 5 | 24:22 | 2 | 20 | |
9. | Torgelower Greif | 15 | 6 | 2 | 7 | 21:24 | -3 | 20 | |
10. | Malchower | 15 | 4 | 6 | 5 | 19:24 | -5 | 18 | |
11. | Altludersdorf | 15 | 5 | 3 | 7 | 16:24 | -8 | 18 | |
12. | Wismar | 15 | 5 | 1 | 9 | 19:33 | -14 | 16 | |
13. | BFC Dynamo | 15 | 3 | 3 | 9 | 14:22 | -8 | 12 | |
14. | Brandenburger | 15 | 2 | 2 | 11 | 12:36 | -24 | 8 | |
15. | LFC Berlin | 15 | 0 | 2 | 13 | 9:37 | -28 | 2 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hansa Rostock II | 20 | 14 | 4 | 2 | 46:17 | 29 | 46 | |
2. | Rathenow | 20 | 13 | 2 | 5 | 39:20 | 19 | 41 | |
3. | 1. FC Union Berlin II | 20 | 12 | 2 | 6 | 36:26 | 10 | 38 | |
4. | Neustrelitz | 20 | 10 | 6 | 4 | 36:18 | 18 | 36 | |
5. | Viktoria Berlin | 20 | 10 | 4 | 6 | 39:25 | 14 | 34 | |
6. | Schoneiche | 20 | 10 | 3 | 7 | 41:31 | 10 | 33 | |
7. | Furstenwalde | 20 | 8 | 6 | 6 | 23:26 | -3 | 30 | |
8. | Torgelower Greif | 20 | 9 | 2 | 9 | 33:32 | 1 | 29 | |
9. | Neubrandenburg | 20 | 7 | 7 | 6 | 34:31 | 3 | 28 | |
10. | Malchower | 20 | 6 | 7 | 7 | 25:29 | -4 | 25 | |
11. | Altludersdorf | 20 | 6 | 5 | 9 | 21:31 | -10 | 23 | |
12. | Wismar | 20 | 7 | 2 | 11 | 28:40 | -12 | 23 | |
13. | BFC Dynamo | 20 | 6 | 3 | 11 | 24:28 | -4 | 21 | |
14. | Brandenburger | 20 | 2 | 3 | 15 | 12:50 | -38 | 9 | |
15. | LFC Berlin | 20 | 0 | 4 | 16 | 15:48 | -33 | 4 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hansa Rostock II | 25 | 17 | 5 | 3 | 57:25 | 32 | 56 | |
2. | Rathenow | 25 | 16 | 2 | 7 | 50:30 | 20 | 50 | |
3. | Neustrelitz | 25 | 13 | 8 | 4 | 47:22 | 25 | 47 | |
4. | 1. FC Union Berlin II | 25 | 15 | 2 | 8 | 47:31 | 16 | 47 | |
5. | Torgelower Greif | 25 | 13 | 2 | 10 | 45:39 | 6 | 41 | |
6. | Schoneiche | 25 | 12 | 4 | 9 | 49:36 | 13 | 40 | |
7. | Viktoria Berlin | 25 | 11 | 6 | 8 | 46:30 | 16 | 39 | |
8. | Neubrandenburg | 25 | 9 | 7 | 9 | 37:37 | 0 | 34 | |
9. | Furstenwalde | 25 | 9 | 7 | 9 | 29:33 | -4 | 34 | |
10. | Malchower | 25 | 8 | 8 | 9 | 37:39 | -2 | 32 | |
11. | Wismar | 25 | 9 | 4 | 12 | 39:49 | -10 | 31 | |
12. | Altludersdorf | 25 | 8 | 6 | 11 | 31:47 | -16 | 30 | |
13. | BFC Dynamo | 25 | 7 | 4 | 14 | 30:37 | -7 | 25 | |
14. | Brandenburger | 25 | 4 | 3 | 18 | 22:69 | -47 | 15 | |
15. | LFC Berlin | 25 | 0 | 5 | 20 | 19:61 | -42 | 5 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hansa Rostock II | 28 | 20 | 5 | 3 | 64:26 | 38 | 65 | |
2. | 1. FC Union Berlin II | 28 | 18 | 2 | 8 | 55:34 | 21 | 56 | |
3. | Rathenow | 28 | 17 | 4 | 7 | 57:36 | 21 | 55 | |
4. | Neustrelitz | 28 | 15 | 9 | 4 | 51:24 | 27 | 54 | |
5. | Torgelower Greif | 28 | 15 | 3 | 10 | 54:42 | 12 | 48 | |
6. | Schoneiche | 28 | 14 | 4 | 10 | 54:39 | 15 | 46 | |
7. | Viktoria Berlin | 28 | 12 | 7 | 9 | 54:35 | 19 | 43 | |
8. | Furstenwalde | 28 | 10 | 8 | 10 | 34:39 | -5 | 38 | |
9. | Neubrandenburg | 28 | 9 | 7 | 12 | 40:46 | -6 | 34 | |
10. | Malchower | 28 | 8 | 9 | 11 | 40:45 | -5 | 33 | |
11. | Wismar | 28 | 9 | 5 | 14 | 42:61 | -19 | 32 | |
12. | Altludersdorf | 28 | 8 | 7 | 13 | 33:52 | -19 | 31 | |
13. | BFC Dynamo | 28 | 8 | 5 | 15 | 35:39 | -4 | 29 | |
14. | Brandenburger | 28 | 4 | 6 | 18 | 26:73 | -47 | 18 | |
15. | LFC Berlin | 28 | 0 | 5 | 23 | 22:70 | -48 | 5 | |
16. | Turkiyemspor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876413.000000