# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Karsiyaka | 5 | 5 | 0 | 457:388 | 10 | |
2. | Fenerbahce | 5 | 5 | 0 | 411:382 | 10 | |
3. | Anadolu Efes | 5 | 4 | 1 | 435:322 | 9 | |
4. | Bandirma | 5 | 4 | 1 | 427:361 | 9 | |
5. | Mersin SK | 5 | 3 | 2 | 431:370 | 8 | |
6. | Turk Telekom | 5 | 3 | 2 | 373:366 | 8 | |
7. | Tofas | 5 | 3 | 2 | 369:370 | 8 | |
8. | Galatasaray | 5 | 2 | 3 | 416:385 | 7 | |
9. | Besiktas | 5 | 2 | 3 | 415:422 | 7 | |
10. | Antalya BB | 5 | 2 | 3 | 403:428 | 7 | |
11. | Eskisehir | 5 | 2 | 3 | 320:371 | 7 | |
12. | Aliaga Bld. | 5 | 2 | 3 | 358:446 | 7 | |
13. | Bornova | 5 | 1 | 4 | 366:367 | 6 | |
14. | Erdemirspor | 5 | 1 | 4 | 363:385 | 6 | |
15. | Trabzonspor | 5 | 1 | 4 | 403:436 | 6 | |
16. | Oyak Renault | 5 | 0 | 5 | 337:485 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce | 10 | 9 | 1 | 839:775 | 19 | |
2. | Anadolu Efes | 10 | 8 | 2 | 857:711 | 18 | |
3. | Karsiyaka | 10 | 8 | 2 | 885:774 | 18 | |
4. | Bandirma | 10 | 7 | 3 | 819:729 | 17 | |
5. | Galatasaray | 10 | 6 | 4 | 791:715 | 16 | |
6. | Mersin SK | 10 | 6 | 4 | 831:763 | 16 | |
7. | Besiktas | 10 | 6 | 4 | 858:840 | 16 | |
8. | Tofas | 10 | 6 | 4 | 750:753 | 16 | |
9. | Eskisehir | 10 | 5 | 5 | 718:741 | 15 | |
10. | Turk Telekom | 10 | 4 | 6 | 751:768 | 14 | |
11. | Antalya BB | 10 | 4 | 6 | 784:823 | 14 | |
12. | Aliaga Bld. | 10 | 4 | 6 | 747:882 | 14 | |
13. | Erdemirspor | 10 | 3 | 7 | 758:794 | 13 | |
14. | Bornova | 10 | 2 | 8 | 717:762 | 12 | |
15. | Trabzonspor | 10 | 2 | 8 | 812:871 | 12 | |
16. | Oyak Renault | 10 | 0 | 10 | 671:887 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce | 15 | 14 | 1 | 1272:1130 | 29 | |
2. | Karsiyaka | 15 | 12 | 3 | 1281:1148 | 27 | |
3. | Anadolu Efes | 15 | 11 | 4 | 1227:1049 | 26 | |
4. | Galatasaray | 15 | 10 | 5 | 1202:1063 | 25 | |
5. | Bandirma | 15 | 10 | 5 | 1224:1139 | 25 | |
6. | Besiktas | 15 | 10 | 5 | 1287:1211 | 25 | |
7. | Eskisehir | 15 | 9 | 6 | 1099:1076 | 24 | |
8. | Tofas | 15 | 8 | 7 | 1089:1121 | 23 | |
9. | Mersin SK | 15 | 7 | 8 | 1176:1140 | 22 | |
10. | Erdemirspor | 15 | 6 | 9 | 1161:1201 | 21 | |
11. | Antalya BB | 15 | 6 | 9 | 1176:1226 | 21 | |
12. | Turk Telekom | 15 | 5 | 10 | 1136:1186 | 20 | |
13. | Trabzonspor | 15 | 4 | 11 | 1217:1287 | 19 | |
14. | Aliaga Bld. | 15 | 4 | 11 | 1104:1315 | 19 | |
15. | Bornova | 15 | 3 | 12 | 1096:1200 | 18 | |
16. | Oyak Renault | 15 | 1 | 14 | 1030:1285 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce | 20 | 18 | 2 | 1661:1472 | 38 | |
2. | Anadolu Efes | 20 | 15 | 5 | 1659:1403 | 35 | |
3. | Bandirma | 20 | 15 | 5 | 1659:1508 | 35 | |
4. | Karsiyaka | 20 | 15 | 5 | 1682:1553 | 35 | |
5. | Galatasaray | 20 | 14 | 6 | 1584:1402 | 34 | |
6. | Besiktas | 20 | 12 | 8 | 1670:1598 | 32 | |
7. | Eskisehir | 20 | 12 | 8 | 1477:1409 | 32 | |
8. | Tofas | 20 | 10 | 10 | 1465:1498 | 30 | |
9. | Mersin SK | 20 | 9 | 11 | 1547:1530 | 29 | |
10. | Erdemirspor | 20 | 8 | 12 | 1554:1594 | 28 | |
11. | Turk Telekom | 20 | 8 | 12 | 1550:1591 | 28 | |
12. | Trabzonspor | 20 | 7 | 13 | 1607:1693 | 27 | |
13. | Antalya BB | 20 | 7 | 13 | 1548:1637 | 27 | |
14. | Aliaga Bld. | 20 | 6 | 14 | 1513:1731 | 26 | |
15. | Bornova | 20 | 3 | 17 | 1425:1630 | 23 | |
16. | Oyak Renault | 20 | 1 | 19 | 1363:1712 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce | 25 | 22 | 3 | 2087:1863 | 47 | |
2. | Galatasaray | 25 | 19 | 6 | 2007:1735 | 44 | |
3. | Bandirma | 25 | 19 | 6 | 2000:1834 | 44 | |
4. | Anadolu Efes | 25 | 18 | 7 | 2101:1760 | 43 | |
5. | Karsiyaka | 25 | 18 | 7 | 2131:1968 | 43 | |
6. | Besiktas | 25 | 16 | 9 | 2104:1972 | 41 | |
7. | Eskisehir | 25 | 14 | 11 | 1831:1771 | 39 | |
8. | Tofas | 25 | 12 | 13 | 1854:1869 | 37 | |
9. | Turk Telekom | 25 | 11 | 14 | 1926:1982 | 36 | |
10. | Antalya BB | 25 | 10 | 15 | 1923:2013 | 35 | |
11. | Mersin SK | 25 | 9 | 16 | 1902:1936 | 34 | |
12. | Erdemirspor | 25 | 9 | 16 | 1933:1983 | 34 | |
13. | Trabzonspor | 25 | 9 | 16 | 1966:2114 | 34 | |
14. | Aliaga Bld. | 25 | 7 | 18 | 1878:2207 | 32 | |
15. | Bornova | 25 | 5 | 20 | 1800:2036 | 30 | |
16. | Oyak Renault | 25 | 2 | 23 | 1712:2112 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce | 30 | 27 | 3 | 2523:2188 | 57 | |
2. | Bandirma | 30 | 23 | 7 | 2383:2161 | 53 | |
3. | Anadolu Efes | 30 | 22 | 8 | 2493:2106 | 52 | |
4. | Galatasaray | 30 | 22 | 8 | 2381:2078 | 52 | |
5. | Karsiyaka | 30 | 21 | 9 | 2555:2357 | 51 | |
6. | Besiktas | 30 | 19 | 11 | 2515:2380 | 49 | |
7. | Eskisehir | 30 | 17 | 13 | 2225:2155 | 47 | |
8. | Antalya BB | 30 | 14 | 16 | 2308:2391 | 44 | |
9. | Tofas | 30 | 13 | 17 | 2190:2247 | 43 | |
10. | Turk Telekom | 30 | 12 | 18 | 2326:2425 | 42 | |
11. | Mersin SK | 30 | 10 | 20 | 2243:2326 | 40 | |
12. | Erdemirspor | 30 | 10 | 20 | 2293:2382 | 40 | |
13. | Trabzonspor | 30 | 10 | 20 | 2315:2506 | 40 | |
14. | Aliaga Bld. | 30 | 9 | 21 | 2268:2615 | 39 | |
15. | Bornova | 30 | 8 | 22 | 2198:2461 | 38 | |
16. | Oyak Renault | 30 | 3 | 27 | 2065:2503 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934573.000000