# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | Hämeenlinna | 5 | 5 | 0 | 0 | 0 | 30:11 | 10 | |
2. | TPS Turku | 5 | 4 | 0 | 0 | 0 | 22:5 | 9 | |
3. | Tappara | 5 | 3 | 0 | 1 | 0 | 14:7 | 7 | |
4. | Lukko | 5 | 2 | 1 | 0 | 1 | 14:15 | 7 | |
5. | Jokerit | 5 | 2 | 0 | 0 | 2 | 17:17 | 5 | |
6. | Ilves | 5 | 2 | 0 | 0 | 2 | 16:17 | 5 | |
7. | IFK Helsinki | 5 | 1 | 0 | 0 | 1 | 10:12 | 5 | |
8. | Pelicans | 5 | 1 | 0 | 0 | 3 | 9:14 | 3 | |
9. | SaiPa | 5 | 1 | 0 | 0 | 3 | 7:13 | 3 | |
10. | Ässät | 5 | 0 | 1 | 0 | 3 | 15:23 | 3 | |
11. | Espoo | 5 | 1 | 0 | 0 | 4 | 7:17 | 2 | |
12. | JYP | 5 | 0 | 0 | 1 | 4 | 9:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094
# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | TPS Turku | 10 | 8 | 0 | 0 | 1 | 51:17 | 17 | |
2. | Lukko | 10 | 7 | 1 | 0 | 1 | 33:26 | 17 | |
3. | Tappara | 10 | 6 | 0 | 1 | 1 | 33:23 | 14 | |
4. | Hämeenlinna | 10 | 6 | 0 | 0 | 3 | 41:30 | 13 | |
5. | IFK Helsinki | 10 | 4 | 0 | 0 | 2 | 27:23 | 12 | |
6. | Jokerit | 10 | 4 | 0 | 0 | 3 | 30:26 | 11 | |
7. | Ilves | 10 | 4 | 0 | 0 | 3 | 34:32 | 11 | |
8. | SaiPa | 10 | 4 | 0 | 0 | 5 | 26:29 | 9 | |
9. | Espoo | 10 | 3 | 0 | 0 | 6 | 29:34 | 7 | |
10. | Pelicans | 10 | 1 | 0 | 0 | 7 | 18:35 | 4 | |
11. | Ässät | 10 | 0 | 1 | 0 | 7 | 24:42 | 4 | |
12. | JYP | 10 | 0 | 0 | 1 | 8 | 18:47 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094
# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | TPS Turku | 15 | 13 | 0 | 0 | 1 | 65:21 | 27 | |
2. | Hämeenlinna | 15 | 10 | 0 | 0 | 4 | 61:38 | 21 | |
3. | Lukko | 15 | 8 | 1 | 0 | 3 | 42:37 | 21 | |
4. | IFK Helsinki | 15 | 8 | 0 | 0 | 3 | 40:31 | 20 | |
5. | Tappara | 15 | 8 | 0 | 1 | 3 | 49:39 | 19 | |
6. | Jokerit | 15 | 6 | 0 | 0 | 5 | 41:35 | 16 | |
7. | Ilves | 15 | 5 | 0 | 0 | 6 | 48:49 | 14 | |
8. | SaiPa | 15 | 5 | 0 | 0 | 8 | 38:47 | 12 | |
9. | Espoo | 15 | 5 | 0 | 0 | 9 | 44:50 | 11 | |
10. | Ässät | 15 | 1 | 1 | 0 | 9 | 40:61 | 8 | |
11. | Pelicans | 15 | 2 | 0 | 0 | 11 | 26:50 | 6 | |
12. | JYP | 15 | 1 | 0 | 1 | 10 | 29:65 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094
# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | TPS Turku | 20 | 16 | 0 | 0 | 3 | 90:37 | 33 | |
2. | Hämeenlinna | 20 | 14 | 0 | 0 | 5 | 81:50 | 29 | |
3. | Lukko | 20 | 10 | 3 | 0 | 4 | 58:47 | 29 | |
4. | Tappara | 20 | 10 | 0 | 1 | 5 | 64:53 | 24 | |
5. | Jokerit | 20 | 8 | 0 | 1 | 6 | 53:47 | 21 | |
6. | IFK Helsinki | 20 | 8 | 0 | 0 | 7 | 49:47 | 21 | |
7. | SaiPa | 20 | 7 | 0 | 0 | 9 | 56:63 | 18 | |
8. | Ilves | 20 | 7 | 0 | 0 | 9 | 59:68 | 18 | |
9. | Espoo | 20 | 7 | 0 | 0 | 11 | 61:67 | 16 | |
10. | Ässät | 20 | 3 | 1 | 1 | 11 | 58:77 | 12 | |
11. | Pelicans | 20 | 3 | 0 | 0 | 13 | 35:68 | 10 | |
12. | JYP | 20 | 2 | 0 | 1 | 12 | 41:81 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094
# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | TPS Turku | 25 | 19 | 0 | 0 | 4 | 103:45 | 40 | |
2. | Hämeenlinna | 25 | 18 | 1 | 0 | 5 | 103:65 | 39 | |
3. | Lukko | 25 | 11 | 3 | 1 | 5 | 65:55 | 33 | |
4. | Jokerit | 25 | 12 | 0 | 1 | 6 | 67:55 | 30 | |
5. | Tappara | 25 | 12 | 0 | 1 | 8 | 78:68 | 28 | |
6. | IFK Helsinki | 25 | 11 | 0 | 0 | 9 | 67:59 | 27 | |
7. | SaiPa | 25 | 8 | 0 | 0 | 10 | 69:78 | 23 | |
8. | Ilves | 25 | 8 | 0 | 0 | 12 | 69:88 | 21 | |
9. | Espoo | 25 | 8 | 0 | 0 | 14 | 71:80 | 19 | |
10. | Ässät | 25 | 5 | 1 | 1 | 13 | 76:89 | 17 | |
11. | Pelicans | 25 | 4 | 0 | 0 | 17 | 47:86 | 12 | |
12. | JYP | 25 | 2 | 0 | 1 | 15 | 54:101 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094
# | Drużyna | M | Z | ZPD | R | PPD | P | B | P | Forma |
---|
1. | TPS Turku | 30 | 22 | 0 | 0 | 6 | 120:59 | 46 | |
2. | Hämeenlinna | 30 | 21 | 1 | 0 | 6 | 117:75 | 46 | |
3. | Lukko | 30 | 13 | 3 | 1 | 6 | 85:67 | 39 | |
4. | Tappara | 30 | 16 | 0 | 1 | 8 | 101:77 | 37 | |
5. | Jokerit | 30 | 15 | 0 | 1 | 7 | 86:68 | 37 | |
6. | IFK Helsinki | 30 | 12 | 0 | 0 | 10 | 85:76 | 32 | |
7. | Espoo | 30 | 10 | 0 | 1 | 14 | 92:95 | 25 | |
8. | SaiPa | 30 | 8 | 0 | 0 | 13 | 83:101 | 25 | |
9. | Ilves | 30 | 8 | 0 | 0 | 15 | 75:104 | 23 | |
10. | JYP | 30 | 4 | 0 | 1 | 15 | 77:119 | 18 | |
11. | Ässät | 30 | 5 | 1 | 1 | 18 | 87:119 | 17 | |
12. | Pelicans | 30 | 4 | 1 | 0 | 20 | 57:105 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663094.192094