# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 5 | 5 | 0 | 482:282 | 10 | |
2. | Nottingham Wildcats K | 5 | 4 | 1 | 439:393 | 8 | |
3. | Sevenoaks Suns K | 5 | 3 | 2 | 398:334 | 6 | |
4. | Durham Palatinates K | 5 | 3 | 2 | 392:331 | 6 | |
5. | Cardiff Met Archers K | 5 | 3 | 2 | 361:345 | 6 | |
6. | Caledonia Gladiators K | 5 | 3 | 2 | 372:395 | 6 | |
7. | Leicester Riders K | 5 | 2 | 3 | 368:366 | 4 | |
8. | Sheffield Hatters K | 5 | 2 | 3 | 400:402 | 4 | |
9. | Essex Rebels K | 5 | 2 | 3 | 383:400 | 4 | |
10. | Oaklands Wolves K | 5 | 1 | 4 | 334:356 | 2 | |
11. | Manchester Giants K | 5 | 1 | 4 | 307:463 | 2 | |
12. | Newcastle Eagles K | 5 | 0 | 5 | 315:416 | 0 | |
13. | Gloucester K | 5 | 0 | 5 | 265:498 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 10 | 10 | 0 | 936:553 | 20 | |
2. | Caledonia Gladiators K | 10 | 8 | 2 | 788:689 | 16 | |
3. | Sheffield Hatters K | 10 | 7 | 3 | 850:738 | 14 | |
4. | Sevenoaks Suns K | 10 | 7 | 3 | 776:666 | 14 | |
5. | Durham Palatinates K | 10 | 7 | 3 | 739:638 | 14 | |
6. | Nottingham Wildcats K | 10 | 6 | 4 | 824:813 | 12 | |
7. | Essex Rebels K | 10 | 5 | 5 | 773:774 | 10 | |
8. | Leicester Riders K | 10 | 4 | 6 | 758:737 | 8 | |
9. | Cardiff Met Archers K | 10 | 4 | 6 | 709:758 | 8 | |
10. | Manchester Giants K | 10 | 3 | 7 | 647:811 | 6 | |
11. | Oaklands Wolves K | 10 | 2 | 8 | 612:717 | 4 | |
12. | Newcastle Eagles K | 10 | 2 | 8 | 642:754 | 4 | |
13. | Gloucester K | 10 | 0 | 10 | 541:961 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 15 | 15 | 0 | 1415:818 | 30 | |
2. | Sevenoaks Suns K | 15 | 12 | 3 | 1147:913 | 24 | |
3. | Caledonia Gladiators K | 15 | 11 | 4 | 1116:1011 | 22 | |
4. | Sheffield Hatters K | 15 | 10 | 5 | 1251:1036 | 20 | |
5. | Durham Palatinates K | 15 | 10 | 5 | 1096:1022 | 20 | |
6. | Nottingham Wildcats K | 15 | 9 | 6 | 1227:1205 | 18 | |
7. | Leicester Riders K | 15 | 8 | 7 | 1168:1083 | 16 | |
8. | Essex Rebels K | 15 | 8 | 7 | 1158:1087 | 16 | |
9. | Manchester Giants K | 15 | 5 | 10 | 975:1147 | 10 | |
10. | Cardiff Met Archers K | 15 | 4 | 11 | 1043:1202 | 8 | |
11. | Newcastle Eagles K | 15 | 4 | 11 | 930:1109 | 8 | |
12. | Oaklands Wolves K | 15 | 2 | 13 | 858:1148 | 4 | |
13. | Gloucester K | 15 | 0 | 15 | 812:1411 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 20 | 20 | 0 | 1908:1081 | 40 | |
2. | Sevenoaks Suns K | 20 | 17 | 3 | 1530:1144 | 34 | |
3. | Sheffield Hatters K | 20 | 14 | 6 | 1696:1359 | 28 | |
4. | Leicester Riders K | 20 | 12 | 8 | 1559:1401 | 24 | |
5. | Nottingham Wildcats K | 20 | 11 | 9 | 1614:1579 | 22 | |
6. | Caledonia Gladiators K | 20 | 11 | 9 | 1422:1399 | 22 | |
7. | Essex Rebels K | 20 | 10 | 10 | 1563:1473 | 20 | |
8. | Durham Palatinates K | 20 | 10 | 10 | 1354:1416 | 20 | |
9. | Manchester Giants K | 20 | 8 | 12 | 1295:1508 | 16 | |
10. | Newcastle Eagles K | 20 | 7 | 13 | 1264:1465 | 14 | |
11. | Cardiff Met Archers K | 20 | 4 | 16 | 1318:1614 | 8 | |
12. | Oaklands Wolves K | 20 | 4 | 16 | 1130:1563 | 8 | |
13. | Gloucester K | 20 | 1 | 19 | 1078:1792 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 24 | 24 | 0 | 2294:1305 | 48 | |
2. | Sevenoaks Suns K | 24 | 21 | 3 | 1835:1349 | 42 | |
3. | Sheffield Hatters K | 24 | 18 | 6 | 2029:1599 | 36 | |
4. | Leicester Riders K | 24 | 14 | 10 | 1800:1667 | 28 | |
5. | Essex Rebels K | 24 | 12 | 12 | 1862:1752 | 24 | |
6. | Nottingham Wildcats K | 24 | 12 | 12 | 1880:1873 | 24 | |
7. | Caledonia Gladiators K | 24 | 12 | 12 | 1639:1721 | 24 | |
8. | Durham Palatinates K | 24 | 11 | 13 | 1610:1712 | 22 | |
9. | Manchester Giants K | 24 | 11 | 13 | 1573:1788 | 22 | |
10. | Newcastle Eagles K | 24 | 7 | 17 | 1477:1731 | 14 | |
11. | Cardiff Met Archers K | 24 | 6 | 18 | 1592:1865 | 12 | |
12. | Oaklands Wolves K | 24 | 5 | 19 | 1390:1854 | 10 | |
13. | Gloucester K | 24 | 3 | 21 | 1344:2109 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934627.000000