# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 5 | 4 | 0 | 1 | 38:24 | 0.800 | |
2. | Yokohama Baystars | 5 | 3 | 1 | 1 | 20:11 | 0.750 | |
3. | Chunichi Dragons | 5 | 2 | 2 | 1 | 20:18 | 0.667 | |
4. | Chiba Lotte Marines | 5 | 3 | 0 | 2 | 26:17 | 0.600 | |
5. | Orix Buffaloes | 5 | 3 | 0 | 2 | 17:19 | 0.600 | |
6. | Fukuoka S. Hawks | 5 | 2 | 1 | 2 | 19:21 | 0.500 | |
7. | Yakult Swallows | 5 | 2 | 1 | 2 | 20:23 | 0.500 | |
8. | Hanshin Tigers | 5 | 2 | 0 | 3 | 22:15 | 0.400 | |
9. | Seibu Lions | 5 | 2 | 0 | 3 | 13:33 | 0.400 | |
10. | Rakuten Gold. Eagles | 5 | 1 | 2 | 2 | 21:21 | 0.333 | |
11. | Hiroshima Carp | 5 | 1 | 2 | 2 | 19:19 | 0.333 | |
12. | Nippon Ham Fighters | 5 | 1 | 1 | 3 | 11:20 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254309.306573
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 10 | 8 | 0 | 2 | 61:36 | 0.800 | |
2. | Rakuten Gold. Eagles | 10 | 4 | 3 | 3 | 40:35 | 0.571 | |
3. | Hiroshima Carp | 10 | 4 | 3 | 3 | 34:30 | 0.571 | |
4. | Fukuoka S. Hawks | 10 | 5 | 1 | 4 | 38:37 | 0.556 | |
5. | Hanshin Tigers | 10 | 5 | 0 | 5 | 43:37 | 0.500 | |
6. | Chunichi Dragons | 10 | 4 | 2 | 4 | 34:30 | 0.500 | |
7. | Yokohama Baystars | 10 | 4 | 2 | 4 | 34:34 | 0.500 | |
8. | Orix Buffaloes | 10 | 4 | 2 | 4 | 27:31 | 0.500 | |
9. | Yakult Swallows | 10 | 4 | 1 | 5 | 48:47 | 0.444 | |
10. | Seibu Lions | 10 | 4 | 1 | 5 | 32:50 | 0.444 | |
11. | Chiba Lotte Marines | 10 | 3 | 1 | 6 | 39:42 | 0.333 | |
12. | Nippon Ham Fighters | 10 | 2 | 2 | 6 | 40:45 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254309.306573
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 15 | 10 | 0 | 5 | 73:59 | 0.667 | |
2. | Hiroshima Carp | 15 | 8 | 3 | 4 | 66:54 | 0.667 | |
3. | Fukuoka S. Hawks | 15 | 9 | 1 | 5 | 58:55 | 0.643 | |
4. | Rakuten Gold. Eagles | 14 | 7 | 3 | 4 | 66:50 | 0.636 | |
5. | Orix Buffaloes | 15 | 8 | 2 | 5 | 56:53 | 0.615 | |
6. | Chunichi Dragons | 15 | 6 | 3 | 6 | 45:43 | 0.500 | |
7. | Chiba Lotte Marines | 14 | 6 | 1 | 7 | 61:54 | 0.462 | |
8. | Yakult Swallows | 15 | 6 | 1 | 8 | 64:68 | 0.429 | |
9. | Seibu Lions | 15 | 6 | 1 | 8 | 58:79 | 0.429 | |
10. | Yokohama Baystars | 15 | 5 | 3 | 7 | 47:57 | 0.417 | |
11. | Hanshin Tigers | 15 | 5 | 1 | 9 | 50:58 | 0.357 | |
12. | Nippon Ham Fighters | 13 | 3 | 3 | 7 | 48:49 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254309.306573
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hiroshima Carp | 16 | 8 | 4 | 4 | 70:58 | 0.667 | |
2. | Fukuoka S. Hawks | 15 | 9 | 1 | 5 | 58:55 | 0.643 | |
3. | Rakuten Gold. Eagles | 14 | 7 | 3 | 4 | 66:50 | 0.636 | |
4. | Yomiuri Giants | 16 | 10 | 0 | 6 | 76:65 | 0.625 | |
5. | Orix Buffaloes | 17 | 9 | 2 | 6 | 65:59 | 0.600 | |
6. | Chiba Lotte Marines | 14 | 6 | 1 | 7 | 61:54 | 0.462 | |
7. | Yokohama Baystars | 17 | 6 | 4 | 7 | 59:65 | 0.462 | |
8. | Yakult Swallows | 17 | 7 | 1 | 9 | 75:79 | 0.438 | |
9. | Chunichi Dragons | 19 | 7 | 3 | 9 | 57:65 | 0.438 | |
10. | Seibu Lions | 15 | 6 | 1 | 8 | 58:79 | 0.429 | |
11. | Hanshin Tigers | 17 | 5 | 1 | 11 | 55:70 | 0.313 | |
12. | Nippon Ham Fighters | 13 | 3 | 3 | 7 | 48:49 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254309.306573