# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sheffield Hatters K | 5 | 5 | 0 | 464:356 | 10 | |
2. | Caledonia Gladiators K | 5 | 4 | 1 | 420:294 | 8 | |
3. | Oaklands Wolves K | 5 | 4 | 1 | 415:320 | 8 | |
4. | Newcastle Eagles K | 5 | 4 | 1 | 465:391 | 8 | |
5. | Essex Rebels K | 5 | 3 | 2 | 412:400 | 6 | |
6. | Manchester Basketball K | 5 | 3 | 2 | 404:397 | 6 | |
7. | Nottingham Wildcats K | 5 | 2 | 3 | 387:422 | 4 | |
8. | Cardiff Met Archers K | 5 | 1 | 4 | 321:391 | 2 | |
9. | Durham Palatinates K | 5 | 1 | 4 | 319:392 | 2 | |
10. | Leicester Riders K | 5 | 0 | 5 | 292:397 | 0 | |
11. | BA London Lions K | 5 | 0 | 5 | 303:433 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745776427.212455
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sheffield Hatters K | 10 | 8 | 2 | 845:671 | 16 | |
2. | Oaklands Wolves K | 10 | 8 | 2 | 821:670 | 16 | |
3. | Newcastle Eagles K | 10 | 8 | 2 | 850:751 | 16 | |
4. | Caledonia Gladiators K | 10 | 7 | 3 | 793:611 | 14 | |
5. | Manchester Basketball K | 10 | 7 | 3 | 860:708 | 14 | |
6. | Essex Rebels K | 10 | 6 | 4 | 823:793 | 12 | |
7. | Cardiff Met Archers K | 10 | 5 | 5 | 649:727 | 10 | |
8. | Leicester Riders K | 10 | 2 | 8 | 666:767 | 4 | |
9. | Durham Palatinates K | 10 | 2 | 8 | 646:789 | 4 | |
10. | Nottingham Wildcats K | 10 | 2 | 8 | 659:849 | 4 | |
11. | BA London Lions K | 10 | 0 | 10 | 590:831 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745776427.212455
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Oaklands Wolves K | 15 | 13 | 2 | 1242:990 | 26 | |
2. | Sheffield Hatters K | 15 | 12 | 3 | 1319:979 | 24 | |
3. | Caledonia Gladiators K | 15 | 11 | 4 | 1210:936 | 22 | |
4. | Newcastle Eagles K | 15 | 11 | 4 | 1234:1139 | 22 | |
5. | Manchester Basketball K | 15 | 10 | 5 | 1279:1066 | 20 | |
6. | Essex Rebels K | 15 | 8 | 7 | 1221:1181 | 16 | |
7. | Leicester Riders K | 15 | 5 | 10 | 1026:1122 | 10 | |
8. | Cardiff Met Archers K | 15 | 5 | 10 | 909:1179 | 10 | |
9. | Durham Palatinates K | 15 | 4 | 11 | 952:1177 | 8 | |
10. | Nottingham Wildcats K | 15 | 2 | 13 | 1003:1258 | 4 | |
11. | BA London Lions K | 15 | 0 | 15 | 827:1305 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745776427.212455
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Oaklands Wolves K | 20 | 18 | 2 | 1688:1301 | 36 | |
2. | Sheffield Hatters K | 20 | 17 | 3 | 1798:1271 | 34 | |
3. | Newcastle Eagles K | 20 | 15 | 5 | 1662:1468 | 30 | |
4. | Manchester Basketball K | 20 | 13 | 7 | 1700:1393 | 26 | |
5. | Caledonia Gladiators K | 20 | 13 | 7 | 1603:1299 | 26 | |
6. | Essex Rebels K | 20 | 10 | 10 | 1579:1564 | 20 | |
7. | Leicester Riders K | 20 | 7 | 13 | 1365:1460 | 14 | |
8. | Durham Palatinates K | 20 | 7 | 13 | 1326:1570 | 14 | |
9. | Cardiff Met Archers K | 20 | 6 | 14 | 1143:1594 | 12 | |
10. | Nottingham Wildcats K | 20 | 4 | 16 | 1362:1629 | 8 | |
11. | BA London Lions K | 20 | 0 | 20 | 1090:1767 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745776427.212455