# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kolbotn K | 5 | 4 | 1 | 0 | 13:1 | 12 | 13 | |
2. | Stabaek K | 5 | 3 | 2 | 0 | 13:2 | 11 | 11 | |
3. | Arna-Bjørnar K | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
4. | Rosenborg K | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
5. | LSK Kvinner K | 5 | 3 | 0 | 2 | 9:10 | -1 | 9 | |
6. | Grimstad K | 5 | 3 | 0 | 2 | 8:11 | -3 | 9 | |
7. | Klepp K | 5 | 2 | 1 | 2 | 11:8 | 3 | 7 | |
8. | RØA K | 5 | 1 | 2 | 2 | 9:12 | -3 | 5 | |
9. | Linderud Grei K | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
10. | Donn K | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | |
11. | Kattem K | 5 | 1 | 0 | 4 | 5:13 | -8 | 3 | |
12. | Fløya K | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 10 | 7 | 3 | 0 | 35:3 | 32 | 24 | |
2. | Kolbotn K | 10 | 6 | 2 | 2 | 20:4 | 16 | 20 | |
3. | RØA K | 10 | 6 | 2 | 2 | 28:17 | 11 | 20 | |
4. | Rosenborg K | 10 | 6 | 2 | 2 | 16:11 | 5 | 20 | |
5. | Arna-Bjørnar K | 10 | 6 | 1 | 3 | 22:18 | 4 | 19 | |
6. | Grimstad K | 10 | 6 | 0 | 4 | 17:17 | 0 | 18 | |
7. | Klepp K | 10 | 5 | 1 | 4 | 20:14 | 6 | 16 | |
8. | LSK Kvinner K | 10 | 3 | 3 | 4 | 16:20 | -4 | 12 | |
9. | Donn K | 10 | 3 | 0 | 7 | 14:26 | -12 | 9 | |
10. | Kattem K | 10 | 2 | 0 | 8 | 10:23 | -13 | 6 | |
11. | Linderud Grei K | 10 | 1 | 2 | 7 | 6:31 | -25 | 5 | |
12. | Fløya K | 10 | 0 | 2 | 8 | 7:27 | -20 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 15 | 12 | 3 | 0 | 50:4 | 46 | 39 | |
2. | RØA K | 15 | 10 | 3 | 2 | 41:19 | 22 | 33 | |
3. | Kolbotn K | 15 | 10 | 2 | 3 | 38:7 | 31 | 32 | |
4. | Arna-Bjørnar K | 15 | 10 | 1 | 4 | 39:21 | 18 | 31 | |
5. | Rosenborg K | 15 | 8 | 2 | 5 | 24:21 | 3 | 26 | |
6. | Grimstad K | 15 | 8 | 0 | 7 | 22:27 | -5 | 24 | |
7. | Klepp K | 15 | 6 | 3 | 6 | 27:20 | 7 | 21 | |
8. | LSK Kvinner K | 15 | 5 | 3 | 7 | 21:27 | -6 | 18 | |
9. | Donn K | 15 | 5 | 0 | 10 | 20:33 | -13 | 15 | |
10. | Linderud Grei K | 15 | 2 | 3 | 10 | 9:48 | -39 | 9 | |
11. | Kattem K | 15 | 2 | 1 | 12 | 11:41 | -30 | 7 | |
12. | Fløya K | 15 | 0 | 3 | 12 | 9:43 | -34 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 20 | 15 | 5 | 0 | 70:8 | 62 | 50 | |
2. | Kolbotn K | 20 | 14 | 2 | 4 | 48:11 | 37 | 44 | |
3. | RØA K | 20 | 13 | 3 | 4 | 52:32 | 20 | 42 | |
4. | Arna-Bjørnar K | 20 | 13 | 1 | 6 | 54:25 | 29 | 40 | |
5. | Rosenborg K | 20 | 12 | 2 | 6 | 32:25 | 7 | 38 | |
6. | LSK Kvinner K | 20 | 9 | 3 | 8 | 34:32 | 2 | 30 | |
7. | Klepp K | 20 | 8 | 4 | 8 | 34:26 | 8 | 28 | |
8. | Grimstad K | 20 | 8 | 1 | 11 | 24:41 | -17 | 25 | |
9. | Donn K | 20 | 6 | 1 | 13 | 25:44 | -19 | 19 | |
10. | Linderud Grei K | 20 | 3 | 4 | 13 | 16:58 | -42 | 13 | |
11. | Kattem K | 20 | 3 | 2 | 15 | 15:53 | -38 | 11 | |
12. | Fløya K | 20 | 0 | 3 | 17 | 11:61 | -50 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 22 | 17 | 5 | 0 | 72:8 | 64 | 56 | |
2. | RØA K | 22 | 15 | 3 | 4 | 56:33 | 23 | 48 | |
3. | Kolbotn K | 22 | 15 | 2 | 5 | 49:12 | 37 | 47 | |
4. | Arna-Bjørnar K | 22 | 14 | 1 | 7 | 55:26 | 29 | 43 | |
5. | Rosenborg K | 22 | 12 | 2 | 8 | 34:29 | 5 | 38 | |
6. | LSK Kvinner K | 22 | 11 | 3 | 8 | 42:32 | 10 | 36 | |
7. | Klepp K | 22 | 8 | 5 | 9 | 34:29 | 5 | 29 | |
8. | Grimstad K | 22 | 9 | 2 | 11 | 28:43 | -15 | 29 | |
9. | Donn K | 22 | 6 | 2 | 14 | 25:45 | -20 | 20 | |
10. | Kattem K | 22 | 4 | 2 | 16 | 17:58 | -41 | 14 | |
11. | Linderud Grei K | 22 | 3 | 4 | 15 | 16:62 | -46 | 13 | |
12. | Fløya K | 22 | 1 | 3 | 18 | 15:66 | -51 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000