# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 5 | 4 | 1 | 0 | 27:15 | 9 | |
2. | Corendon Kinheim | 5 | 4 | 0 | 1 | 31:29 | 8 | |
3. | The Hawks | 5 | 2 | 1 | 2 | 31:33 | 5 | |
4. | HCAW | 5 | 2 | 1 | 2 | 17:19 | 5 | |
5. | AamigoO AdoLakers | 5 | 2 | 0 | 3 | 32:32 | 4 | |
6. | L&D Amsterdam | 5 | 2 | 0 | 3 | 19:23 | 4 | |
7. | UVV | 5 | 1 | 1 | 3 | 25:25 | 3 | |
8. | Hoofddorp Pioniers | 5 | 1 | 0 | 4 | 20:26 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Corendon Kinheim | 10 | 8 | 0 | 2 | 63:53 | 16 | |
2. | L&D Amsterdam | 10 | 7 | 0 | 3 | 51:25 | 14 | |
3. | Curacao Neptunus | 10 | 6 | 1 | 3 | 57:36 | 13 | |
4. | Hoofddorp Pioniers | 10 | 5 | 0 | 5 | 64:45 | 10 | |
5. | UVV | 10 | 4 | 1 | 5 | 58:53 | 9 | |
6. | HCAW | 10 | 3 | 1 | 6 | 27:48 | 7 | |
7. | AamigoO AdoLakers | 10 | 3 | 0 | 7 | 56:74 | 6 | |
8. | The Hawks | 10 | 2 | 1 | 7 | 41:83 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 15 | 11 | 1 | 3 | 92:48 | 23 | |
2. | L&D Amsterdam | 15 | 11 | 0 | 4 | 81:32 | 22 | |
3. | Corendon Kinheim | 15 | 11 | 0 | 4 | 77:76 | 22 | |
4. | Hoofddorp Pioniers | 15 | 9 | 0 | 6 | 129:70 | 18 | |
5. | HCAW | 15 | 4 | 2 | 9 | 42:68 | 10 | |
6. | UVV | 15 | 4 | 1 | 10 | 73:97 | 9 | |
7. | The Hawks | 15 | 3 | 2 | 10 | 50:107 | 8 | |
8. | AamigoO AdoLakers | 15 | 3 | 0 | 12 | 69:126 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 20 | 16 | 1 | 3 | 125:53 | 33 | |
2. | Corendon Kinheim | 20 | 16 | 0 | 4 | 110:85 | 32 | |
3. | L&D Amsterdam | 20 | 15 | 0 | 5 | 126:42 | 30 | |
4. | Hoofddorp Pioniers | 20 | 10 | 0 | 10 | 148:92 | 20 | |
5. | UVV | 20 | 8 | 1 | 11 | 102:121 | 17 | |
6. | HCAW | 20 | 6 | 2 | 12 | 61:97 | 14 | |
7. | The Hawks | 20 | 3 | 2 | 15 | 61:150 | 8 | |
8. | AamigoO AdoLakers | 20 | 3 | 0 | 17 | 75:168 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 25 | 21 | 1 | 3 | 158:58 | 43 | |
2. | L&D Amsterdam | 25 | 18 | 0 | 7 | 146:61 | 36 | |
3. | Corendon Kinheim | 25 | 18 | 0 | 7 | 127:107 | 36 | |
4. | Hoofddorp Pioniers | 25 | 13 | 0 | 12 | 177:106 | 26 | |
5. | UVV | 25 | 10 | 1 | 14 | 110:139 | 21 | |
6. | HCAW | 25 | 7 | 2 | 16 | 82:123 | 16 | |
7. | The Hawks | 25 | 4 | 2 | 19 | 81:181 | 10 | |
8. | AamigoO AdoLakers | 25 | 5 | 0 | 20 | 90:203 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 30 | 25 | 1 | 4 | 183:74 | 51 | |
2. | L&D Amsterdam | 30 | 22 | 0 | 8 | 173:67 | 44 | |
3. | Corendon Kinheim | 30 | 20 | 0 | 10 | 141:127 | 40 | |
4. | Hoofddorp Pioniers | 30 | 16 | 1 | 13 | 204:121 | 33 | |
5. | UVV | 30 | 12 | 2 | 16 | 129:164 | 26 | |
6. | HCAW | 30 | 7 | 2 | 21 | 91:154 | 16 | |
7. | AamigoO AdoLakers | 30 | 8 | 0 | 22 | 108:224 | 16 | |
8. | The Hawks | 30 | 5 | 2 | 23 | 102:205 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678793.567483