# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
5. | Swansea K | 5 | 5 | 0 | 0 | 14:3 | 11 | 15 | |
6. | Barry K | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
7. | Aberystwyth K | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | |
8. | Cardiff Met. K | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744566958.147315
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
5. | Swansea K | 10 | 6 | 2 | 2 | 20:7 | 13 | 20 | |
6. | Barry K | 10 | 3 | 2 | 5 | 11:17 | -6 | 11 | |
7. | Aberystwyth K | 10 | 3 | 0 | 7 | 10:26 | -16 | 9 | |
8. | Cardiff Met. K | 10 | 1 | 1 | 8 | 9:21 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744566958.147315
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
5. | Swansea K | 15 | 8 | 3 | 4 | 29:13 | 16 | 27 | |
6. | Barry K | 15 | 3 | 5 | 7 | 17:27 | -10 | 14 | |
7. | Aberystwyth K | 15 | 4 | 1 | 10 | 15:35 | -20 | 13 | |
8. | Cardiff Met. K | 15 | 1 | 1 | 13 | 11:35 | -24 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744566958.147315
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
5. | Swansea K | 20 | 11 | 4 | 5 | 35:21 | 14 | 37 | |
6. | Barry K | 20 | 6 | 6 | 8 | 27:33 | -6 | 24 | |
7. | Aberystwyth K | 20 | 4 | 2 | 14 | 17:52 | -35 | 14 | |
8. | Cardiff Met. K | 20 | 1 | 2 | 17 | 14:50 | -36 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744566958.147315