# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Busan BNK Sum K | 5 | 4 | 1 | 359:330 | 0.800 | |
2. | Woori WON K | 5 | 4 | 1 | 345:338 | 0.800 | |
3. | KB Stars K | 5 | 2 | 3 | 367:360 | 0.400 | |
4. | S-Birds K | 5 | 2 | 3 | 356:353 | 0.400 | |
5. | Samsung Blue Minx K | 5 | 2 | 3 | 330:356 | 0.400 | |
6. | Hana Bank K | 5 | 1 | 4 | 381:401 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 10 | 9 | 1 | 754:682 | 0.900 | |
2. | KB Stars K | 10 | 6 | 4 | 746:708 | 0.600 | |
3. | Busan BNK Sum K | 10 | 6 | 4 | 686:679 | 0.600 | |
4. | Samsung Blue Minx K | 10 | 4 | 6 | 679:701 | 0.400 | |
5. | S-Birds K | 10 | 3 | 7 | 688:736 | 0.300 | |
6. | Hana Bank K | 10 | 2 | 8 | 712:759 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 15 | 11 | 4 | 1164:1066 | 0.733 | |
2. | Woori WON K | 15 | 11 | 4 | 1112:1027 | 0.733 | |
3. | Busan BNK Sum K | 15 | 8 | 7 | 1032:1048 | 0.533 | |
4. | S-Birds K | 15 | 7 | 8 | 1042:1057 | 0.467 | |
5. | Samsung Blue Minx K | 15 | 5 | 10 | 1020:1063 | 0.333 | |
6. | Hana Bank K | 15 | 3 | 12 | 1055:1164 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 20 | 16 | 4 | 1584:1431 | 0.800 | |
2. | Woori WON K | 20 | 14 | 6 | 1434:1317 | 0.700 | |
3. | Busan BNK Sum K | 20 | 11 | 9 | 1406:1404 | 0.550 | |
4. | S-Birds K | 20 | 9 | 11 | 1401:1414 | 0.450 | |
5. | Samsung Blue Minx K | 20 | 6 | 14 | 1320:1417 | 0.300 | |
6. | Hana Bank K | 20 | 4 | 16 | 1404:1566 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 25 | 20 | 5 | 1980:1788 | 0.800 | |
2. | Woori WON K | 25 | 18 | 7 | 1804:1651 | 0.720 | |
3. | S-Birds K | 25 | 12 | 13 | 1787:1757 | 0.480 | |
4. | Busan BNK Sum K | 25 | 11 | 14 | 1751:1797 | 0.440 | |
5. | Samsung Blue Minx K | 25 | 9 | 16 | 1667:1770 | 0.360 | |
6. | Hana Bank K | 25 | 5 | 20 | 1739:1965 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 30 | 25 | 5 | 2362:2133 | 0.833 | |
2. | Woori WON K | 30 | 21 | 9 | 2167:1966 | 0.700 | |
3. | S-Birds K | 30 | 16 | 14 | 2147:2086 | 0.533 | |
4. | Busan BNK Sum K | 30 | 12 | 18 | 2094:2184 | 0.400 | |
5. | Samsung Blue Minx K | 30 | 11 | 19 | 1987:2095 | 0.367 | |
6. | Hana Bank K | 30 | 5 | 25 | 2071:2364 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648363219.228756