# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 5 | 4 | 0 | 1 | 502:285 | 176.14 | 16 | |
2. | East Perth | 5 | 4 | 0 | 1 | 476:328 | 145.12 | 16 | |
3. | Peel Thunder | 5 | 4 | 0 | 1 | 478:417 | 114.63 | 16 | |
4. | West Perth | 5 | 3 | 0 | 2 | 420:309 | 135.92 | 12 | |
5. | Claremont | 5 | 3 | 0 | 2 | 390:359 | 108.64 | 12 | |
6. | Swan Districts | 5 | 2 | 0 | 3 | 389:424 | 91.75 | 8 | |
7. | East Fremantle | 5 | 1 | 0 | 4 | 321:472 | 68.01 | 4 | |
8. | Perth | 5 | 1 | 0 | 4 | 315:588 | 53.57 | 4 | |
9. | South Fremantle | 5 | 0 | 0 | 5 | 329:571 | 57.62 | 0 | |
1613705283.004224
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 10 | 8 | 0 | 2 | 973:518 | 187.84 | 32 | |
2. | Peel Thunder | 10 | 8 | 0 | 2 | 935:797 | 117.31 | 32 | |
3. | West Perth | 10 | 7 | 0 | 3 | 808:615 | 131.38 | 28 | |
4. | East Perth | 10 | 6 | 0 | 4 | 871:731 | 119.15 | 24 | |
5. | Swan Districts | 10 | 6 | 0 | 4 | 759:754 | 100.66 | 24 | |
6. | Claremont | 10 | 5 | 0 | 5 | 732:698 | 104.87 | 20 | |
7. | South Fremantle | 10 | 2 | 0 | 8 | 643:916 | 70.20 | 8 | |
8. | East Fremantle | 10 | 1 | 0 | 9 | 623:902 | 69.07 | 4 | |
9. | Perth | 10 | 1 | 0 | 9 | 633:1112 | 56.92 | 4 | |
1613705283.004224
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 15 | 13 | 0 | 2 | 1406:743 | 189.23 | 52 | |
2. | Claremont | 15 | 10 | 0 | 5 | 1199:979 | 122.47 | 40 | |
3. | West Perth | 15 | 10 | 0 | 5 | 1276:1077 | 118.48 | 40 | |
4. | Peel Thunder | 15 | 9 | 0 | 6 | 1302:1303 | 99.92 | 36 | |
5. | East Perth | 15 | 8 | 0 | 7 | 1247:1132 | 110.16 | 32 | |
6. | Swan Districts | 15 | 8 | 0 | 7 | 1147:1158 | 99.05 | 32 | |
7. | South Fremantle | 15 | 5 | 0 | 10 | 1057:1335 | 79.18 | 20 | |
8. | East Fremantle | 15 | 3 | 0 | 12 | 1063:1386 | 76.70 | 12 | |
9. | Perth | 15 | 1 | 0 | 14 | 939:1626 | 57.75 | 4 | |
1613705283.004224
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Subiaco | 20 | 17 | 0 | 3 | 1899:1102 | 172.32 | 68 | |
2. | West Perth | 20 | 13 | 0 | 7 | 1688:1448 | 116.57 | 52 | |
3. | Peel Thunder | 20 | 13 | 0 | 7 | 1734:1632 | 106.25 | 52 | |
4. | East Perth | 20 | 11 | 0 | 9 | 1697:1480 | 114.66 | 44 | |
5. | Claremont | 20 | 10 | 0 | 10 | 1531:1433 | 106.84 | 40 | |
6. | Swan Districts | 20 | 10 | 0 | 10 | 1627:1572 | 103.50 | 40 | |
7. | South Fremantle | 20 | 8 | 0 | 12 | 1458:1763 | 82.70 | 32 | |
8. | East Fremantle | 20 | 6 | 0 | 14 | 1452:1788 | 81.21 | 24 | |
9. | Perth | 20 | 2 | 0 | 18 | 1270:2138 | 59.40 | 8 | |
1613705283.004224