# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wytheville | 5 | 5 | 0 | 0 | 0 | 32:6 | 15 | |
2. | Carolina Thunderbirds | 5 | 3 | 1 | 0 | 1 | 22:16 | 11 | |
3. | Baton Rouge | 5 | 3 | 1 | 0 | 1 | 25:19 | 11 | |
4. | Columbus River Dragons | 5 | 3 | 1 | 0 | 1 | 17:13 | 11 | |
5. | Athens Rock Lobsters | 5 | 3 | 0 | 0 | 2 | 20:15 | 9 | |
6. | Monroe Moccasins | 5 | 0 | 0 | 1 | 4 | 13:23 | 1 | |
7. | Mississippi Sea Wolves | 5 | 0 | 0 | 1 | 4 | 11:33 | 1 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 5 | 4 | 0 | 0 | 1 | 28:10 | 12 | |
2. | Danbury Hat Tricks | 5 | 3 | 0 | 0 | 2 | 25:17 | 9 | |
3. | Port Huron Prowlers | 5 | 2 | 1 | 0 | 2 | 18:18 | 8 | |
4. | Motor City Rockers | 5 | 1 | 1 | 2 | 1 | 19:17 | 7 | |
5. | Watertown Wolves | 5 | 1 | 0 | 1 | 3 | 20:23 | 4 | |
6. | Danville Dashers | 5 | 0 | 1 | 1 | 3 | 14:27 | 3 | |
7. | Hudson Valley Venom | 5 | 0 | 1 | 0 | 4 | 6:32 | 2 | |
1744638195.403322
# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Athens Rock Lobsters | 10 | 6 | 1 | 0 | 3 | 41:27 | 20 | |
2. | Carolina Thunderbirds | 10 | 6 | 1 | 0 | 3 | 35:27 | 20 | |
3. | Wytheville | 10 | 6 | 0 | 0 | 4 | 41:25 | 18 | |
4. | Columbus River Dragons | 10 | 5 | 1 | 0 | 4 | 28:22 | 17 | |
5. | Baton Rouge | 10 | 4 | 1 | 0 | 5 | 37:41 | 14 | |
6. | Monroe Moccasins | 10 | 3 | 0 | 2 | 5 | 33:40 | 11 | |
7. | Mississippi Sea Wolves | 10 | 2 | 0 | 1 | 7 | 24:54 | 7 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 10 | 9 | 0 | 0 | 1 | 52:21 | 27 | |
2. | Port Huron Prowlers | 10 | 7 | 1 | 0 | 2 | 51:28 | 23 | |
3. | Danbury Hat Tricks | 10 | 6 | 0 | 0 | 4 | 51:34 | 18 | |
4. | Motor City Rockers | 10 | 4 | 1 | 2 | 3 | 43:41 | 16 | |
5. | Watertown Wolves | 10 | 3 | 0 | 1 | 6 | 37:51 | 10 | |
6. | Hudson Valley Venom | 10 | 2 | 1 | 0 | 7 | 16:47 | 8 | |
7. | Danville Dashers | 10 | 1 | 1 | 1 | 7 | 32:56 | 6 | |
1744638195.403322
# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Athens Rock Lobsters | 15 | 9 | 1 | 1 | 4 | 59:36 | 30 | |
2. | Carolina Thunderbirds | 15 | 9 | 1 | 1 | 4 | 57:43 | 30 | |
3. | Columbus River Dragons | 15 | 7 | 3 | 0 | 5 | 54:42 | 27 | |
4. | Wytheville | 15 | 8 | 0 | 1 | 6 | 60:44 | 25 | |
5. | Baton Rouge | 15 | 6 | 1 | 0 | 8 | 47:55 | 20 | |
6. | Monroe Moccasins | 15 | 5 | 0 | 3 | 7 | 54:56 | 18 | |
7. | Mississippi Sea Wolves | 15 | 4 | 1 | 1 | 9 | 38:71 | 15 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 15 | 13 | 0 | 0 | 2 | 81:31 | 39 | |
2. | Port Huron Prowlers | 15 | 9 | 3 | 1 | 2 | 65:39 | 34 | |
3. | Danbury Hat Tricks | 15 | 9 | 1 | 1 | 4 | 71:45 | 30 | |
4. | Motor City Rockers | 15 | 4 | 2 | 2 | 7 | 55:64 | 18 | |
5. | Watertown Wolves | 15 | 5 | 0 | 2 | 8 | 52:67 | 17 | |
6. | Hudson Valley Venom | 15 | 2 | 2 | 0 | 11 | 31:73 | 10 | |
7. | Danville Dashers | 15 | 1 | 1 | 1 | 12 | 38:81 | 6 | |
1744638195.403322
# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Thunderbirds | 20 | 14 | 1 | 1 | 4 | 90:51 | 45 | |
2. | Athens Rock Lobsters | 20 | 12 | 2 | 1 | 5 | 73:44 | 41 | |
3. | Columbus River Dragons | 20 | 11 | 3 | 0 | 6 | 73:55 | 39 | |
4. | Wytheville | 20 | 11 | 0 | 2 | 7 | 74:56 | 35 | |
5. | Baton Rouge | 20 | 9 | 1 | 1 | 9 | 64:66 | 30 | |
6. | Monroe Moccasins | 20 | 5 | 0 | 4 | 11 | 65:77 | 19 | |
7. | Mississippi Sea Wolves | 20 | 5 | 1 | 1 | 13 | 50:99 | 18 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 20 | 18 | 0 | 0 | 2 | 112:46 | 54 | |
2. | Danbury Hat Tricks | 20 | 10 | 3 | 2 | 5 | 89:62 | 38 | |
3. | Port Huron Prowlers | 20 | 10 | 3 | 2 | 5 | 79:59 | 38 | |
4. | Watertown Wolves | 20 | 6 | 0 | 3 | 11 | 70:86 | 21 | |
5. | Motor City Rockers | 20 | 4 | 2 | 3 | 11 | 73:95 | 19 | |
6. | Hudson Valley Venom | 20 | 2 | 4 | 0 | 14 | 48:97 | 14 | |
7. | Danville Dashers | 20 | 1 | 1 | 1 | 17 | 41:122 | 6 | |
1744638195.403322
# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Thunderbirds | 25 | 19 | 1 | 1 | 4 | 109:60 | 60 | |
2. | Athens Rock Lobsters | 25 | 16 | 2 | 1 | 6 | 95:59 | 53 | |
3. | Columbus River Dragons | 25 | 13 | 3 | 0 | 9 | 97:77 | 45 | |
4. | Wytheville | 25 | 13 | 0 | 2 | 10 | 92:71 | 41 | |
5. | Baton Rouge | 25 | 10 | 1 | 2 | 12 | 75:84 | 34 | |
6. | Monroe Moccasins | 25 | 6 | 1 | 4 | 14 | 78:92 | 24 | |
7. | Mississippi Sea Wolves | 25 | 5 | 1 | 1 | 18 | 62:126 | 18 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 25 | 23 | 0 | 0 | 2 | 142:56 | 69 | |
2. | Danbury Hat Tricks | 25 | 15 | 3 | 2 | 5 | 123:76 | 53 | |
3. | Port Huron Prowlers | 25 | 13 | 3 | 3 | 6 | 97:72 | 48 | |
4. | Watertown Wolves | 25 | 10 | 1 | 3 | 11 | 100:102 | 35 | |
5. | Motor City Rockers | 25 | 5 | 2 | 3 | 15 | 85:121 | 22 | |
6. | Hudson Valley Venom | 25 | 3 | 4 | 1 | 17 | 63:121 | 18 | |
7. | Danville Dashers | 25 | 1 | 1 | 1 | 22 | 55:149 | 6 | |
1744638195.403322
# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Thunderbirds | 30 | 23 | 1 | 1 | 5 | 128:68 | 72 | |
2. | Athens Rock Lobsters | 30 | 21 | 2 | 1 | 6 | 120:70 | 68 | |
3. | Columbus River Dragons | 30 | 15 | 3 | 1 | 11 | 113:97 | 52 | |
4. | Wytheville | 30 | 15 | 0 | 3 | 12 | 105:85 | 48 | |
5. | Baton Rouge | 30 | 13 | 2 | 3 | 12 | 100:99 | 46 | |
6. | Monroe Moccasins | 30 | 7 | 2 | 4 | 17 | 97:115 | 29 | |
7. | Mississippi Sea Wolves | 30 | 6 | 1 | 1 | 22 | 76:150 | 21 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 30 | 27 | 1 | 0 | 2 | 167:69 | 83 | |
2. | Danbury Hat Tricks | 30 | 19 | 3 | 3 | 5 | 150:87 | 66 | |
3. | Port Huron Prowlers | 30 | 18 | 3 | 3 | 6 | 130:82 | 63 | |
4. | Watertown Wolves | 30 | 10 | 2 | 3 | 15 | 117:131 | 37 | |
5. | Motor City Rockers | 30 | 5 | 3 | 4 | 18 | 96:140 | 25 | |
6. | Hudson Valley Venom | 30 | 3 | 4 | 1 | 22 | 75:152 | 18 | |
7. | Danville Dashers | 30 | 1 | 1 | 1 | 27 | 64:172 | 6 | |
1744638195.403322