Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tulsa Oilers | 5 | 4 | 1 | 0 | 0 | 16:6 | 10 | |
2. | Quad City Mallards | 5 | 4 | 0 | 0 | 1 | 22:13 | 8 | |
3. | Colorado Eagles | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
4. | Allen Americans | 5 | 3 | 1 | 0 | 1 | 18:13 | 8 | |
5. | Utah Grizzlies | 5 | 3 | 0 | 0 | 2 | 16:14 | 6 | |
6. | Jacksonville IceMen | 5 | 1 | 1 | 1 | 2 | 16:19 | 5 | |
7. | Fort Wayne Komets | 5 | 1 | 1 | 1 | 2 | 15:18 | 5 | |
8. | Idaho Steelheads | 5 | 2 | 0 | 1 | 2 | 12:15 | 5 | |
9. | Rapid City Rush | 5 | 2 | 0 | 0 | 3 | 13:14 | 4 | |
10. | Cincinnati Cyclones | 5 | 2 | 0 | 0 | 3 | 19:22 | 4 | |
11. | Wichita Thunder | 5 | 1 | 0 | 1 | 3 | 8:14 | 3 | |
12. | Indy Fuel | 5 | 1 | 0 | 1 | 3 | 12:20 | 3 | |
13. | Kansas City | 5 | 1 | 0 | 0 | 4 | 10:15 | 2 | |
14. | Alaska Aces | 5 | 1 | 0 | 0 | 4 | 10:17 | 2 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 5 | 4 | 0 | 1 | 0 | 18:9 | 9 | |
2. | South Carolina Stingrays | 5 | 4 | 0 | 1 | 0 | 20:12 | 9 | |
3. | Toledo Walleye | 5 | 2 | 2 | 0 | 1 | 17:14 | 8 | |
4. | Florida Everblades | 5 | 3 | 0 | 1 | 1 | 17:11 | 7 | |
5. | Wheeling Nailers | 5 | 3 | 0 | 1 | 1 | 12:12 | 7 | |
6. | Reading Royals | 5 | 3 | 0 | 0 | 2 | 15:12 | 6 | |
7. | Brampton Beast | 5 | 3 | 0 | 0 | 2 | 15:12 | 6 | |
8. | Atlanta Gladiators | 5 | 3 | 0 | 0 | 2 | 15:15 | 6 | |
9. | Elmira Jackals | 5 | 1 | 1 | 1 | 2 | 16:17 | 5 | |
10. | Manchester Monarchs | 5 | 2 | 0 | 0 | 3 | 16:15 | 4 | |
11. | Adirondack Thunder | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
12. | Orlando Solar Bears | 5 | 0 | 2 | 0 | 3 | 14:20 | 4 | |
13. | Norfolk Admirals | 5 | 1 | 0 | 0 | 4 | 13:19 | 2 | |
14. | Greenville Swamp Rabbits | 5 | 1 | 0 | 0 | 4 | 12:19 | 2 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tulsa Oilers | 5 | 4 | 1 | 0 | 0 | 16:6 | 10 | |
2. | Quad City Mallards | 5 | 4 | 0 | 0 | 1 | 22:13 | 8 | |
3. | Allen Americans | 5 | 3 | 1 | 0 | 1 | 18:13 | 8 | |
4. | Wichita Thunder | 5 | 1 | 0 | 1 | 3 | 8:14 | 3 | |
5. | Kansas City | 5 | 1 | 0 | 0 | 4 | 10:15 | 2 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 5 | 3 | 0 | 0 | 2 | 15:12 | 6 | |
2. | Elmira Jackals | 5 | 1 | 1 | 1 | 2 | 16:17 | 5 | |
3. | Manchester Monarchs | 5 | 2 | 0 | 0 | 3 | 16:15 | 4 | |
4. | Adirondack Thunder | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
5. | Norfolk Admirals | 5 | 1 | 0 | 0 | 4 | 13:19 | 2 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 5 | 4 | 0 | 1 | 0 | 18:9 | 9 | |
2. | Toledo Walleye | 5 | 2 | 2 | 0 | 1 | 17:14 | 8 | |
3. | Wheeling Nailers | 5 | 3 | 0 | 1 | 1 | 12:12 | 7 | |
4. | Brampton Beast | 5 | 3 | 0 | 0 | 2 | 15:12 | 6 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
2. | Utah Grizzlies | 5 | 3 | 0 | 0 | 2 | 16:14 | 6 | |
3. | Idaho Steelheads | 5 | 2 | 0 | 1 | 2 | 12:15 | 5 | |
4. | Rapid City Rush | 5 | 2 | 0 | 0 | 3 | 13:14 | 4 | |
5. | Alaska Aces | 5 | 1 | 0 | 0 | 4 | 10:17 | 2 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 5 | 4 | 0 | 0 | 1 | 22:13 | 8 | |
2. | Jacksonville IceMen | 5 | 1 | 1 | 1 | 2 | 16:19 | 5 | |
3. | Fort Wayne Komets | 5 | 1 | 1 | 1 | 2 | 15:18 | 5 | |
4. | Cincinnati Cyclones | 5 | 2 | 0 | 0 | 3 | 19:22 | 4 | |
5. | Indy Fuel | 5 | 1 | 0 | 1 | 3 | 12:20 | 3 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 5 | 4 | 0 | 1 | 0 | 20:12 | 9 | |
2. | Florida Everblades | 5 | 3 | 0 | 1 | 1 | 17:11 | 7 | |
3. | Atlanta Gladiators | 5 | 3 | 0 | 0 | 2 | 15:15 | 6 | |
4. | Orlando Solar Bears | 5 | 0 | 2 | 0 | 3 | 14:20 | 4 | |
5. | Greenville Swamp Rabbits | 5 | 1 | 0 | 0 | 4 | 12:19 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719094.056513
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 10 | 6 | 2 | 1 | 1 | 39:26 | 17 | |
2. | Utah Grizzlies | 10 | 5 | 1 | 1 | 3 | 30:26 | 13 | |
3. | Quad City Mallards | 10 | 6 | 0 | 0 | 4 | 32:24 | 12 | |
4. | Allen Americans | 10 | 4 | 1 | 2 | 3 | 29:26 | 12 | |
5. | Fort Wayne Komets | 10 | 3 | 2 | 2 | 3 | 30:32 | 12 | |
6. | Idaho Steelheads | 10 | 4 | 0 | 3 | 3 | 28:29 | 11 | |
7. | Tulsa Oilers | 10 | 4 | 1 | 0 | 5 | 28:28 | 10 | |
8. | Kansas City | 10 | 4 | 1 | 0 | 5 | 24:25 | 10 | |
9. | Jacksonville IceMen | 10 | 2 | 2 | 2 | 4 | 30:35 | 10 | |
10. | Rapid City Rush | 10 | 3 | 1 | 1 | 5 | 26:29 | 9 | |
11. | Wichita Thunder | 10 | 4 | 0 | 1 | 5 | 21:24 | 9 | |
12. | Indy Fuel | 10 | 3 | 1 | 1 | 5 | 27:34 | 9 | |
13. | Cincinnati Cyclones | 10 | 3 | 0 | 2 | 5 | 35:43 | 8 | |
14. | Alaska Aces | 10 | 2 | 2 | 0 | 6 | 22:32 | 8 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 10 | 8 | 1 | 1 | 0 | 38:19 | 19 | |
2. | South Carolina Stingrays | 10 | 7 | 1 | 2 | 0 | 34:21 | 18 | |
3. | Florida Everblades | 10 | 7 | 0 | 1 | 2 | 41:28 | 15 | |
4. | Reading Royals | 10 | 5 | 0 | 2 | 3 | 28:24 | 12 | |
5. | Toledo Walleye | 10 | 4 | 2 | 0 | 4 | 30:29 | 12 | |
6. | Brampton Beast | 10 | 5 | 1 | 0 | 4 | 29:28 | 12 | |
7. | Wheeling Nailers | 10 | 5 | 0 | 2 | 3 | 26:26 | 12 | |
8. | Elmira Jackals | 10 | 3 | 2 | 1 | 4 | 32:32 | 11 | |
9. | Atlanta Gladiators | 10 | 3 | 1 | 0 | 6 | 24:33 | 8 | |
10. | Norfolk Admirals | 10 | 2 | 2 | 0 | 6 | 24:33 | 8 | |
11. | Manchester Monarchs | 10 | 3 | 0 | 1 | 6 | 29:32 | 7 | |
12. | Orlando Solar Bears | 10 | 1 | 2 | 1 | 6 | 27:35 | 7 | |
13. | Adirondack Thunder | 10 | 3 | 0 | 0 | 7 | 27:36 | 6 | |
14. | Greenville Swamp Rabbits | 10 | 1 | 0 | 2 | 7 | 26:45 | 4 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 10 | 6 | 0 | 0 | 4 | 32:24 | 12 | |
2. | Allen Americans | 10 | 4 | 1 | 2 | 3 | 29:26 | 12 | |
3. | Tulsa Oilers | 10 | 4 | 1 | 0 | 5 | 28:28 | 10 | |
4. | Kansas City | 10 | 4 | 1 | 0 | 5 | 24:25 | 10 | |
5. | Wichita Thunder | 10 | 4 | 0 | 1 | 5 | 21:24 | 9 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 10 | 5 | 0 | 2 | 3 | 28:24 | 12 | |
2. | Elmira Jackals | 10 | 3 | 2 | 1 | 4 | 32:32 | 11 | |
3. | Norfolk Admirals | 10 | 2 | 2 | 0 | 6 | 24:33 | 8 | |
4. | Manchester Monarchs | 10 | 3 | 0 | 1 | 6 | 29:32 | 7 | |
5. | Adirondack Thunder | 10 | 3 | 0 | 0 | 7 | 27:36 | 6 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 10 | 8 | 1 | 1 | 0 | 38:19 | 19 | |
2. | Toledo Walleye | 10 | 4 | 2 | 0 | 4 | 30:29 | 12 | |
3. | Brampton Beast | 10 | 5 | 1 | 0 | 4 | 29:28 | 12 | |
4. | Wheeling Nailers | 10 | 5 | 0 | 2 | 3 | 26:26 | 12 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 10 | 6 | 2 | 1 | 1 | 39:26 | 17 | |
2. | Utah Grizzlies | 10 | 5 | 1 | 1 | 3 | 30:26 | 13 | |
3. | Idaho Steelheads | 10 | 4 | 0 | 3 | 3 | 28:29 | 11 | |
4. | Rapid City Rush | 10 | 3 | 1 | 1 | 5 | 26:29 | 9 | |
5. | Alaska Aces | 10 | 2 | 2 | 0 | 6 | 22:32 | 8 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 10 | 6 | 0 | 0 | 4 | 32:24 | 12 | |
2. | Fort Wayne Komets | 10 | 3 | 2 | 2 | 3 | 30:32 | 12 | |
3. | Jacksonville IceMen | 10 | 2 | 2 | 2 | 4 | 30:35 | 10 | |
4. | Indy Fuel | 10 | 3 | 1 | 1 | 5 | 27:34 | 9 | |
5. | Cincinnati Cyclones | 10 | 3 | 0 | 2 | 5 | 35:43 | 8 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 10 | 7 | 1 | 2 | 0 | 34:21 | 18 | |
2. | Florida Everblades | 10 | 7 | 0 | 1 | 2 | 41:28 | 15 | |
3. | Atlanta Gladiators | 10 | 3 | 1 | 0 | 6 | 24:33 | 8 | |
4. | Orlando Solar Bears | 10 | 1 | 2 | 1 | 6 | 27:35 | 7 | |
5. | Greenville Swamp Rabbits | 10 | 1 | 0 | 2 | 7 | 26:45 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719094.056513
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 15 | 8 | 2 | 1 | 4 | 55:45 | 21 | |
2. | Quad City Mallards | 15 | 9 | 1 | 0 | 5 | 46:34 | 20 | |
3. | Allen Americans | 15 | 8 | 1 | 2 | 4 | 49:41 | 20 | |
4. | Idaho Steelheads | 15 | 7 | 1 | 3 | 4 | 43:38 | 19 | |
5. | Fort Wayne Komets | 15 | 5 | 2 | 4 | 4 | 49:44 | 18 | |
6. | Utah Grizzlies | 15 | 7 | 1 | 2 | 5 | 50:46 | 18 | |
7. | Tulsa Oilers | 15 | 6 | 3 | 0 | 6 | 42:40 | 18 | |
8. | Jacksonville IceMen | 15 | 4 | 3 | 2 | 6 | 42:47 | 16 | |
9. | Rapid City Rush | 15 | 6 | 1 | 1 | 7 | 39:42 | 15 | |
10. | Kansas City | 15 | 6 | 1 | 0 | 8 | 39:40 | 14 | |
11. | Alaska Aces | 15 | 3 | 4 | 0 | 8 | 37:50 | 14 | |
12. | Wichita Thunder | 15 | 5 | 1 | 1 | 8 | 35:41 | 13 | |
13. | Cincinnati Cyclones | 15 | 4 | 1 | 3 | 7 | 45:53 | 13 | |
14. | Indy Fuel | 15 | 4 | 1 | 2 | 8 | 33:50 | 12 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 15 | 10 | 1 | 4 | 0 | 50:30 | 26 | |
2. | Kalamazoo Wings | 15 | 10 | 1 | 1 | 3 | 55:38 | 23 | |
3. | Florida Everblades | 15 | 9 | 1 | 1 | 4 | 56:39 | 21 | |
4. | Reading Royals | 15 | 9 | 0 | 2 | 4 | 47:35 | 20 | |
5. | Toledo Walleye | 15 | 6 | 4 | 0 | 5 | 48:37 | 20 | |
6. | Wheeling Nailers | 15 | 7 | 1 | 4 | 3 | 38:35 | 20 | |
7. | Elmira Jackals | 15 | 7 | 2 | 1 | 5 | 47:40 | 19 | |
8. | Orlando Solar Bears | 15 | 5 | 2 | 1 | 7 | 49:50 | 15 | |
9. | Brampton Beast | 15 | 6 | 1 | 0 | 8 | 37:50 | 14 | |
10. | Norfolk Admirals | 15 | 4 | 2 | 1 | 8 | 38:45 | 13 | |
11. | Manchester Monarchs | 15 | 4 | 0 | 3 | 8 | 42:52 | 11 | |
12. | Adirondack Thunder | 15 | 4 | 1 | 0 | 10 | 39:48 | 10 | |
13. | Atlanta Gladiators | 15 | 3 | 2 | 0 | 10 | 31:50 | 10 | |
14. | Greenville Swamp Rabbits | 15 | 3 | 0 | 3 | 9 | 38:58 | 9 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 15 | 9 | 1 | 0 | 5 | 46:34 | 20 | |
2. | Allen Americans | 15 | 8 | 1 | 2 | 4 | 49:41 | 20 | |
3. | Tulsa Oilers | 15 | 6 | 3 | 0 | 6 | 42:40 | 18 | |
4. | Kansas City | 15 | 6 | 1 | 0 | 8 | 39:40 | 14 | |
5. | Wichita Thunder | 15 | 5 | 1 | 1 | 8 | 35:41 | 13 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 15 | 9 | 0 | 2 | 4 | 47:35 | 20 | |
2. | Elmira Jackals | 15 | 7 | 2 | 1 | 5 | 47:40 | 19 | |
3. | Norfolk Admirals | 15 | 4 | 2 | 1 | 8 | 38:45 | 13 | |
4. | Manchester Monarchs | 15 | 4 | 0 | 3 | 8 | 42:52 | 11 | |
5. | Adirondack Thunder | 15 | 4 | 1 | 0 | 10 | 39:48 | 10 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 15 | 10 | 1 | 1 | 3 | 55:38 | 23 | |
2. | Toledo Walleye | 15 | 6 | 4 | 0 | 5 | 48:37 | 20 | |
3. | Wheeling Nailers | 15 | 7 | 1 | 4 | 3 | 38:35 | 20 | |
4. | Brampton Beast | 15 | 6 | 1 | 0 | 8 | 37:50 | 14 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 15 | 8 | 2 | 1 | 4 | 55:45 | 21 | |
2. | Idaho Steelheads | 15 | 7 | 1 | 3 | 4 | 43:38 | 19 | |
3. | Utah Grizzlies | 15 | 7 | 1 | 2 | 5 | 50:46 | 18 | |
4. | Rapid City Rush | 15 | 6 | 1 | 1 | 7 | 39:42 | 15 | |
5. | Alaska Aces | 15 | 3 | 4 | 0 | 8 | 37:50 | 14 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 15 | 9 | 1 | 0 | 5 | 46:34 | 20 | |
2. | Fort Wayne Komets | 15 | 5 | 2 | 4 | 4 | 49:44 | 18 | |
3. | Jacksonville IceMen | 15 | 4 | 3 | 2 | 6 | 42:47 | 16 | |
4. | Cincinnati Cyclones | 15 | 4 | 1 | 3 | 7 | 45:53 | 13 | |
5. | Indy Fuel | 15 | 4 | 1 | 2 | 8 | 33:50 | 12 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 15 | 10 | 1 | 4 | 0 | 50:30 | 26 | |
2. | Florida Everblades | 15 | 9 | 1 | 1 | 4 | 56:39 | 21 | |
3. | Orlando Solar Bears | 15 | 5 | 2 | 1 | 7 | 49:50 | 15 | |
4. | Atlanta Gladiators | 15 | 3 | 2 | 0 | 10 | 31:50 | 10 | |
5. | Greenville Swamp Rabbits | 15 | 3 | 0 | 3 | 9 | 38:58 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719094.056513
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 20 | 11 | 3 | 2 | 4 | 72:55 | 30 | |
2. | Allen Americans | 20 | 10 | 2 | 3 | 5 | 64:54 | 27 | |
3. | Idaho Steelheads | 20 | 9 | 2 | 5 | 4 | 62:53 | 27 | |
4. | Quad City Mallards | 20 | 11 | 1 | 1 | 7 | 61:54 | 25 | |
5. | Fort Wayne Komets | 20 | 6 | 4 | 4 | 6 | 65:61 | 24 | |
6. | Cincinnati Cyclones | 20 | 8 | 1 | 4 | 7 | 66:61 | 22 | |
7. | Kansas City | 20 | 9 | 1 | 2 | 8 | 53:51 | 22 | |
8. | Jacksonville IceMen | 20 | 6 | 4 | 2 | 8 | 62:61 | 22 | |
9. | Utah Grizzlies | 20 | 8 | 2 | 2 | 8 | 59:59 | 22 | |
10. | Rapid City Rush | 20 | 8 | 1 | 2 | 9 | 55:60 | 20 | |
11. | Tulsa Oilers | 20 | 6 | 3 | 0 | 11 | 48:59 | 18 | |
12. | Wichita Thunder | 20 | 5 | 2 | 3 | 10 | 49:60 | 17 | |
13. | Indy Fuel | 20 | 4 | 3 | 2 | 11 | 45:64 | 16 | |
14. | Alaska Aces | 20 | 3 | 4 | 2 | 11 | 49:71 | 16 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 20 | 14 | 1 | 4 | 1 | 67:39 | 34 | |
2. | Kalamazoo Wings | 20 | 12 | 3 | 1 | 4 | 76:56 | 31 | |
3. | Toledo Walleye | 20 | 10 | 4 | 0 | 6 | 64:46 | 28 | |
4. | Reading Royals | 20 | 11 | 1 | 2 | 6 | 66:55 | 26 | |
5. | Wheeling Nailers | 20 | 10 | 1 | 4 | 5 | 57:52 | 26 | |
6. | Florida Everblades | 20 | 11 | 1 | 1 | 7 | 67:53 | 25 | |
7. | Elmira Jackals | 20 | 9 | 2 | 1 | 8 | 63:56 | 23 | |
8. | Orlando Solar Bears | 20 | 6 | 4 | 2 | 8 | 62:63 | 22 | |
9. | Norfolk Admirals | 20 | 6 | 3 | 2 | 9 | 61:62 | 20 | |
10. | Manchester Monarchs | 20 | 7 | 0 | 4 | 9 | 56:69 | 18 | |
11. | Adirondack Thunder | 20 | 5 | 3 | 1 | 11 | 56:64 | 17 | |
12. | Brampton Beast | 20 | 7 | 1 | 0 | 12 | 46:67 | 16 | |
13. | Greenville Swamp Rabbits | 20 | 5 | 0 | 3 | 12 | 54:74 | 13 | |
14. | Atlanta Gladiators | 20 | 3 | 3 | 1 | 13 | 41:70 | 13 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Allen Americans | 20 | 10 | 2 | 3 | 5 | 64:54 | 27 | |
2. | Quad City Mallards | 20 | 11 | 1 | 1 | 7 | 61:54 | 25 | |
3. | Kansas City | 20 | 9 | 1 | 2 | 8 | 53:51 | 22 | |
4. | Tulsa Oilers | 20 | 6 | 3 | 0 | 11 | 48:59 | 18 | |
5. | Wichita Thunder | 20 | 5 | 2 | 3 | 10 | 49:60 | 17 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 20 | 11 | 1 | 2 | 6 | 66:55 | 26 | |
2. | Elmira Jackals | 20 | 9 | 2 | 1 | 8 | 63:56 | 23 | |
3. | Norfolk Admirals | 20 | 6 | 3 | 2 | 9 | 61:62 | 20 | |
4. | Manchester Monarchs | 20 | 7 | 0 | 4 | 9 | 56:69 | 18 | |
5. | Adirondack Thunder | 20 | 5 | 3 | 1 | 11 | 56:64 | 17 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 20 | 12 | 3 | 1 | 4 | 76:56 | 31 | |
2. | Toledo Walleye | 20 | 10 | 4 | 0 | 6 | 64:46 | 28 | |
3. | Wheeling Nailers | 20 | 10 | 1 | 4 | 5 | 57:52 | 26 | |
4. | Brampton Beast | 20 | 7 | 1 | 0 | 12 | 46:67 | 16 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 20 | 11 | 3 | 2 | 4 | 72:55 | 30 | |
2. | Idaho Steelheads | 20 | 9 | 2 | 5 | 4 | 62:53 | 27 | |
3. | Utah Grizzlies | 20 | 8 | 2 | 2 | 8 | 59:59 | 22 | |
4. | Rapid City Rush | 20 | 8 | 1 | 2 | 9 | 55:60 | 20 | |
5. | Alaska Aces | 20 | 3 | 4 | 2 | 11 | 49:71 | 16 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 20 | 11 | 1 | 1 | 7 | 61:54 | 25 | |
2. | Fort Wayne Komets | 20 | 6 | 4 | 4 | 6 | 65:61 | 24 | |
3. | Cincinnati Cyclones | 20 | 8 | 1 | 4 | 7 | 66:61 | 22 | |
4. | Jacksonville IceMen | 20 | 6 | 4 | 2 | 8 | 62:61 | 22 | |
5. | Indy Fuel | 20 | 4 | 3 | 2 | 11 | 45:64 | 16 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 20 | 14 | 1 | 4 | 1 | 67:39 | 34 | |
2. | Florida Everblades | 20 | 11 | 1 | 1 | 7 | 67:53 | 25 | |
3. | Orlando Solar Bears | 20 | 6 | 4 | 2 | 8 | 62:63 | 22 | |
4. | Greenville Swamp Rabbits | 20 | 5 | 0 | 3 | 12 | 54:74 | 13 | |
5. | Atlanta Gladiators | 20 | 3 | 3 | 1 | 13 | 41:70 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719094.056513
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Idaho Steelheads | 25 | 12 | 3 | 5 | 5 | 73:59 | 35 | |
2. | Colorado Eagles | 25 | 12 | 4 | 2 | 7 | 92:77 | 34 | |
3. | Quad City Mallards | 25 | 13 | 3 | 1 | 8 | 80:66 | 33 | |
4. | Cincinnati Cyclones | 25 | 11 | 2 | 4 | 8 | 84:75 | 30 | |
5. | Kansas City | 25 | 12 | 2 | 2 | 9 | 70:61 | 30 | |
6. | Allen Americans | 25 | 11 | 2 | 4 | 8 | 81:75 | 30 | |
7. | Fort Wayne Komets | 25 | 7 | 5 | 5 | 8 | 84:79 | 29 | |
8. | Utah Grizzlies | 25 | 9 | 3 | 4 | 9 | 72:71 | 28 | |
9. | Rapid City Rush | 25 | 11 | 1 | 3 | 10 | 67:72 | 27 | |
10. | Jacksonville IceMen | 25 | 7 | 4 | 4 | 10 | 74:80 | 26 | |
11. | Tulsa Oilers | 25 | 7 | 5 | 0 | 13 | 64:75 | 24 | |
12. | Wichita Thunder | 25 | 5 | 3 | 5 | 12 | 56:75 | 21 | |
13. | Indy Fuel | 25 | 6 | 3 | 2 | 14 | 61:80 | 20 | |
14. | Alaska Aces | 25 | 4 | 5 | 2 | 14 | 63:90 | 20 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | South Carolina Stingrays | 25 | 17 | 2 | 4 | 2 | 86:49 | 42 | |
2. | Kalamazoo Wings | 25 | 16 | 3 | 1 | 5 | 97:71 | 39 | |
3. | Toledo Walleye | 25 | 14 | 4 | 0 | 7 | 82:58 | 36 | |
4. | Wheeling Nailers | 25 | 13 | 3 | 4 | 5 | 78:61 | 36 | |
5. | Reading Royals | 25 | 13 | 1 | 3 | 8 | 80:71 | 31 | |
6. | Florida Everblades | 25 | 13 | 1 | 2 | 9 | 81:71 | 30 | |
7. | Elmira Jackals | 25 | 9 | 3 | 4 | 9 | 73:70 | 28 | |
8. | Orlando Solar Bears | 25 | 7 | 4 | 3 | 11 | 74:82 | 25 | |
9. | Manchester Monarchs | 25 | 9 | 1 | 4 | 11 | 78:85 | 24 | |
10. | Norfolk Admirals | 25 | 7 | 3 | 3 | 12 | 72:80 | 23 | |
11. | Adirondack Thunder | 25 | 7 | 3 | 2 | 13 | 67:76 | 22 | |
12. | Atlanta Gladiators | 25 | 4 | 4 | 3 | 14 | 53:83 | 19 | |
13. | Greenville Swamp Rabbits | 25 | 6 | 1 | 4 | 14 | 67:89 | 18 | |
14. | Brampton Beast | 25 | 7 | 1 | 1 | 16 | 58:91 | 17 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Quad City Mallards | 25 | 13 | 3 | 1 | 8 | 80:66 | 33 | |
2. | Kansas City | 25 | 12 | 2 | 2 | 9 | 70:61 | 30 | |
3. | Allen Americans | 25 | 11 | 2 | 4 | 8 | 81:75 | 30 | |
4. | Tulsa Oilers | 25 | 7 | 5 | 0 | 13 | 64:75 | 24 | |
5. | Wichita Thunder | 25 | 5 | 3 | 5 | 12 | 56:75 | 21 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 25 | 13 | 1 | 3 | 8 | 80:71 | 31 | |
2. | Elmira Jackals | 25 | 9 | 3 | 4 | 9 | 73:70 | 28 | |
3. | Manchester Monarchs | 25 | 9 | 1 | 4 | 11 | 78:85 | 24 | |
4. | Norfolk Admirals | 25 | 7 | 3 | 3 | 12 | 72:80 | 23 | |
5. | Adirondack Thunder | 25 | 7 | 3 | 2 | 13 | 67:76 | 22 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kalamazoo Wings | 25 | 16 | 3 | 1 | 5 | 97:71 | 39 | |
2. | Toledo Walleye | 25 | 14 | 4 | 0 | 7 | 82:58 | 36 | |
3. | Wheeling Nailers | 25 | 13 | 3 | 4 | 5 | 78:61 | 36 | |
