# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | Curacao Neptunus | 5 | 5 | 0 | 50:10 | 10 | |
2. | Hoofddorp Pioniers | 5 | 4 | 1 | 30:13 | 8 | |
3. | L&D Amsterdam | 5 | 4 | 1 | 35:20 | 8 | |
4. | HCAW | 5 | 3 | 2 | 10:21 | 6 | |
5. | DSS/Kinheim | 5 | 2 | 3 | 16:35 | 4 | |
6. | Twins | 5 | 0 | 5 | 4:28 | 0 | |
7. | UVV | 5 | 0 | 5 | 13:43 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945
# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 10 | 8 | 1 | 65:28 | 17 | |
2. | Curacao Neptunus | 10 | 7 | 3 | 82:30 | 14 | |
3. | Hoofddorp Pioniers | 10 | 6 | 3 | 52:39 | 13 | |
4. | HCAW | 10 | 5 | 5 | 28:38 | 10 | |
5. | DSS/Kinheim | 10 | 4 | 6 | 32:69 | 8 | |
6. | Twins | 10 | 1 | 9 | 12:64 | 2 | |
7. | UVV | 10 | 0 | 10 | 22:77 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945
# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 15 | 11 | 3 | 108:40 | 23 | |
2. | Hoofddorp Pioniers | 15 | 10 | 4 | 94:50 | 21 | |
3. | Curacao Neptunus | 15 | 10 | 5 | 104:62 | 20 | |
4. | HCAW | 15 | 9 | 5 | 60:60 | 19 | |
5. | DSS/Kinheim | 15 | 5 | 10 | 55:110 | 10 | |
6. | Twins | 15 | 3 | 12 | 54:100 | 6 | |
7. | UVV | 15 | 1 | 13 | 43:108 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945
# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 20 | 15 | 4 | 147:48 | 31 | |
2. | Curacao Neptunus | 20 | 15 | 5 | 159:88 | 30 | |
3. | Hoofddorp Pioniers | 20 | 12 | 6 | 129:78 | 26 | |
4. | HCAW | 20 | 11 | 7 | 89:88 | 24 | |
5. | DSS/Kinheim | 20 | 7 | 13 | 75:147 | 14 | |
6. | Twins | 20 | 4 | 15 | 82:142 | 9 | |
7. | UVV | 20 | 3 | 15 | 72:136 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945
# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 25 | 19 | 5 | 183:56 | 39 | |
2. | Curacao Neptunus | 25 | 19 | 5 | 203:99 | 39 | |
3. | Hoofddorp Pioniers | 25 | 13 | 10 | 140:108 | 28 | |
4. | HCAW | 25 | 13 | 10 | 101:108 | 28 | |
5. | DSS/Kinheim | 25 | 9 | 16 | 94:191 | 18 | |
6. | Twins | 25 | 6 | 18 | 96:169 | 13 | |
7. | UVV | 25 | 3 | 19 | 80:176 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945
# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 30 | 24 | 5 | 221:64 | 49 | |
2. | Curacao Neptunus | 30 | 22 | 7 | 226:115 | 45 | |
3. | Hoofddorp Pioniers | 30 | 16 | 12 | 166:127 | 34 | |
4. | HCAW | 30 | 15 | 13 | 129:128 | 32 | |
5. | DSS/Kinheim | 30 | 10 | 20 | 107:229 | 20 | |
6. | Twins | 30 | 6 | 23 | 107:222 | 13 | |
7. | UVV | 30 | 4 | 23 | 99:208 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694139.572945