# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | L&D Amsterdam | 5 | 4 | 0 | 1 | 29:20 | 8 | |
2. | Curacao Neptunus | 5 | 3 | 0 | 2 | 25:24 | 6 | |
3. | Hoofddorp Pioniers | 5 | 2 | 0 | 3 | 32:38 | 4 | |
4. | HCAW | 5 | 1 | 0 | 4 | 33:37 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694142.022235
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 10 | 8 | 0 | 2 | 71:40 | 16 | |
2. | L&D Amsterdam | 10 | 7 | 0 | 3 | 55:46 | 14 | |
3. | Hoofddorp Pioniers | 10 | 4 | 0 | 6 | 61:68 | 8 | |
4. | HCAW | 10 | 1 | 0 | 9 | 47:80 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694142.022235
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 15 | 11 | 0 | 4 | 91:54 | 22 | |
2. | L&D Amsterdam | 15 | 10 | 0 | 5 | 83:66 | 20 | |
3. | Hoofddorp Pioniers | 15 | 6 | 0 | 9 | 79:96 | 12 | |
4. | HCAW | 15 | 3 | 0 | 12 | 75:112 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694142.022235
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 18 | 14 | 0 | 4 | 108:60 | 28 | |
2. | L&D Amsterdam | 18 | 13 | 0 | 5 | 103:68 | 26 | |
3. | Hoofddorp Pioniers | 18 | 6 | 0 | 12 | 81:116 | 12 | |
4. | HCAW | 18 | 3 | 0 | 15 | 81:129 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694142.022235