# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Twins | 5 | 4 | 0 | 1 | 27:22 | 8 | |
2. | DSS/Kinheim | 5 | 3 | 0 | 2 | 40:25 | 6 | |
3. | UVV | 5 | 2 | 0 | 3 | 27:25 | 4 | |
4. | Amersfoort | 5 | 2 | 0 | 3 | 24:30 | 4 | |
5. | Storks | 5 | 2 | 0 | 3 | 25:32 | 4 | |
6. | Onze Gezellen | 5 | 2 | 0 | 3 | 19:28 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694143.082737
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Twins | 10 | 9 | 0 | 1 | 64:30 | 18 | |
2. | DSS/Kinheim | 10 | 8 | 0 | 2 | 89:38 | 16 | |
3. | Storks | 10 | 4 | 0 | 6 | 45:54 | 8 | |
4. | Amersfoort | 10 | 4 | 0 | 6 | 57:78 | 8 | |
5. | UVV | 10 | 3 | 0 | 7 | 55:62 | 6 | |
6. | Onze Gezellen | 10 | 2 | 0 | 8 | 34:82 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694143.082737