# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Wolves | 5 | 4 | 1 | 0 | 12:5 | 7 | 13 | |
2. | Wigan | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
3. | Millwall | 5 | 3 | 2 | 0 | 8:5 | 3 | 11 | |
4. | Sunderland | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
5. | Derby | 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | |
6. | Burnley | 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | |
7. | Leicester | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
8. | West Ham | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
9. | Cardiff | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
10. | Preston | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
11. | Brighton | 5 | 1 | 4 | 0 | 6:5 | 1 | 7 | |
12. | Watford | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
13. | Ipswich | 5 | 1 | 3 | 1 | 9:7 | 2 | 6 | |
14. | Stoke | 5 | 2 | 0 | 3 | 4:3 | 1 | 6 | |
15. | Gillingham FC | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | |
16. | Leeds | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | |
17. | Reading | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
18. | Coventry | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 | |
19. | Nottingham | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
20. | Plymouth | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
21. | QPR | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
22. | Crewe | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 | |
23. | Sheffield Utd | 5 | 0 | 2 | 3 | 3:7 | -4 | 2 | |
24. | Rotherham | 5 | 0 | 1 | 4 | 1:6 | -5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sunderland | 10 | 8 | 1 | 1 | 19:8 | 11 | 25 | |
2. | Wolves | 10 | 5 | 5 | 0 | 19:10 | 9 | 20 | |
3. | Ipswich | 10 | 5 | 4 | 1 | 23:12 | 11 | 19 | |
4. | West Ham | 10 | 5 | 4 | 1 | 16:10 | 6 | 19 | |
5. | Derby | 10 | 6 | 1 | 3 | 16:13 | 3 | 19 | |
6. | Wigan | 10 | 5 | 3 | 2 | 16:8 | 8 | 18 | |
7. | Preston | 10 | 4 | 4 | 2 | 17:11 | 6 | 16 | |
8. | Reading | 10 | 5 | 1 | 4 | 11:11 | 0 | 16 | |
9. | Millwall | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
10. | Leicester | 10 | 3 | 5 | 2 | 12:10 | 2 | 14 | |
11. | Coventry | 10 | 3 | 4 | 3 | 16:14 | 2 | 13 | |
12. | Sheffield Utd | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | |
13. | Gillingham FC | 10 | 2 | 7 | 1 | 10:10 | 0 | 13 | |
14. | Cardiff | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 | |
15. | Plymouth | 10 | 3 | 3 | 4 | 12:15 | -3 | 12 | |
16. | Burnley | 10 | 3 | 2 | 5 | 9:9 | 0 | 11 | |
17. | QPR | 10 | 2 | 4 | 4 | 8:12 | -4 | 10 | |
18. | Leeds | 10 | 1 | 7 | 2 | 7:12 | -5 | 10 | |
19. | Nottingham | 10 | 1 | 5 | 4 | 7:13 | -6 | 8 | |
20. | Watford | 10 | 2 | 2 | 6 | 8:15 | -7 | 8 | |
21. | Stoke | 10 | 2 | 1 | 7 | 9:14 | -5 | 7 | |
22. | Rotherham | 10 | 2 | 1 | 7 | 8:14 | -6 | 7 | |
23. | Crewe | 10 | 1 | 4 | 5 | 11:19 | -8 | 7 | |
24. | Brighton | 10 | 1 | 4 | 5 | 10:20 | -10 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sunderland | 15 | 12 | 1 | 2 | 32:14 | 18 | 37 | |
2. | Wigan | 15 | 9 | 3 | 3 | 26:12 | 14 | 30 | |
3. | Derby | 15 | 8 | 4 | 3 | 28:22 | 6 | 28 | |
4. | Wolves | 15 | 6 | 9 | 0 | 29:17 | 12 | 27 | |
5. | Preston | 15 | 7 | 5 | 3 | 23:16 | 7 | 26 | |
6. | West Ham | 15 | 7 | 4 | 4 | 25:17 | 8 | 25 | |
7. | Ipswich | 15 | 6 | 5 | 4 | 27:19 | 8 | 23 | |
8. | Gillingham FC | 15 | 4 | 9 | 2 | 17:15 | 2 | 21 | |
9. | Coventry | 15 | 5 | 5 | 5 | 22:21 | 1 | 20 | |
10. | Stoke | 15 | 6 | 2 | 7 | 17:16 | 1 | 20 | |
11. | Millwall | 15 | 5 | 5 | 5 | 16:16 | 0 | 20 | |
12. | Cardiff | 15 | 5 | 5 | 5 | 15:15 | 0 | 20 | |
13. | Leeds | 15 | 4 | 8 | 3 | 14:18 | -4 | 20 | |
14. | Sheffield Utd | 15 | 5 | 4 | 6 | 18:17 | 1 | 19 | |
15. | Plymouth | 15 | 5 | 4 | 6 | 19:22 | -3 | 19 | |
16. | Reading | 15 | 5 | 4 | 6 | 14:17 | -3 | 19 | |
17. | QPR | 15 | 4 | 6 | 5 | 15:16 | -1 | 18 | |
18. | Nottingham | 15 | 4 | 6 | 5 | 14:21 | -7 | 18 | |
19. | Leicester | 15 | 3 | 8 | 4 | 16:16 | 0 | 17 | |
20. | Burnley | 15 | 4 | 4 | 7 | 12:14 | -2 | 16 | |
21. | Brighton | 15 | 3 | 4 | 8 | 15:28 | -13 | 13 | |
22. | Watford | 15 | 3 | 3 | 9 | 14:25 | -11 | 12 | |
23. | Crewe | 15 | 1 | 6 | 8 | 14:32 | -18 | 9 | |
24. | Rotherham | 15 | 2 | 2 | 11 | 12:26 | -14 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sunderland | 20 | 14 | 3 | 3 | 39:19 | 20 | 45 | |
2. | Wigan | 20 | 12 | 4 | 4 | 34:15 | 19 | 40 | |
3. | Preston | 20 | 11 | 6 | 3 | 34:22 | 12 | 39 | |
4. | Derby | 20 | 11 | 4 | 5 | 33:26 | 7 | 37 | |
5. | Wolves | 20 | 8 | 11 | 1 | 37:24 | 13 | 35 | |
6. | Ipswich | 20 | 9 | 6 | 5 | 35:25 | 10 | 33 | |
7. | West Ham | 20 | 9 | 4 | 7 | 31:25 | 6 | 31 | |
8. | Cardiff | 20 | 8 | 6 | 6 | 22:17 | 5 | 30 | |
9. | Leeds | 20 | 6 | 9 | 5 | 18:24 | -6 | 27 | |
10. | QPR | 20 | 6 | 8 | 6 | 18:18 | 0 | 26 | |
11. | Gillingham FC | 20 | 5 | 11 | 4 | 19:20 | -1 | 26 | |
12. | Leicester | 20 | 5 | 10 | 5 | 22:20 | 2 | 25 | |
13. | Millwall | 20 | 6 | 6 | 8 | 20:22 | -2 | 24 | |
14. | Coventry | 20 | 6 | 5 | 9 | 30:32 | -2 | 23 | |
15. | Stoke | 20 | 7 | 2 | 11 | 18:20 | -2 | 23 | |
16. | Reading | 20 | 5 | 8 | 7 | 15:19 | -4 | 23 | |
17. | Nottingham | 20 | 5 | 8 | 7 | 16:26 | -10 | 23 | |
18. | Sheffield Utd | 20 | 6 | 4 | 10 | 21:24 | -3 | 22 | |
19. | Watford | 20 | 6 | 4 | 10 | 23:30 | -7 | 22 | |
20. | Brighton | 20 | 5 | 7 | 8 | 20:31 | -11 | 22 | |
21. | Burnley | 20 | 5 | 6 | 9 | 15:18 | -3 | 21 | |
22. | Plymouth | 20 | 5 | 6 | 9 | 21:28 | -7 | 21 | |
23. | Rotherham | 20 | 3 | 4 | 13 | 16:32 | -16 | 13 | |
24. | Crewe | 20 | 1 | 8 | 11 | 19:42 | -23 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sunderland | 25 | 17 | 3 | 5 | 47:26 | 21 | 54 | |
2. | Derby | 25 | 14 | 5 | 6 | 42:32 | 10 | 47 | |
3. | Wigan | 25 | 14 | 4 | 7 | 43:20 | 23 | 46 | |
4. | Preston | 25 | 13 | 7 | 5 | 39:30 | 9 | 46 | |
5. | Ipswich | 25 | 12 | 7 | 6 | 45:33 | 12 | 43 | |
6. | Wolves | 25 | 8 | 15 | 2 | 42:30 | 12 | 39 | |
7. | West Ham | 25 | 11 | 6 | 8 | 40:32 | 8 | 39 | |
8. | Millwall | 25 | 10 | 7 | 8 | 31:25 | 6 | 37 | |
9. | Cardiff | 25 | 9 | 8 | 8 | 27:23 | 4 | 35 | |
10. | Sheffield Utd | 25 | 10 | 5 | 10 | 31:29 | 2 | 35 | |
11. | Leeds | 25 | 8 | 11 | 6 | 25:31 | -6 | 35 | |
12. | Stoke | 25 | 10 | 3 | 12 | 21:21 | 0 | 33 | |
13. | Gillingham FC | 25 | 7 | 11 | 7 | 27:29 | -2 | 32 | |
14. | Reading | 25 | 8 | 8 | 9 | 22:26 | -4 | 32 | |
15. | Burnley | 25 | 8 | 6 | 11 | 20:21 | -1 | 30 | |
16. | Leicester | 25 | 6 | 11 | 8 | 25:26 | -1 | 29 | |
17. | Brighton | 25 | 7 | 8 | 10 | 24:36 | -12 | 29 | |
18. | Coventry | 25 | 7 | 6 | 12 | 35:40 | -5 | 27 | |
19. | Plymouth | 25 | 7 | 6 | 12 | 25:36 | -11 | 27 | |
20. | Nottingham | 25 | 6 | 9 | 10 | 22:36 | -14 | 27 | |
21. | QPR | 25 | 6 | 8 | 11 | 23:29 | -6 | 26 | |
22. | Watford | 25 | 6 | 6 | 13 | 24:36 | -12 | 24 | |
23. | Crewe | 25 | 4 | 10 | 11 | 29:46 | -17 | 22 | |
24. | Rotherham | 25 | 4 | 6 | 15 | 22:40 | -18 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sunderland | 30 | 21 | 3 | 6 | 54:29 | 25 | 66 | |
2. | Ipswich | 30 | 16 | 7 | 7 | 54:36 | 18 | 55 | |
3. | Derby | 30 | 16 | 6 | 8 | 49:38 | 11 | 54 | |
4. | Preston | 30 | 15 | 9 | 6 | 47:36 | 11 | 54 | |
5. | Wigan | 30 | 15 | 6 | 9 | 45:24 | 21 | 51 | |
6. | Wolves | 30 | 11 | 16 | 3 | 53:37 | 16 | 49 | |
7. | West Ham | 30 | 13 | 6 | 11 | 46:41 | 5 | 45 | |
8. | Burnley | 30 | 12 | 6 | 12 | 25:24 | 1 | 42 | |
9. | Leeds | 30 | 10 | 12 | 8 | 37:38 | -1 | 42 | |
10. | Millwall | 30 | 11 | 8 | 11 | 35:31 | 4 | 41 | |
11. | Sheffield Utd | 30 | 11 | 8 | 11 | 37:38 | -1 | 41 | |
12. | Reading | 30 | 10 | 10 | 10 | 28:31 | -3 | 40 | |
13. | Cardiff | 30 | 10 | 9 | 11 | 34:30 | 4 | 39 | |
14. | Leicester | 30 | 8 | 13 | 9 | 32:30 | 2 | 37 | |
15. | Stoke | 30 | 11 | 4 | 15 | 22:24 | -2 | 37 | |
16. | Gillingham FC | 30 | 8 | 13 | 9 | 30:36 | -6 | 37 | |
17. | Coventry | 30 | 9 | 7 | 14 | 39:46 | -7 | 34 | |
18. | Crewe | 30 | 8 | 10 | 12 | 39:50 | -11 | 34 | |
19. | QPR | 30 | 8 | 9 | 13 | 28:38 | -10 | 33 | |
20. | Plymouth | 30 | 8 | 8 | 14 | 31:42 | -11 | 32 | |
21. | Brighton | 30 | 8 | 8 | 14 | 26:44 | -18 | 32 | |
22. | Nottingham | 30 | 7 | 10 | 13 | 27:43 | -16 | 31 | |
23. | Watford | 30 | 6 | 10 | 14 | 31:44 | -13 | 28 | |
24. | Rotherham | 30 | 5 | 9 | 16 | 28:46 | -18 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875697.000000