# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brighton | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
2. | Cardiff | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
3. | Wigan | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | QPR | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
5. | Notts County | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
6. | Brentford | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
7. | Northampton | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
8. | Oldham | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
9. | Wrexham | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
10. | Stoke | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
11. | Peterborough | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
12. | Colchester | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
13. | Cambridge Utd | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
14. | Wycombe | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
15. | Blackpool | 5 | 2 | 0 | 3 | 9:5 | 4 | 6 | |
16. | Reading | 5 | 0 | 5 | 0 | 8:8 | 0 | 5 | |
17. | Swindon | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
18. | Bristol City | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
19. | Huddersfield | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
20. | Bournemouth | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
21. | Port Vale | 5 | 1 | 1 | 3 | 2:4 | -2 | 4 | |
22. | Bury | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
23. | Chesterfield | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | |
24. | Tranmere | 5 | 0 | 1 | 4 | 6:10 | -4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff | 10 | 7 | 3 | 0 | 22:9 | 13 | 24 | |
2. | Brighton | 10 | 7 | 3 | 0 | 18:5 | 13 | 24 | |
3. | Notts County | 10 | 7 | 1 | 2 | 20:8 | 12 | 22 | |
4. | Brentford | 10 | 6 | 3 | 1 | 14:4 | 10 | 21 | |
5. | Stoke | 10 | 6 | 1 | 3 | 13:7 | 6 | 19 | |
6. | Wigan | 10 | 5 | 3 | 2 | 16:9 | 7 | 18 | |
7. | Huddersfield | 10 | 5 | 3 | 2 | 15:11 | 4 | 18 | |
8. | QPR | 10 | 5 | 3 | 2 | 12:9 | 3 | 18 | |
9. | Northampton | 10 | 4 | 2 | 4 | 14:17 | -3 | 14 | |
10. | Peterborough | 10 | 4 | 1 | 5 | 15:11 | 4 | 13 | |
11. | Oldham | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | |
12. | Reading | 10 | 1 | 9 | 0 | 16:14 | 2 | 12 | |
13. | Swindon | 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | |
14. | Blackpool | 10 | 3 | 2 | 5 | 18:13 | 5 | 11 | |
15. | Bristol City | 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | |
16. | Colchester | 10 | 3 | 2 | 5 | 13:19 | -6 | 11 | |
17. | Wycombe | 10 | 3 | 2 | 5 | 10:18 | -8 | 11 | |
18. | Bournemouth | 10 | 2 | 4 | 4 | 14:14 | 0 | 10 | |
19. | Wrexham | 10 | 3 | 1 | 6 | 14:18 | -4 | 10 | |
20. | Cambridge Utd | 10 | 2 | 3 | 5 | 14:22 | -8 | 9 | |
21. | Bury | 10 | 2 | 2 | 6 | 9:16 | -7 | 8 | |
22. | Chesterfield | 10 | 2 | 2 | 6 | 7:16 | -9 | 8 | |
23. | Tranmere | 10 | 1 | 4 | 5 | 10:18 | -8 | 7 | |
24. | Port Vale | 10 | 1 | 3 | 6 | 5:16 | -11 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff | 15 | 10 | 3 | 2 | 28:16 | 12 | 33 | |
2. | Brighton | 15 | 9 | 5 | 1 | 24:10 | 14 | 32 | |
3. | Brentford | 15 | 9 | 4 | 2 | 23:10 | 13 | 31 | |
4. | Stoke | 15 | 8 | 2 | 5 | 22:9 | 13 | 26 | |
5. | Wigan | 15 | 7 | 5 | 3 | 24:13 | 11 | 26 | |
6. | Huddersfield | 15 | 7 | 5 | 3 | 20:15 | 5 | 26 | |
7. | Notts County | 15 | 7 | 3 | 5 | 24:16 | 8 | 24 | |
8. | QPR | 15 | 6 | 5 | 4 | 17:16 | 1 | 23 | |
9. | Reading | 15 | 4 | 10 | 1 | 22:18 | 4 | 22 | |
10. | Oldham | 15 | 5 | 6 | 4 | 22:25 | -3 | 21 | |
11. | Northampton | 15 | 6 | 3 | 6 | 20:24 | -4 | 21 | |
12. | Blackpool | 15 | 5 | 3 | 7 | 27:19 | 8 | 18 | |
13. | Peterborough | 15 | 5 | 3 | 7 | 21:17 | 4 | 18 | |
14. | Wrexham | 15 | 5 | 3 | 7 | 21:23 | -2 | 18 | |
15. | Bristol City | 15 | 5 | 3 | 7 | 19:21 | -2 | 18 | |
16. | Colchester | 15 | 4 | 6 | 5 | 18:23 | -5 | 18 | |
17. | Port Vale | 15 | 5 | 3 | 7 | 12:18 | -6 | 18 | |
18. | Swindon | 15 | 4 | 5 | 6 | 10:15 | -5 | 17 | |
19. | Wycombe | 15 | 4 | 3 | 8 | 13:27 | -14 | 15 | |
20. | Tranmere | 15 | 2 | 7 | 6 | 13:23 | -10 | 13 | |
21. | Chesterfield | 15 | 3 | 4 | 8 | 13:25 | -12 | 13 | |
22. | Bury | 15 | 3 | 3 | 9 | 13:26 | -13 | 12 | |
23. | Bournemouth | 15 | 2 | 5 | 8 | 17:22 | -5 | 11 | |
24. | Cambridge Utd | 15 | 2 | 5 | 8 | 18:32 | -14 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff | 20 | 14 | 3 | 3 | 37:18 | 19 | 45 | |
2. | Brighton | 20 | 12 | 5 | 3 | 28:17 | 11 | 41 | |
3. | Huddersfield | 20 | 11 | 6 | 3 | 28:19 | 9 | 39 | |
4. | Brentford | 20 | 11 | 5 | 4 | 29:13 | 16 | 38 | |
5. | Reading | 20 | 8 | 11 | 1 | 32:19 | 13 | 35 | |
6. | Wigan | 20 | 9 | 6 | 5 | 30:18 | 12 | 33 | |
7. | QPR | 20 | 8 | 7 | 5 | 22:18 | 4 | 31 | |
8. | Oldham | 20 | 8 | 7 | 5 | 34:32 | 2 | 31 | |
9. | Northampton | 20 | 9 | 4 | 7 | 30:29 | 1 | 31 | |
10. | Stoke | 20 | 9 | 3 | 8 | 27:18 | 9 | 30 | |
11. | Swindon | 20 | 7 | 7 | 6 | 19:20 | -1 | 28 | |
12. | Port Vale | 20 | 8 | 4 | 8 | 21:26 | -5 | 28 | |
13. | Bristol City | 20 | 7 | 5 | 8 | 27:28 | -1 | 26 | |
14. | Blackpool | 20 | 7 | 4 | 9 | 34:28 | 6 | 25 | |
15. | Wycombe | 20 | 7 | 4 | 9 | 20:31 | -11 | 25 | |
16. | Notts County | 20 | 7 | 3 | 10 | 25:28 | -3 | 24 | |
17. | Wrexham | 20 | 5 | 6 | 9 | 27:32 | -5 | 21 | |
18. | Peterborough | 20 | 5 | 5 | 10 | 27:26 | 1 | 20 | |
19. | Tranmere | 20 | 4 | 8 | 8 | 17:26 | -9 | 20 | |
20. | Colchester | 20 | 4 | 7 | 9 | 21:33 | -12 | 19 | |
21. | Chesterfield | 20 | 4 | 6 | 10 | 17:29 | -12 | 18 | |
22. | Bury | 20 | 4 | 6 | 10 | 17:30 | -13 | 18 | |
23. | Bournemouth | 20 | 3 | 7 | 10 | 27:33 | -6 | 16 | |
24. | Cambridge Utd | 20 | 3 | 6 | 11 | 24:43 | -19 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff | 25 | 14 | 6 | 5 | 42:27 | 15 | 48 | |
2. | Brighton | 25 | 13 | 8 | 4 | 36:27 | 9 | 47 | |
3. | Reading | 25 | 11 | 13 | 1 | 40:22 | 18 | 46 | |
4. | Huddersfield | 25 | 12 | 9 | 4 | 34:24 | 10 | 45 | |
5. | Brentford | 25 | 13 | 5 | 7 | 37:18 | 19 | 44 | |
6. | QPR | 25 | 11 | 8 | 6 | 31:25 | 6 | 41 | |
7. | Oldham | 25 | 11 | 8 | 6 | 42:37 | 5 | 41 | |
8. | Wigan | 25 | 9 | 11 | 5 | 35:23 | 12 | 38 | |
9. | Bristol City | 25 | 11 | 5 | 9 | 36:30 | 6 | 38 | |
10. | Stoke | 25 | 10 | 7 | 8 | 33:22 | 11 | 37 | |
11. | Northampton | 25 | 10 | 5 | 10 | 34:37 | -3 | 35 | |
12. | Port Vale | 25 | 10 | 4 | 11 | 26:34 | -8 | 34 | |
13. | Swindon | 25 | 8 | 8 | 9 | 24:28 | -4 | 32 | |
14. | Tranmere | 25 | 7 | 10 | 8 | 24:29 | -5 | 31 | |
15. | Notts County | 25 | 9 | 3 | 13 | 33:35 | -2 | 30 | |
16. | Colchester | 25 | 7 | 8 | 10 | 32:43 | -11 | 29 | |
17. | Wycombe | 25 | 8 | 5 | 12 | 26:41 | -15 | 29 | |
18. | Peterborough | 25 | 7 | 7 | 11 | 34:30 | 4 | 28 | |
19. | Blackpool | 25 | 7 | 7 | 11 | 38:36 | 2 | 28 | |
20. | Chesterfield | 25 | 7 | 7 | 11 | 29:38 | -9 | 28 | |
21. | Wrexham | 25 | 6 | 6 | 13 | 29:41 | -12 | 24 | |
22. | Bury | 25 | 5 | 8 | 12 | 22:39 | -17 | 23 | |
23. | Cambridge Utd | 25 | 4 | 7 | 14 | 26:51 | -25 | 19 | |
24. | Bournemouth | 25 | 3 | 9 | 13 | 31:40 | -9 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff | 30 | 17 | 8 | 5 | 51:31 | 20 | 59 | |
2. | Reading | 30 | 15 | 13 | 2 | 51:27 | 24 | 58 | |
3. | Brighton | 30 | 16 | 10 | 4 | 42:29 | 13 | 58 | |
4. | Huddersfield | 30 | 13 | 13 | 4 | 41:30 | 11 | 52 | |
5. | Wigan | 30 | 12 | 13 | 5 | 46:26 | 20 | 49 | |
6. | QPR | 30 | 13 | 10 | 7 | 40:29 | 11 | 49 | |
7. | Stoke | 30 | 13 | 8 | 9 | 43:31 | 12 | 47 | |
8. | Oldham | 30 | 12 | 11 | 7 | 47:42 | 5 | 47 | |
9. | Brentford | 30 | 13 | 7 | 10 | 44:30 | 14 | 46 | |
10. | Bristol City | 30 | 13 | 6 | 11 | 45:39 | 6 | 45 | |
11. | Tranmere | 30 | 10 | 11 | 9 | 36:36 | 0 | 41 | |
12. | Port Vale | 30 | 11 | 7 | 12 | 29:37 | -8 | 40 | |
13. | Wycombe | 30 | 11 | 6 | 13 | 37:48 | -11 | 39 | |
14. | Chesterfield | 30 | 10 | 8 | 12 | 36:42 | -6 | 38 | |
15. | Swindon | 30 | 9 | 9 | 12 | 28:36 | -8 | 36 | |
16. | Northampton | 30 | 10 | 5 | 15 | 38:48 | -10 | 35 | |
17. | Blackpool | 30 | 8 | 10 | 12 | 43:41 | 2 | 34 | |
18. | Notts County | 30 | 9 | 7 | 14 | 38:41 | -3 | 34 | |
19. | Colchester | 30 | 8 | 10 | 12 | 39:51 | -12 | 34 | |
20. | Bury | 30 | 8 | 9 | 13 | 30:44 | -14 | 33 | |
21. | Wrexham | 30 | 8 | 6 | 16 | 35:50 | -15 | 30 | |
22. | Peterborough | 30 | 7 | 8 | 15 | 37:40 | -3 | 29 | |
23. | Bournemouth | 30 | 5 | 10 | 15 | 37:45 | -8 | 25 | |
24. | Cambridge Utd | 30 | 4 | 8 | 18 | 29:64 | -35 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000